ADMISSIONS
PROGRAMS
STUDENTS
COMMUNITY
View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU, Weber State, and USU. Learn more.
Lehi Trades & Tech Building
Spanish Fork Auto Campus
Graduation rate
Job placement
Avg. salary
The Automotive Technology curriculum follows the guidelines established by the National Automotive Technician Education Foundation (NATEF) and the National Institute for Automotive Service Excellence (ASE), now called the ASE Education Foundation. Curriculum follows the safety requirements, areas of focus, time frames and recognized task list designed by the above two agencies.
The Automotive Technology program gives students the foundation to jumpstart their career with some of the largest dealership service centers or independent repair facilities across the country. Your time in this program will consists of a hands-on approach to learning in our sophisticated and newly constructed automotive shop. Coursework includes web based training for Ford, Subaru, and FCA (Fiat/Chrysler America).
Upon completion of our program and working a year in the industry, you will have the opportunity to pass all the ASE certification tests to become an ASE Master Technician. You will also have the opportunity to begin Manufacturer Specific Web Based Factory Training by one or more of our industry sponsors.
The full curriculum Automotive Technology Program includes the following programs:
General Maintenance & Light Repair course
Adults and high school students who are age 16 and older and at least a junior in high school.
Registration for Summer term opens January 3, 2022 at 8:00 a.m. online, and Fall 2022 opens April 20, 2022 at 8:00 a.m. online on the MTECH Student Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS | INSTRUCTOR (last name, first name) |
Summer 2022 | ||||||||
A7 HVAC | Lehi Trades & Tech | Auto Shop | 5/31/2022 | 6/28/2022 | 7:30 AM | 10:30 AM | M – F | Judd Statham |
A4 Steering and Suspension | Spanish Fork | Auto Shop | 5/31/2022 | 7/28/2022 | 7:30 AM | 10:30 AM | M – F | Greg Mecham |
Fall 2022 | ||||||||
G1 Maintenance & Light Repair | Lehi | Auto Shop | 8/16/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Judd Statham |
G1 Maintenance & Light Repair | Lehi | Auto Shop | 8/16/2022 | 12/22/2022 | 11:30 AM | 2:55 PM | M – F | Judd Statham |
G1 Maintenance & Light Repair | Lehi | Auto Shop | 8/16/2022 | 12/22/2022 | 6:00 PM | 9:52 PM | M-Th | Jay Hales |
A3 Manual Drive & Axles | Lehi | Auto Shop | 8/16/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Dave Simmons |
A8 Engine Performance | Lehi | Auto Shop | 10/20/2022 | 12/22/2022 | 7:20 AM | 10:30 PM | M – F | Dave Simmons |
A5 Brakes | Lehi | Auto Shop | 8/16/2022 | 10/18/2022 | 11:30 AM | 2:40 PM | M – F | Dave Simmons |
A6 Electrical/Electronics | Lehi | Auto Shop | 10/20/2022 | 12/22/2022 | 11:30 AM | 2:40 PM | M – F | Dave Simmons |
G1 Maintenance & Light Repair | Spanish Fork | Auto Shop | 8/16/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Greg Mecham |
G1 Maintenance & Light Repair | Spanish Fork | Auto Shop | 8/16/2022 | 12/22/2022 | 11:45 AM | 2:55 PM | M – F | Greg Mecham |
A3 Manual Drive & Axles | Spanish fork | Auto Shop | 8/16/2022 | 12/22/2022 | 11:45 AM | 2:55 PM | M – F | Matt Zufelt |
A5 Brakes | Spanish fork | Auto Shop | 8/16/2022 | 12/22/2022 | 11:45 AM | 2:55 PM | M – F | Matt Zufelt |
A6 Electrical/Electronics | Spanish Fork | Auto Shop | 10/20/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Matt Zufelt |
A8 Engine Performance | Spanish fork | Auto Shop | 10/20/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Matt Zufelt |
Spring 2023 | ||||||||
G1 Maintenance & Light Repair | Lehi | Auto Shop | 1/3/2023 | 5/15/2023 | 7:30 AM | 10:30 AM | M – F | Judd Statham |
G1 Maintenance & Light Repair | Lehi | Auto Shop | 1/3/2023 | 5/15/2023 | 11:30 AM | 2:30 PM | M – F | Judd Statham |
G1 Maintenance & Light Repair | Lehi | Auto Shop | 1/3/2023 | 5/15/2023 | 6:00 PM | 9:45 PM | M – Th | Jay Hales |
A4 Suspension & Steering | Lehi | Auto Shop | 1/3/2023 | 3/1/2023 | 7:30 AM | 10:30 AM | M – F | Dave Simmons |
A1 Engine Repair | Lehi | Auto Shop | 3/6/2023 | 5/17/2023 | 7:30 AM | 10:30 AM | M – F | Dave Simmons |
A2 Automatic Trans/ Transaxle | Lehi | Auto Shop | 1/3/2023 | 4/17/2023 | 11:30 AM | 2:30 PM | M – F | Dave Simmons |
A7 HVAC | Lehi | Auto Shop | 4/19/2023 | 5/16/2023 | 11:30 AM | 2:30 PM | M – F | Dave Simmons |
G1 Maintenance & Light Repair | Spanish Fork | Auto Shop | 1/3/2023 | 5/15/2023 | 7:30 AM | 10:30 AM | M – F | Greg Mecham |
G1 Maintenance & Light Repair | Spanish Fork | Auto Shop | 1/3/2023 | 5/15/2023 | 11:45 AM | 2:45 PM | M – F | Greg Mecham |
A4 Suspension & Steering | Spanish Fork | Auto Shop | 1/3/2023 | 3/1/2023 | 11:45 AM | 2:45 PM | M – F | Matt Zufelt |
A1 Engine Repair | Spanish Fork | Auto Shop | 3/6/2023 | 5/17/2023 | 11:45 AM | 2:45 PM | M – F | Matt Zufelt |
A2 Automatic Trans/ Transaxle | Spanish Fork | Auto Shop | 1/3/2023 | 4/17/2023 | 7:30 AM | 10:30 AM | M – F | Matt Zufelt |
A7 HVAC | Spanish Fork | Auto Shop | 4/19/2023 | 5/16/2023 | 7:30 AM | 10:30 AM | M – F | Matt Zufelt |
TUITION /FEES | COST | NOTES | |||||||
Registration Fee | $40.00 | ||||||||
Facilities Fee | $50.00 | ||||||||
Program Fees | $2,602.00 | This includes the fees for one (1) test for G1 and A1-A8 ASE certification Exams | |||||||
Tuition | $2,835.00 | ||||||||
Subtotal | $5,527.00 | ||||||||
Total | $6,385.00 |
*Total includes tuition, fees, materials, and optional materials
REQUIRED MATERIALS | COST | NOTES | ||||||
Thompson Automotive Maintenance & Light Repair
|
$67.00 | ISBN: 9781111307417 | ||||||
Thompson Automotive Maintenance & Light Repair workbook | $37.00 | ISBN: 9781111307424 | ||||||
Thompson Automotive Technology A Systems Approach, 7th edition | $111.00 | ISBN: 9781337794213 | ||||||
Engine Repair NATEF standards job sheets | $56.00 | ISBN:9781111646974 | ||||||
Automatic trans/transaxle NATEF standards job sheets | $56.00 | ISBN:9781111646981 | ||||||
Manual Drive Trains & Axles NATEF standards job sheets | $56.00 | ISBN:9781111646998 | ||||||
Suspension abd Steering NATEF standards job sheets | $56.00 | ISBN:9781111647001 | ||||||
Brake Systems NATEF standards job sheets | $56.00 | ISBN:9781111647018 | ||||||
Electrical and Electronics NATEF standards job sheets | $56.00 | ISBN:9781111647025 | ||||||
Heating and Air Conditioning NATEF standards job sheets | $56.00 | ISBN:9781111647032 | ||||||
Engine Performance NATEF standards job sheets | $56.00 | ISBN:9781111647025 | ||||||
Shop Workshirt | $35.00 | Students required to purchase 1 shirt | ||||||
Tool Kit | $150.00 | A detailed list will be distributed on the first day of instruction | ||||||
Safety Glasses | $10.00 | |||||||
Subtotal | $858.00 | |||||||
OPTIONAL MATERIALS | COST | NOTES | ||||||
ASE Certification exams | $37.00 | this is the cost per exam (there are 8 exams) | ||||||
Subtotal | $6,348.00 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |