In the Pipe Welding program, students learn advanced pipe welding principles. Students learn the day-to-day tasks of the advanced welder from lectures, hands-on application, and practice to be prepared to pass advanced ASME Section IX, AWS D1.1 and API 1104 welding certifications. Through instruction and hands-on practice, students learn and test their skills for the following advanced welding processes: GMAW, FCAW, SMAW, and GTAW.



This program is eligible for Financial and Veterans Aid! Learn more
Registration: This program is considered “non-term”, which means there are multiple registration dates throughout the year. Here are the registration dates with the correlating start date:
PROGRAM LOCATION | Registration OPEN date | REGISTRATION CLOSE DATE | next start date |
|---|---|---|---|
Lehi, Orem | August 25, 2025 | September 2, 2025 | |
Lehi, Orem, Payson, Spanish Fork | September 29, 2025 | October 6, 2025 | |
Lehi, Orem, Payson | October 27, 2025 | November 3, 2025 | |
Lehi, Orem, Payson, Spanish Fork | November 4, 2025 | December 1, 2025 | |
Lehi, Orem, Payson, Spanish Fork | December 8, 2025 | January 5, 2026 | |
Lehi, Orem, Payson, Spanish Fork | January 26, 2026 | February 2, 2026 | |
Lehi, Orem, Payson, Spanish Fork | February 23, 2026 | March 2, 2026 | |
Lehi, Orem, Payson, Spanish Fork | March 30, 2026 | April 6, 2026 | |
Lehi, Orem, Payson, Spanish Fork | April 27, 2026 | May 4, 2026 | |
Lehi, Orem, Payson, Spanish Fork | May 18, 2026 | June 1, 2026 |
Minimum Age Requirement: 18 years old.
Registration opens at 8:00 AM in Learning Stream, and remains open until classes are full.
Satisfy Entrance Requirements with Testing Center
Student must complete and pass the MTECH Welding Technology program, or have equivalent industry experience prior to enrolling.
Must meet with an Admissions Advisor.
| Term | Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|---|
| Fall 2025 | Lehi Building B | 116 | non-term | 7:30 am – 10:30 am | Monday – Friday |
| Fall 2025 | Lehi Building B | 116 | non-term | 11:30 am – 2:30 pm | Monday – Friday |
| Fall 2025 | Lehi Building B | 116 | non-term | 2:45 pm – 5:45 pm | Monday – Friday |
| Fall 2025 | Lehi Building B | 116 | non-term | 6:00 pm – 9:00 pm | Monday – Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 7:30 am – 10:30 am | Monday, Wednesday, Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 11:30 am – 2:30 pm | Monday, Wednesday, Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 2:45 pm – 5:45 pm | Monday, Wednesday, Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 6:00 pm – 9:00 pm | Monday, Wednesday, Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 7:30 am – 10:30 am | Tuesday, Thursday, Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 11:30 am – 2:30 pm | Tuesday, Thursday, Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 2:45 pm – 5:45 pm | Tuesday, Thursday, Friday |
| Fall 2025 | Lehi Building B | 116 | non term | 6:00 pm – 9:00 pm | Tuesday, Thursday, Friday |
| Fall 2025 | Orem Building A | 108A | non term | 7:30 am – 10:30 am | Monday -Friday |
| Fall 2025 | Orem Building A | 108A | non term | 11:30 am – 2:30 pm | Monday – Friday |
| Fall 2025 | Orem Building A | 108A | non term | 2:45 pm – 5:45 pm | Monday – Friday |
| Fall 2025 | Orem Building A | 108A | non term | 6:00 pm – 9:00 pm | Monday – Friday |
| Fall 2025 | Orem Building A | 108A | non term | 7:30 am – 10:30 am | Monday, Wednesday, Friday |
| Fall 2025 | Orem Building A | 108A | non term | 11:30 am – 2:30 pm | Monday, Wednesday, Friday |
| Fall 2025 | Orem Building A | 108A | non term | 2:45 pm – 5:45 pm | Monday, Wednesday, Friday |
| Fall 2025 | Orem Building A | 108A | non term | 6:00 pm- 9:00 pm | Monday, Wednesday, Friday |
Total hours: 780
| Course Name | Course Hours | Course Credits | Tuition | Course Fees |
|---|---|---|---|---|
| Shielded Metal Arc Welding (SMAW) – Pre-Pipe | 120 | 4 | $480.00 | $313.00 |
| Shielded Metal Arc Welding (SMAW) – Pipe | 120 | 4 | $480.00 | $338.00 |
| Gas Tungsten Arc Welding (GTAW) – Pre-Pipe | 120 | 4 | $480.00 | $189.00 |
| Gas Tungsten Arc Welding (GMAW) – Pipe | 120 | 4 | $480.00 | $435.00 |
| Gas Metal Arc Welding (GMAW)/Flux Cored Arc Welding (FCAW) – Pre-Pipe | 60 | 2 | $240.00 | $273.00 |
| Gas Metal Arc Welding (GMAW) – Pipe | 120 | 4 | $480.00 | $575.00 |
| Flux Cored Arc Welding (FCAW) – Pipe | 120 | 4 | $480.00 | $575.00 |
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
| Tuition/Fees | Cost |
|---|---|
| Tuition: | $3,120.00 |
| Registration Fee: | $40.00 |
| Application Fee: | $0.00 |
| Course Fees: | $2,698.00 |
| Required Materials: | $0.00 |
| Total Cost of Program: | $6,663 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Materials | Notes | Cost | |||||
AWS Online Access | Annual $75 AWS Online Access Fee | Included in Program Fees | |||||
Welding Equipment & Practice Pipe | 2 soapstone holders, 1 mild steel & 1 stainless steel wire brush, 4 grinding discs, 4 tungsten sticks | $475.00 | |||||
Welding Helmet | $70 | ||||||
Protective Clothing | 2 canvas jackets, 1 SMAW & 1 GMAW gauntlet gloves 4 lens replacements, 2 safety glasses, | $100 | |||||
Exam Materials for Industry Certifications | $108 | ||||||
Leather Safety Toed Boots | Not Sold at Bookstore |
| $30 | ||||
Additional Test Coupons | Pipe Coupons, per each set, Prices subject to change per market value | $22 |
MTECH Program Certificate in Pipe Welding
QC11 American Welding Society Level II Advanced Welder Certificates in:
GMAW
FCAW
SMAW
GTAW
ASME IX 6G Pipe Qualification Certificate – GMAW
AWSD1.1 6G Pipe Qualification Certificate – FCAW
ASME IX 6G Pipe Qualification Certificate – RMD/FCAW
AWSD1.1 6G Pipe Qualification Certificate – SMAW
API 1104 6G Pipe Qualification Certificate – SMAW
ASME IX 6G Pipe Qualification Certificate – GTAW/SMAW
What welding codes are being used in the Pipe Welding program?
We teach a variety of different welding codes and standards. The three main ones we focus on are American Welding Society (AWS) D1.1 structural Welding Code, American Petroleum Institute (API) 1104 Welding of Pipelines and Related Facilities and The American Society of Mechanical Engineers (ASME) section IX Boiler & Pressure Vessel Code
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Completion of the Welding Technology program or an equivalent industry experience is required. Please contact Hunter Reynolds, Program Coordinator, to see if your experience qualifies.
Appointments can be scheduled HERE.
Once previous steps have been completed, eligibility is met to register for the first course within the program. Registration is on a first-come, first-serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through Learning Stream or in person at Student Services. Registration opens at 8:00 AM on the assigned registration day.
To register, you will use your Canvas login and password and will need your MTECH Student ID number. These items are provided in the email you received after your MTECH application; however, if you cannot find this information, please connect with our Student Services team prior to registration day.
Please be sure you have verified your Canvas email address before registering.
After a course is in your cart, you will have 5 minutes to complete the checkout process before it is unreserved and may be taken by another student.

hreynolds@mtec.edu
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |