View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Trades and Technology Building
Orem Campus
The Welding Technology Level 1 program will give you the foundation to work in any of these industries. In this program you will learn about the more than 100 different processes that a welder can use to create the most effective type of weld based on the In the Welding Technology 900-hour certificate program, students receive hands-on safety, welding, and cutting instruction on a variety of metals.
Instruction includes basic Oxy Fuel Cutting (OFC), Gas Metal Arc Welding (GMAW), Shielded Metal Arc Welding (SMAW), Flux Cored Arc Welding (FCAW), Gas Tungsten Arc Welding (GTAW), and other thermal and mechanical cutting processes. Students also learn welding process-specific and welding shop safety practices, basic print reading, and the proper uses and applications of AWS welding symbols.
This program is eligible for Financial and Veterans Aid! Learn more
Adults and high school seniors only.
High School students are eligible to enter the Welding I program on the August and January start dates only.
Registration is open on the last Monday of each month. Students usually start the first Monday of the following month. To check seat availability, create a new student account in the MTECH Student Portal and check seat availability or call Student Services at 801-753-6282.
CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|
Orem Campus | 108 | Start Dates will be the following: 7/5/2023 08/15/2023 9/5/2023 102/2023 11/6/2023 12/4/2023 1/8/2024 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024 | Non-Term | 7:30 AM | 10:30 AM | M-F |
Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | M-F | |
Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | M-F | |
Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | M-Th | |
Orem Campus | 108 | Start Dates will be the following: 7/5/2023 08/15/2023 9/5/2023 102/2023 11/6/2023 12/4/2023 1/8/2024 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024 | Non-Term | 7:30 AM | 10:30 AM | M,W,F |
Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | M,W,F | |
Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | M,W,F | |
Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | M,W | |
Orem Campus | 108 | Start Dates will be the following: 7/5/2023 08/15/2023 9/5/2023 102/2023 11/6/2023 12/4/2023 1/8/2024 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024 | Non-Term | 7:30 AM | 10:30 AM | T,Th |
Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | T,Th | |
Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | T,Th | |
Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | T,Th | |
Lehi Trades & Technology | 116 | Start Dates will be the following: 7/5/2023 08/15/2023 9/5/2023 102/2023 11/6/2023 12/4/2023 1/8/2024 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024 | Non-Term | 7:30 AM | 10:30 AM | M-F |
Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | M-F | |
Lehi Trades & Technology | 116 | Non-Term | 2:45 PM | 5:45 PM | M-Th | |
Lehi Trades & Technology | 116 | Non-Term | 6:00 PM | 9:00 PM | M- Th | |
Lehi Trades & Technology | 116 | Start Dates will be the following: 7/5/2023 08/15/2023 9/5/2023 102/2023 11/6/2023 12/4/2023 1/8/2024 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024 | Non-Term | 7:30 AM | 10:30 AM | M,W,F |
Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | M,W,F | |
Lehi Trades & Technology | 116 | Non-Term | 2:45 PM | 5:45 PM | M, W | |
Lehi Trades & Technology | 116 | Non-Term | 6:00 PM | 9:00 PM | M, W | |
Lehi Trades & Technology | 116 | Start Dates will be the following: 7/5/2023 08/15/2023 9/5/2023 102/2023 11/6/2023 12/4/2023 1/8/2024 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024 | Non-Term | 7:30 AM | 10:30 AM | T,Th |
Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | T,Th | |
Lehi Trades & Technology | 116 | Non-Term | 2:45 PM | 5:45 PM | T, Th | |
Lehi Trades & Technology | 116 | Non-Term | 6:00 PM | 9:00 PM | T, Th |
Total hours: 900
Course Name | Course Description | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($2.10/hour) | Course Fees | Book Fees | |
---|---|---|---|---|---|---|---|---|
Introduction to Welding and Cutting | This course teaches basic job site safety, construction math, proper material handling techniques, hand tool identification and use, and workplace habits and attitudes. This course also shows how to distinguish between different power tools and their uses, describe construction drawings, and build communication and employability skills needed in the workplace and on a job site. | 60 | 2 | 0 | $240.00 | $25.00 | Blueprint Reading for Welders; 9th Ed. $120.00 | |
Introduction to Welding & Cutting II | This course will cover advanced cutting and fitting methods commonly used in the welding industry. Students will work with blueprints, cut lists, and common tools to construct a widget. | 30 | 1 | 0 | $120.00 | $25.00 | ||
Measurement Systems | Students in this course gain an understanding of the concepts and implementation of measurement systems used by welding professionals. US customary units, metric units, and utilization of basic measurement tools are discussed. | 30 | 1 | 0 | $120.00 | $0.00 | ||
Welding Symbols and Print Reading | In this course, students learn to interpret prints and drawings including welding symbols regularly used in the welding and fabrication industries. Engineering drawings are introduced as the medium by which the engineer, project manager, and/or draftsman communicates instructions to production welding personnel. | 60 | 2 | 0 | $240.00 | $20.00 | ||
Gas Metal Arc Welding (GMAW) I | This course teaches set-up, operation, and practical application of GMAW. Process advantages and limitations are discussed. Students receive hands-on instruction regarding GMAW standard procedures and best practice in accordance with current industry standards using short-circuiting and axial spray metal transfer modes. | 60 | 2 | 0 | $240.00 | $90.00 | Gas Metal Arc Welding Technical Guide $24.00 | |
Gas Metal Arc Welding (GMAW) II | This course expands student competency in hands-on uses and practical application of GMAW. Shielding gas composition, selection, and appropriate flow rates are discussed. Students learn appropriate parameter selection for welding procedure requirements as necessary for GMAW proficiency. The pulsed-spray (GMAW-P) metal transfer mode will be introduced. | 60 | 2 | 0 | $240.00 | $90.00 | ||
Gas Metal Arc Welding (GMAW) III | This course expands the student’s understanding of the practical applications of GMAW. Students will learn about electrode classification and selection, and metal cored wire. Students will be tested on their knowledge of GMAW. | 30 | 1 | 0 | $120.00 | $70.00 | ||
Flux Cred Arc Welding (FCAW) I | This course covers set-up, operation, and practical application of FCAW. Process advantages and limitations are discussed. Students receive hands-on instruction regarding FCAW standard procedures and best practices in accordance with current industry standards. | 60 | 2 | 0 | $240.00 | $90.00 | Flux Cored Arc Welding Technical Guide $24.00 | |
Flux Cred Arc Welding (FCAW) II | This course expands student competency in hands-on uses and practical application of FCAW. Shielding gas composition, selection, and appropriate flow rates are discussed. Students learn appropriate parameter selection for welding procedure requirements as necessary for FCAW proficiency. | 60 | 2 | 0 | $240.00 | $90.00 | ||
Flux Cred Arc Welding (FCAW) III | This course will test the students on their knowledge of FCAW by utilizing the AWS FCAW Sense Level 1 test. Following a blueprint, students build a widget using FCAW-G and FCAW-SS welding processes. Students will also take a practical qualification test that will follow the AWS D1.1 Structural Steel Code standards. | 30 | 1 | 0 | $120.00 | $70.00 | ||
Shielded Metal Arc Welding (SMAW) I | This course teaches the set-up, operation, and practical uses of Shielded Metal Arc Welding. Process advantages and limitations are discussed. Students receive hands-on instruction regarding SMAW standard procedures and best practices in accordance with current industry standards. | 60 | 2 | 0 | $240.00 | $90.00 | Shielded Metal Arc Welding Technical Guide $24.00 | |
Shielded Metal Arc Welding (SMAW) II | This course expands students’ competency in hands-on uses and practical application of SMAW. Students learn to reason through appropriate electrode diameters, classifications, and appropriate current levels necessary to achieve proficiency in SMAW. | 60 | 2 | 0 | $240.00 | $90.00 | ||
Shielded Metal Arc Welding (SMAW) III | This course follows the AWS Sense Program for SMAW. Students will be required to pass a comprehensive written and practical exam, as well as attempt a welding qualification test using the SMAW process. | 90 | 3 | 0 | $360.00 | $90.00 | ||
Gas Tungsten Arc Welding (GTAW) I | This course teaches set-up, operation, and practical application of GTAW using carbon steel. Process advantages and limitations will be discussed. Students receive hands-on instruction regarding GTAW standard procedures and best practice in accordance with current industry standards. | 60 | 2 | 0 | $240.00 | $90.00 | Gas Tungsten Arc Welding Technical Guide $24.00 | |
Gas Tungsten Arc Welding (GTAW) II | This course expands student competency in hands-on uses and practical application of GTAW using 60 non-ferrous metals. Electrode classifications, preparation, and tip geometries are discussed. Students learn appropriate parameter selection for welding procedure requirements as necessary for GTAW proficiency. | 60 | 2 | 0 | $240.00 | $90.00 | ||
Gas Tungsten Arc Welding (GTAW) III | Gas Tungsten Arc Welding is an advanced level course for welding students. This course will test students on their knowledge of GTAW by utilizing the AWS GTAW Sense Level 1 test. Heat considerations and basic metallurgy will be taught. | 60 | 2 | 0 | $240.00 | $90.00 | ||
Submerged Arc Welding (SAW) | This course covers set-up, operations and practical application of SAW. Process advantages and limitations will be discussed. Students will receive hands-on instruction regarding SAW standard procedures and best practice in accordance with current industry standards. | 30 | 1 | 0 | $120.00 | $100.00 | ||
TOTALS: | 900 | 30 | 0 | $3,600.00 | $1,210.00 | $0.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $3,600.00 |
Registration Fee: | $40.00 |
Required Materials: | $697.84 |
Student Fees: | $1,210.00 |
Tuition/Fees Subtotal: | $4,850.00 |
Total: | $5,548 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
AWS Online Subscription | Annual $75 AWS Online Access fee, | INCLUDED IN FIRST COURSE FEE | ||||||
Welding Equipment | 2 soapstone holders, 1 mild steel & 1 stainless steel wire brush, 4 grinding discs, 4 tungsten sticks | $240.00 | ||||||
Welding Helmet | $70.00 | |||||||
Protective Clothing | 2 canvas jackets, 1 SMAW & 1 GMAW gauntlet gloves 4 lens replacements, 2 safety glasses, | $100.00 | ||||||
Exam Materials for Industry Certifications | 2 of $10 test materials | $20.00 | ||||||
Leather Safety Toed Boots | Not Sold At Bookstore | $30.00 | ||||||
Chippping Hammer | Can be purchased in the bookstore or at Norco | $8.00 | ||||||
Spark Striker and Tip Cleaner | Can be purchased in the bookstore or at Norco | $5.20 | ||||||
Combination Square | Can be purchased in the bookstore or at Norco | $9.50 | ||||||
Vice Grips and Welpers | Can be purchased in the bookstore or at Norco | $9.60 | ||||||
4 1/2″ Grinder | Can be purchased in the bookstore or at Norco | $97.00 | ||||||
Tape Measure | Can be purchased in the bookstore or at Norco | $10.10 | ||||||
Fillet weld Gauge | Can be purchased in the bookstore or at Norco | $48.44 | ||||||
GTAW- 3/32″ Collet, Collet Body, Back Cap, insulator and GTAW torch cup | Can be purchased in the bookstore or at Norco | $20.00 | ||||||
Test Coupons (will need to purchase for each test) | 1 per student – 3/8″ Plate Coupons, per each set | $10.00 | ||||||
Test Coupons (will need to purchase for each test) | 1 per student 1″ Plate Coupons, per each set | $20.00 | ||||||
Total Cost of Required Materials | $697.84 |
MTECH Welding Technology Level I Program Certificate
QC10 American Welding Society Entry Level I Welder Certificates in GMAW, FCAW, SMAW & GTAW
AWSD1.1 3G Structural Qualification Certificate – SMAW
AWSD1.1 3G Structural Qualification Certificate – FCAW
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |