Placeholder description – Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
UTAH SYSTEM OF HIGHER EDUCATION (USHE) DESCRIPTION:
In the Welding Technology program, students receive hands-on training in safety, welding, and cutting on a variety of metals. Instruction includes basic Oxy Fuel Cutting (OFC), Gas Metal Arc Welding (GMAW), Shielded Metal Arc Welding (SMAW), Flux Cored Arc Welding (FCAW), Gas Tungsten Arc Welding (GTAW), and other thermal and mechanical cutting processes. Students also learn welding process-specific and welding shop safety practices, basic print reading, and the proper uses and applications of AWS welding symbols.
This program is eligible for Financial and Veterans Aid! Learn more
Registration: This program is considered “non-term”, which means there are multiple registration dates throughout the year. Here are the registration dates with the correlating start date:
REGISTRATION DATE: | 1/29/2024 | 2/26/2024 | 3/25/2024 | 4/29/2024 | 5/20/2024 | ||
NEXT START DATE: | 2/5/2024 | 3/4/2024 | 4/1/2024 | 5/6/2024 | 6/3/2024 |
Minimum Age Requirement: 17 years old
High school students must be in their senior year, and can only start on the August or January start dates.
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
2023-2024 | Orem Campus – Building A | 108 | Start Dates will be the following: 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024″ | Non-Term | 7:30 AM | 10:30 AM | M-F |
Orem Campus – Building A | 108 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Orem Campus – Building A | 108 | Non-Term | 2:45 PM | 5:45 PM | M-F | ||
Orem Campus – Building A | 108 | Non-Term | 6:00 PM | 9:00 PM | M-Th | ||
Lehi Campus – Building B | 116 | Start Dates will be the following: 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024″ | Non-Term | 7:30 AM | 10:30 AM | M-F | |
Lehi Campus – Building B | 116 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Lehi Campus – Building B | 116 | Non-Term | 2:45 PM | 5:45 PM | M-Th | ||
Lehi Campus – Building B | 116 | Non-Term | 6:00 PM | 9:00 PM | M- Th | ||
2024-2025 | Orem Campus – Building A | 108 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M-F |
Orem Campus – Building A | 108 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Orem Campus – Building A | 108 | Non-Term | 2:45 PM | 5:45 PM | M-F | ||
Orem Campus – Building A | 108 | Non-Term | 6:00 PM | 9:00 PM | M-Th | ||
Orem Campus – Building A | 108 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M,W,F | |
Orem Campus – Building A | 108 | Non-Term | 11:30 AM | 2:30 PM | M,W,F | ||
Orem Campus – Building A | 108 | Non-Term | 2:45 PM | 5:45 PM | M,W,F | ||
Orem Campus – Building A | 108 | Non-Term | 6:00 PM | 9:00 PM | M,W | ||
Orem Campus – Building A | 108 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | T,Th | |
Orem Campus – Building A | 108 | Non-Term | 11:30 AM | 2:30 PM | T,Th | ||
Orem Campus – Building A | 108 | Non-Term | 2:45 PM | 5:45 PM | T,Th | ||
Orem Campus – Building A | 108 | Non-Term | 6:00 PM | 9:00 PM | T,Th | ||
Lehi Campus – Building B | 116 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M-F | |
Lehi Campus – Building B | 116 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Lehi Campus – Building B | 116 | Non-Term | 2:45 PM | 5:45 PM | M-Th | ||
Lehi Campus – Building B | 116 | Non-Term | 6:00 PM | 9:00 PM | M- Th | ||
Lehi Campus – Building B | 116 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M,W,F | |
Lehi Campus – Building B | 116 | Non-Term | 11:30 AM | 2:30 PM | M,W,F | ||
Lehi Campus – Building B | 116 | Non-Term | 2:45 PM | 5:45 PM | M, W | ||
Lehi Campus – Building B | 116 | Non-Term | 6:00 PM | 9:00 PM | M, W | ||
Lehi Campus – Building B | 116 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | T,Th | |
Lehi Campus – Building B | 116 | Non-Term | 11:30 AM | 2:30 PM | T,Th | ||
Lehi Campus – Building B | 116 | Non-Term | 2:45 PM | 5:45 PM | T, Th | ||
Lehi Campus – Building B | 116 | Non-Term | 6:00 PM | 9:00 PM | T, Th | ||
Schedule Notes: | Friday Class times will be held in a Hybrid Format |
Total hours: 30
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($2.10/hour) | Course Fees |
---|---|---|---|---|---|
Introduction to Welding and Cutting | 60 | 2 | 0 | $240.00 | $225.00 |
Introduction to Welding & Cutting II | 30 | 1 | 0 | $120.00 | $209.00 |
Measurement Systems | 30 | 1 | 0 | $120.00 | $0.00 |
Welding Symbols and Print Reading | 60 | 2 | 0 | $240.00 | $50.00 |
Gas Metal Arc Welding (GMAW) I | 60 | 2 | 0 | $240.00 | $133.00 |
Gas Metal Arc Welding (GMAW) II | 90 | 3 | 0 | $360.00 | $218.00 |
Flux Cred Arc Welding (FCAW) I | 60 | 2 | 0 | $240.00 | $133.00 |
Flux Cred Arc Welding (FCAW) II | 90 | 3 | 0 | $360.00 | $218.00 |
Shielded Metal Arc Welding (SMAW) I | 60 | 2 | 0 | $240.00 | $157.00 |
Shielded Metal Arc Welding (SMAW) II | 60 | 2 | 0 | $240.00 | $133.00 |
Shielded Metal Arc Welding (SMAW) III | 90 | 3 | 0 | $360.00 | $133.00 |
Gas Tungsten Arc Welding (GTAW) I | 60 | 2 | 0 | $240.00 | $149.00 |
Gas Tungsten Arc Welding (GTAW) II | 60 | 2 | 0 | $240.00 | $125.00 |
Gas Tungsten Arc Welding (GTAW) III | 60 | 2 | 0 | $240.00 | $125.00 |
Submerged Arc Welding (SAW) | 30 | 1 | 0 | $120.00 | $175.00 |
TOTALS: | 900 | 30 | 0 | $3,600.00 | $2,183.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $3,600.00 |
Application Fee: | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $2,183.00 |
Required Materials: | ~$698.00 |
Industry Exam Fee: | $0.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
AWS Online Subscription | Annual $75 AWS Online Access fee, | Included in course fees | ||||||
Blueprint Reading for Welders; 9th Ed. | 1 | Included in course fees | ||||||
Gas Metal Arc Welding Technical Guide | 1 | Included in course fees | ||||||
Flux Cored Arc Welding Technical Guide | 1 | Included in course fees | ||||||
Shielded Metal Arc Welding Technical Guide | 1 | Included in course fees | ||||||
Gas Tungsten Arc Welding Technical Guide | 1 | Included in course fees | ||||||
Welding Equipment | 2 soapstone holders, 1 mild steel & 1 stainless steel wire brush, 4 grinding discs, 4 tungsten sticks | ~$240.00 | ||||||
Welding Helmet | ~$70.00 | |||||||
Protective Clothing | 2 canvas jackets, 1 SMAW & 1 GMAW gauntlet gloves 4 lens replacements, 2 safety glasses, | ~$100.00 | ||||||
Exam Materials for Industry Certifications | 2 of $10 test materials | $20.00 | ||||||
Leather Safety Toed Boots | Not Sold At Bookstore | ~$30.00 | ||||||
Chippping Hammer | Can be purchased in the bookstore or at Norco | ~$8.00 | ||||||
Spark Striker and Tip Cleaner | Can be purchased in the bookstore or at Norco | ~$5.20 | ||||||
Combination Square | Can be purchased in the bookstore or at Norco | ~$9.50 | ||||||
Vice Grips and Welpers | Can be purchased in the bookstore or at Norco | ~$9.60 | ||||||
4 1/2″ Grinder | Can be purchased in the bookstore or at Norco | ~$97.00 | ||||||
Tape Measure | Can be purchased in the bookstore or at Norco | ~$10.10 | ||||||
Fillet weld Gauge | Can be purchased in the bookstore or at Norco | ~$48.44 | ||||||
GTAW- 3/32″ Collet, Collet Body, Back Cap, insulator and GTAW torch cup | Can be purchased in the bookstore or at Norco | ~$20.00 | ||||||
Test Coupons (will need to purchase for each test) | 1 per student – 3/8″ Plate Coupons, per each set | $10.00 | ||||||
Test Coupons (will need to purchase for each test) | 1 per student 1″ Plate Coupons, per each set | $20.00 | ||||||
Total Cost of Required Materials | ~$698.00 |
Can I take this program while I’m still in high school?
Yes, we allow seniors in high school with prior welding experience to take the program.
Does MTECH provide the required Personal Protective Equipment (PPE) and tools?
No, we require students to provide all the required PPE and tools. We do carry all of the tools in the book store and we also have an agreement set up with Norco to give our students a student discount on everything they need for the class.
Does MTECH place students with an employer?
No. Students are responsible for acquiring employment within the industry.There will be opportunities throughout the course to connect with industry representatives that are hiring. MTECH Student Job Board, Canvas job postings and the Department of Workforce Services are great employment resources as well.
What is the class structure?
Students can expect about 85% of the time in the program to be out in the shop getting hands-on experience and 15% of the class with theory and classroom work.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Appointments can be scheduled HERE.
Once previous steps have been completed, eligibility is met to register for the first course within each program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Registration is only available in-person or over the phone with Student Services (801-753-6282).
High school welding students are limited to the August and January start dates. High school students can register through the Student Portal, or in person at Student Services.
hreynolds@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |