ADMISSIONS
PROGRAMS
STUDENTS
COMMUNITY
View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Main Campus
Orem Campus
Provo Campus
Spanish Fork Campus
Wasatch West Campus
Graduation rate
Job placement
Avg. salary
Certified nursing assistants (CNAs) are valuable members of the healthcare team who work under the supervision of a licensed nurse. A fulfilling career as a CNA can provide opportunities to work in assisted living & skilled nursing facilities, hospitals, clinics, and home health and hospice centers.
The Nurse Assistant Program is run under the direction of the Utah Nursing Assistant Registry (UNAR). This program is designed for students to receive their CNA certification by completing coursework in a classroom setting, hands-on demonstrations, and clinical externships.
MTECH students will receive training on: infection prevention, proper body mechanics and positioning, caring for the resident and their environment, nutrition, body systems, mental health, and communication. Upon program completion, students will also be First Aid and CPR certified. Upon completion of the program, you will be eligible to sit for the state knowledge and skills certification exams.
Adults and high school students who are age 16 and older and at least a junior in high school.
Registration for Summer term opens January 3, 2022 at 8:00 a.m. online, and the 2022-2023 school year registration opens April 20, 2022 at 8:00 a.m. online on the MTECH Student Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance
SECTION | LOCATION | ROOM | START | END | START | END | DAYS |
Summer 2022 | Lehi | 208 | 5/31/2022 | 7/26/22 | 9:00 AM | 12:00 PM | M-F |
Summer 2022 | Spanish Fork | 105 | 5/31/2022 | 7/26/22 | 7:30 AM | 10:30 AM | M-F |
Fall 2022 | Lehi | 208 | 8/16/2022 | 12/15/2022 | 7:30 AM | 10:30 AM | Alpine A Days |
Fall 2022 | Lehi | 208 | 8/16/2022 | 12/15/2022 | 11:30 AM | 2:30 PM | Alpine A Days |
Fall 2022 | Lehi | 208 | 8/16/2022 | 12/15/2022 | 7:30 AM | 10:30 AM | Alpine B Days |
Fall 2022 | Lehi | 208 | 8/16/2022 | 12/15/2022 | 11:30 AM | 2:30 PM | Alpine B Days |
Fall 2022 | Spanish Fork | 105 | 8/16/2022 | 12/15/2022 | 7:30 AM | 10:30 AM | Nebo A Days |
Fall 2022 | Spanish Fork | 105 | 8/16/2022 | 12/15/2022 | 11:45 AM | 2:45 PM | Nebo A Days |
Fall 2022 | Spanish Fork | 105 | 8/16/2022 | 12/15/2022 | 7:30 AM | 10:30 AM | Nebo B Days |
Fall 2022 | Spanish Fork | 105 | 8/16/2022 | 12/15/2022 | 11:45 AM | 2:45 PM | Nebo B Days |
Fall 2022 | Wasatch West | 15 | 8/16/2022 | 12/15/2022 | 7:30 AM | 10:30 AM | Wasatch Black Days |
Fall 2022 | Wasatch West | 15 | 8/16/2022 | 12/15/2022 | 11:30 AM | 2:30 PM | Wasatch Black Days |
Spring 2023 | Lehi | 208 | 1/3/2023 | 5/16/2023 | 7:30 AM | 10:30 AM | Alpine A Days |
Spring 2023 | Lehi | 208 | 1/3/2023 | 5/16/2023 | 11:30 AM | 2:30 PM | Alpine A Days |
Spring 2023 | Lehi | 208 | 1/3/2023 | 5/16/2023 | 7:30 AM | 10:30 AM | Alpine B Days |
Spring 2023 | Lehi | 208 | 1/3/2023 | 5/16/2023 | 11:30 AM | 2:30 PM | Alpine B Days |
Spring 2023 | Spanish Fork | 105 | 1/3/2023 | 5/16/2023 | 7:30 AM | 10:30 AM | Nebo A Days |
Spring 2023 | Spanish Fork | 105 | 1/3/2023 | 5/16/2023 | 11:45 AM | 2:45 PM | Nebo A Days |
Spring 2023 | Spanish Fork | 105 | 1/3/2023 | 5/16/2023 | 7:30 AM | 10:30 AM | Nebo B Days |
Spring 2023 | Spanish Fork | 105 | 1/3/2023 | 5/16/2023 | 11:45 AM | 2:45 PM | Nebo B Days |
Spring 2023 | Wasatch West | 15 | 1/3/2023 | 5/16/2023 | 7:30 AM | 10:30 AM | Wasatch Black Days |
Spring 2023 | Wasatch West | 15 | 1/3/2023 | 5/16/2023 | 11:30 AM | 2:30 PM | Wasatch Black Days |
Summer 2023 | Lehi | 208 | 5/31/2023 | 8/1/2023 | 9:00 AM | 12:00 PM | M-F |
Summer 2023 | Spanish Fork | 105 | 5/31/2023 | 8/1/2023 | 7:30 AM | 10:30 AM | M-F |
*Clinicals may be held outside of the regularly scheduled classes. CPR and First Aid may be taught on Saturdays.
Program Hours: 135 hours
TUITION /FEES | COST | NOTES | |||||||
Registration Fee | $40.00 | ||||||||
Facilities Fee | $50.00 | ||||||||
Program Fees | $235.00 | Includes State Testing Fee | |||||||
Tuition | $283.50 | ||||||||
Subtotal | $608.50 | ||||||||
Total | $759.50 |
*Total includes tuition, fees, materials, and optional materials.
REQUIRED MATERIALS | COST | NOTES | |||||||
Textbook Hartman’s Nursing Assistant Care, Long Term Care; 4th Edition | $45.00 | ISBN #978-1-60425-074-9 | |||||||
Workbook Hartman’s Nursing Assistant Care, Long Term Care; 4th edition | $15.00 | ISBN #978-1-60425-075-6 | |||||||
Beginning Packet | $8.00 | ||||||||
Scrubs | $48.00 | Available in MTECH Bookstore; cost is for two sets | |||||||
Blood Pressure Kit | $35.00 | ||||||||
Subtotal | $151.00 | ||||||||
OPTIONAL MATERIALS | COST | NOTES | |||||||
Missed Clinicals | – | Missed clinicals (no call, no show) will result in fines of $50 each time | |||||||
Subtotal | $0.00 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
If you want to take the nursing pathway, start with your CNA license. If you want to become a PA or Physician, start with Medical Assistant.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |