This program provides education and training in preparation for employment in Information Technology. Throughout the program, students apply classroom theory to computer hardware and software, mobile devices, operating systems, networking, security, cloud technology and other technologies relevant to the industry.
Through a combination of simulations, hands-on and virtual labs, students will apply techniques for technology deployment, support, maintenance and troubleshooting. This training can be used as a step to gain valuable industry recognized certifications including CompTIA A+ and Network+. Additional certification opportunities may include CompTIA Security+, Microsoft, Amazon Web Services (AWS), Linux and more.
The Medical Coding and Billing program provides students with the technical skills and knowledge for an entry-level position in a health care setting through competency-based education.
All students in the Medical Coding and Billing program study medical terminology, anatomy, laws and ethics, standard medical billing and coding methods, medical coding software, and functions of the Electronic Health Record (EHR). Students develop administrative office skills, receive hands-on experience using a Medical EHR system to schedule, manage patient accounts, and enter patient documentation. The program prepares students to work as entry-level medical coders and/or billers in a medical office, clinic, or hospital.
Medical coding and billing specialists examine how to code diagnoses and procedures performed or identified by a physician. Students also explore how to process health insurance claims, examine coverage issues, and processes for billing and collections. Medical billing and coding specialists prepare to take the National Certified Professional Coding (CPC) examination through American Academy of Professional Coders (AAPC). There are other medical coding certification exams available including Certified Coding Specialist (CCS) offered by the American Health Information Management Association (AHIMA) and the Certified Medical Coder (CMC) offered by the Practice Management Institute (PMI).
This program is eligible for Financial and Veterans Aid! Learn more
Registration: This program is considered “non-term”, which means there are multiple registration dates throughout the year. Here are the registration dates with the correlating start date:
PROGRAM LOCATION | registration open date | program start date |
---|---|---|
Lehi, Provo | September 2, 2025 | September 8, 2025 |
Lehi, Provo | September 29, 2025 | October 6, 2025 |
Lehi, Provo | October 27, 2025 | November 3, 2025 |
Lehi, Provo | November 24, 2025 | December 1, 2025 |
Lehi, Provo | December 8, 2025 | January 5, 2026 |
Lehi, Provo | January 26, 2026 | February 2, 2026 |
Lehi, Provo | February 23, 2026 | March 2, 2026 |
Lehi, Provo | March 30, 2026 | April 6, 2026 |
Lehi, Provo | April 27, 2026 | May 4, 2026 |
Lehi, Provo | May 18, 2026 | June 1, 2026 |
Minimum Age Requirement: 17 years old. High school students must be in their senior year.
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
Students enrolling in this program must meet with the Program Coordinator and a MTECH Counselor prior to registration. High School students should bring a parent. For an appointment please email emily.haskell@mtec.edu or visit https://mtec.edu/counseling/
Satisfy Entrance Requirements with Testing Center
Students enrolling in this program must meet with an MTECH Academic and Career Counselor prior to registration. High School students should bring a parent. For an appointment please visit mtec.edu/counseling
Term | Campus | Room # | Start Date | Time | Days |
---|---|---|---|---|---|
Summer 2025 | Lehi Building A | 217 | 07/07/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Summer 2025 | Lehi Building A | 217 | 07/07/2025 | 11:30 am- 2:30 pm | Monday – Thursday; Friday Hybrid |
Summer 2025 | Provo | 212 | 07/07/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Summer 2025 | Provo | 212 | 07/07/2025 | 11:30 am – 2:30 pm | Monday – Thursday; Friday Hybrid |
Summer 2025 | Lehi Building A | 217 | 07/07/2025 | – | Monday -Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 08/13/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 08/13/2025 | 11:30 am – 2:30 pm | Monday – Thursday; Friday Hybrid |
Fall 2025 | Provo | 212 | 08/13/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Fall 2025 | Provo | 212 | 08/13/2025 | 11:30 am – 2:30 pm | Monday – Thursday; Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 08/13/2025 | – | Monday -Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 09/08/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 09/08/2025 | 11:30 am – 2:30 pm | Monday – Thursday; Friday Hybrid |
Fall 2025 | Provo | 212 | 09/08/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 09/08/2025 | – | Monday -Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 10/06/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 10/06/2025 | 11:30 am – 2:30 pm | Monday – Thursday; Friday Hybrid |
Fall 2025 | Provo | 212 | 10/06/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Fall 2025 | Provo | 212 | 10/06/2025 | 11:30 am – 2:30 pm | Monday – Thursday; Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 10/06/2025 | – | Monday -Friday Hybrid |
Fall 2025 | Lehi Building A | 217 | 11/03/2025 | 7:30 am – 10:30 am | Monday – Thursday; Friday Hybrid |
Total hours: 900
Course Name | Course Hours | Course Credits | Tuition | Course Fees |
---|---|---|---|---|
Introduction to Medical Coding and Billing | 30 | 1 | $120.00 | $522.00 |
Medical Insurance Billing I | 60 | 2 | $240.00 | – |
Medical Insurance Billing II | 90 | 3 | $360.00 | – |
Medical Office Software | 60 | 2 | $240.00 | – |
Coding I | 90 | 3 | $360.00 | $295.00 |
Coding II | 90 | 3 | $360.00 | $245.00 |
Coding III | 90 | 3 | $360.00 | – |
Coding IV | 90 | 3 | $360.00 | – |
Medical Terminology and Anatomy I | 90 | 3 | $360.00 | $145.00 |
Medical Terminology and Anatomy II | 90 | 3 | $360.00 | – |
Communication for Health Care Professionals | 60 | 2 | $240.00 | $61.00 |
Coding Certification Exam Prep | 60 | 2 | $240.00 | – |
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Tuition/Fees | Cost |
---|---|
Tuition: | $3,600.00 |
Registration Fee: | $40.00 |
Application Fee: | $0.00 |
Course Fees: | $1,268.00 |
Required Materials: | $0.00 |
Total Cost of Program: | $5,407 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Materials | Notes | Cost |
---|---|---|
Online (internet) connectivity for at home learning | This program is a hybrid program and requires online learning as well as virtual attendance each Friday. Access to a internet connectivity is required. | $0.00 |
Fordney’s Medical Insurance Bundle 16th Edition | 17th Edition, 9780443108785 | Included in Course Fees |
SimChart for the Medical Office: Learning the Medical Office Workflow – 2022 Edition | 2024 Edition, 9780443261848 | Included in Course Fees |
ICD-10 CM Expert Textbook | 2024 Edition or 2025 Edition | Included in Course Fees |
CPT Professional Textbook | 2024 Edition or 2025 Edition | Included in Course Fees |
HCPCS Expert Textbook | 2024 Edition or 2025 Edition | Included in Course Fees |
Medical Terminology & Anatomy for Coding | 5th Edition, 9780443110931 | Included in Course Fees |
Pocket Anatomy & Physiology | 4th Edition, 9781719642958 | Included in Course Fees |
Therapeutic Communication for Health Care Professionals | 5th Edition, Access Code, 9780357619032 | Included in Course Fees |
3×5 Index Cards | Included in Course Fees | |
Headphones | Included in Course Fees | |
Durable 1″ index Tabs for Coding Manuals | Included in Course Fees | |
Highlighers; Yellow + One Additional Color | Included in Course Fees | |
Notebook, 1 Subject College Ruled Paper | Included in Course Fees | |
Red Pen | Included in Course Fees | |
Mechanical Pencil | Included in Course Fees | |
Black Pen | Included in Course Fees | |
Flash Drive: 8GB | Included in Course Fees |
MTECH Program Certificate in Medical Coding and Billing
Students are prepared to take the national certification exam offered by the AAPC (American Academy of Professional Coders)
Will I have work to work outside of class time?
Yes, our course requires study time outside of class.
How is the job market? Will I be able to get a job?
Yes, there are positions available for both Billers and Coders. Starting as a biller might be a way to enter the field and eventually move on to a coding position.
Why do I have to study both billing and coding?
In order to be a competent coder, understanding billing is crucial, and to be a successful biller, it’s helpful to understand coding. Both positions are interconnected in a business setting.
Do I have to attend class during the summer?
Yes, you are required to attend classes throughout the year, with the exception of scheduled summer breaks.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Appointments can be scheduled HERE
For Lehi: Email Emily Haskell (emily.haskell@mtec.edu) to schedule an appointment.
For Provo: Email Deena Horton (deena.horton@mtec.edu) to schedule an appointment.
High school students should bring a parent or guardian to this appointment.
Once previous steps have been completed, eligibility is met to register for the first course within the program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
emily.haskell@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |