This program provides education and training in preparation for employment in information technology. Throughout the program, students apply classroom theory to computer hardware and software, mobile devices, operating systems, networking, security, cloud technology and other technologies relevant to the industry. Through a combination of simulations, hands-on and virtual labs, students will apply techniques for technology deployment, support, maintenance and troubleshooting. This training can be used as a step to gain valuable industry recognized certifications including CompTIA A+ and Network+.
This program provides education and training in preparation for employment in information technology. Throughout the program, students apply classroom theory to computer hardware and software, mobile devices, operating systems, networking, security, cloud technology and other technologies relevant to the industry. Through a combination of simulations, hands-on and virtual labs, students will apply techniques for technology deployment, support, maintenance and troubleshooting. This training can be used as a step to gain valuable industry recognized certifications including CompTIA A+ and Network+. Additional certification opportunities may include CompTIA Security+, Microsoft, Amazon Web Services (AWS), Linux and more.
This program is eligible for Financial and Veterans Aid! Learn more
Registration: This program is considered “non-term”, which means there are multiple registration dates throughout the year. Here are the registration dates with the correlating start date:
REGISTRATION DATE: | July 29, 2024 | September 30, 2024 | |
NEXT START DATE: | August 15, 2024 | October 7, 2024 |
Minimum Age Requirement: 16 years old
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
March 2024 | Lehi Trades & Technology | 213 | 3/4/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | 103 | 3/4/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F | |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus | 102 | 3/4/2024 | Varies depending on completion of program requirements | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |
June 2024 | Lehi Trades & Technology | 213 | 6/3/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | 103 | 6/3/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F | |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus | 102 | 6/3/2024 | Varies depending on completion of program requirements | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |
August 2024 | Lehi Campus – Building B | 213 | 8/15/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | 103 | 8/15/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F | |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus – Building A | 102 | 8/15/2024 | Varies depending on completion of program requirements | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |
October 2024 | Lehi Campus – Building B | 213 | 10/7/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
Varies depending on completion of program requirements | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | ||||
Provo Campus | 103 | 10/7/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M – Hybrid; T-F | |
11:30 AM | 2:30 PM | M – Hybrid; T-F | |||||
Varies depending on completion of program requirements | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | ||||
Spanish Fork Campus – Building A | 102 | 10/7/2024 | Varies depending on completion of program requirements | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |
Schedule Notes: | This program is a HYBRID program. Students will be assigned a HYBRID assignment to complete outside of class. All Hybrid assignments must be completed and submitted by 7:30 am on the following class day for credit, otherwise the student will receive an absence. |
Total hours: 600
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit) | Course Fees | Industry Exam Fees |
---|---|---|---|---|---|---|
Information Technology Fundamentals | 60 | 2 | 0 | $240.00 | $316.00 | $82.00 |
Customer Service Skills | 30 | 1 | 0 | $120.00 | $0.00 | $0.00 |
Introduction to Networking | 30 | 1 | 0 | $120.00 | $0.00 | $0.00 |
A+ Core I | 90 | 3 | 0 | $360.00 | $5.00 | $0.00 |
Certification Test Prep I | 30 | 1 | 0 | $120.00 | $0.00 | $112.00 |
Professionalism & Leadership | 30 | 1 | 0 | $120.00 | $0.00 | $0.00 |
Linux Foundations | 60 | 2 | 0 | $240.00 | $0.00 | $0.00 |
A+ Core II | 90 | 3 | 0 | $360.00 | $0.00 | $0.00 |
Certification Test Prep II | 30 | 1 | 0 | $120.00 | $0.00 | $112.00 |
Computer Networks | 120 | 4 | 0 | $480.00 | $0.00 | $0.00 |
Career & Workplace Relations | 30 | 1 | 0 | $120.00 | $0.00 | $173.00 |
TOTALS: | 600 | 20 | 0 | $2,400.00 | $321.00 | $479.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $2,400.00 |
Application Fee: | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $321.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $479.00 |
Total: | $3,240.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Online (internet) connectivity for at home learning | 1 | This program is a hybrid program and requires online learning as well as virtual attendance. Access to a internet connectivity is required. | $0.00 | |||||
1-year subscription – Cengage E-Learning Materials | 1 | 1-year subscription: $190.00; If program enrollment exceeds one year – this fee will be have to be paid for a second year | Included in Course Fee | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
CompTIA: Information Technology Fundamentals | Additional Exam Voucher | $82.00 | ||||||
CompTIA: A+ Core 1 | Additional Exam Voucher | $112.00 | ||||||
CompTIA: A+ Core 2 | Additional Exam Voucher | $112.00 | ||||||
CompTIA: Network+ | Additional Exam Voucher | $173.00 | ||||||
Total Cost of Optional Materials | $479.00 |
Yes. The course work is a hybrid of classroom and homework. All the equipment to complete in-class activities is provided, but you will need a device with Internet access to use from home in order to complete the hybrid assignments.
Yes. Visit any of the MTECH Testing Centers and tell them you wish to test out of the IT Fundamentals course by taking the competency exam. Students must score 80% or higher to pass. There is only one attempt offered to test out of the course. Candidates who don’t pass must complete the IT Fundamentals prerequisite course.
Answer: Yes. When registering for the IT Support Technician program, full tuition is due up front. You may complete the course work at your own pace, and since you already have experience, you should be able to complete in less time than the prescribed 690 hours. If you graduate early, then the balance of your hours can be prorated and tuition refunded back to you, less any other incurred fees. If you have a current CompTIA A+ or Network+ certificate, present your verification number(s) to a counselor to request a waiver of the CompTIA certification fees.
Upon approaching graduation, your instructor and counselors will assist you in obtaining employment in the field of information technology. There are numerous positions available for entry-level IT technicians across the region.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Appointments can be scheduled HERE
Once previous steps have been completed, eligibility is met to register for the first course within the program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
tim.hunt@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |