Electricians are trained to install and maintain residential, commercial, and industrial electrical systems. As an apprentice in this program, you’ll learn key duties and responsibilities of an electrician that include blueprint reading, installation, maintenance, inspection, troubleshooting, compliance, and safety.
Experienced electricians may work with building engineers, architects, construction specialists, and other crew members to complete complex jobs.
This is a 720-hour program that prepares students for the rigors of state testing and fulfills state educational requirements. It is designed to complement on-the-job apprentice training through their employer, as they work alongside experienced electricians in the field.
MTECH does not provide on-the-job training, nor act as a sponsor for apprentices. Students are responsible for finding their own employment. All electricians must register with the Utah State Division of Occupational and Professional Licensing (DOPL). For questions about registering as an apprentice or other state requirements, please contact DOPL.
Due to the high demand from employed adult apprentices, high school seniors are not eligible to enroll in evening classes.
UTAH SYSTEM OF HIGHER EDUCATION (USHE) DESCRIPTION:
The Electrical Apprenticeship program provides a solid understanding of the National Electrical Code (NEC), its layout, the requirements for different electrical systems, and the components of those systems. This program discusses the risks involved with electricity and electrical systems as well as the safety equipment and measures that are in place to protect electricians and the general public alike.
Upon completion of the program, students are prepared to take the Electrical Journeyman exam.







Registration Opens:
July 17, 2025 (For the August start date)
November 19, 2025 (For the January start date)
December 3, 2025 (For transfer students only)
July 8, 2026 – For 1B through 4B courses ONLY (For August start date)
July 15, 2026 – For 1A courses ONLY (For August start date)
Minimum Age Requirement: 17 years old. High school students must be in their senior year.
Evening Classes:
Open to adults who are currently employed as electrical apprentices. Prospective adult students that are not current electrical apprentices are only allowed to enroll two business days prior to the start date, on a space available basis.
Daytime Classes:
These classes are available to adults and high school seniors. There is no employment prerequisite for the daytime classes. However, students must be employed as an electrical apprentice prior to the start of second year classes. Only the first year of the program is available during the day, and all students will move to evening classes for the remainder of their programs.
Work at least part-time for an electrical company and be supervised by a master or journeyman electrician.
Unemployed first year students may register two days prior to the semester start, on a space available basis.
Must be registered with the Utah Division of Occupational and Professional Licensing (DOPL) through employer (not applicable to daytime students). Daytime students must be licensed apprentice electricians with the Utah Division of Professional Licensing (DOPL) by the start of registering for an evening course.
To continue throughout the program, students must pass the current level with a minimum grade of 75%.
For transfer students: Must submit a current transcript to the Program Coordinator (Thomas.Stromberg@mtec.edu). The Program Coordinator must approve the transcript prior to the student being permitted to register for the appropriate course.
Satisfy Entrance Requirements with Testing Center
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Lehi Building C | 102 | 8/13/2025 – 12/1/2025 | 2:00pm – 5:00pm | Monday & Wednesday |
| Lehi Building B | 108 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Lehi Building A | 220 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wedesday |
| Orem Building A | 104 | 8/13/2025 – 12/1/2025 | 2:00pm – 5:00pm | Monday & Wednesday |
| Orem Building A | 103 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Spanish Fork Building A | 110 | 8/13/2025 – 12/1/2025 | 2:00pm – 5:00pm | Monday & Wednesday |
| Lehi Building C | 102 | 8/14/2025 – 12/2/2025 | 2:00pm – 5:00pm | Tuesday & Thursday |
| Orem Building A | 104 | 8/14/2025 – 12/2/2025 | 2:00pm – 5:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 110 | 8/14/2025 – 12/2/2025 | 2:00pm – 5:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 104 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Wasatch West | 9 | 8/14/2025 – 12/2/2025 | 7:30am-10:30am | Tuesday & Thursday |
| Wasatch West | 9 | 8/14/2025 – 12/2/2025 | 11:30am-2:30pm | Tuesday & Thursday |
| Orem Building A | 103 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Orem Building A | 103 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Lehi Building C | 102 | 1/5/2026 – 4/27/2026 | 2:00pm – 5:00pm | Monday & Wednesday |
| Lehi Building B | 108 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Orem Building A | 104 | 1/5/2026 – 4/27/2026 | 2:00pm – 5:00pm | Monday & Wednesday |
| Orem Building A | 103 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Spanish Fork Building A | 110 | 1/5/2026 – 4/27/2026 | 2:00pm – 5:00pm | Monday & Wednesday |
| Lehi Building C | 102 | 1/6/2026 – 4/21/2026 | 2:00pm – 5:00pm | Tuesday & Thursday |
| Lehi Building A | 220 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Orem Building A | 104 | 1/6/2026 – 4/21/2026 | 2:00pm – 5:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 110 | 1/6/2026 – 4/21/2026 | 2:00pm – 5:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 104 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Wasatch West | 9 | 1/6/2026 – 4/21/2026 | 7:30am-10:30am | Tuesday & Thursday |
| Wasatch West | 9 | 1/6/2026 – 4/21/2026 | 11:30am-2:30pm | Tuesday & Thursday |
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Lehi Building A | 114 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Orem Building A | 113 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Lehi Building C | 102 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 201 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 202 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Orem Building A | 115 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Orem Building A | 115 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Lehi Building A | 114 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Orem Building A | 113 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Spanish Fork Building A | 104 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Spanish Fork Building A | 201 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Lehi Building C | 102 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 201 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Spanish Fork Building A | 202 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Lehi Building C | 102 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Spanish Fork Building A | 202 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Lehi Building A | 220 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Orem Building A | 113 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Orem Building A | 104 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Orem Building A | 104 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Orem Building A | 104 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Orem Building A | 104 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Lehi Building C | 102 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Spanish Fork Building A | 202 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Lehi Building A | 220 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Orem Building A | 113 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Orem Building A | 107 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Lehi Building B | 108 | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Spanish Fork Building A | TBD | 8/14/2025 – 12/2/2025 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Orem Building A | 115 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|
| Orem Building A | 115 | 8/13/2025 – 12/1/2025 | 6:00pm – 9:00pm | Monday & Wednesday |
| Orem Building A | 107 | 1/5/2026 – 4/27/2026 | 6:00pm – 9:00pm | Monday & Wednesday |
| Lehi Building B | 108 | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
| Spanish Fork Building A | TBD | 1/6/2026 – 4/21/2026 | 6:00pm – 9:00pm | Tuesday & Thursday |
Total hours: 720
| Course Name | Course Hours | Course Credits | Tuition | Course Fees |
|---|---|---|---|---|
| Electrician Apprentice IA | 90 | 3 | $360.00 | $223.00 |
| Electrician Apprentice IB | 90 | 3 | $360.00 | $39.00 |
| Electrician Apprentice IIA | 90 | 3 | $360.00 | $154.00 |
| Electrician Apprentice IIB | 90 | 3 | $360.00 | $39.00 |
| Electrician Apprentice IIIA | 90 | 3 | $360.00 | $49.00 |
| Electrician Apprentice IIIB | 90 | 3 | $360.00 | $49.00 |
| Electrician Apprentice IVA | 90 | 3 | $360.00 | $89.00 |
| Electrician Apprentice IVB | 90 | 3 | $360.00 | $59.00 |
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
| Tuition/Fees | Cost |
|---|---|
| Tuition: | $2,880.00 |
| Registration Fee: | $40.00 |
| Application Fee: | $0.00 |
| Course Fees: | $569.00 |
| Required Materials: | $310.75 |
| Total Cost of Program: | $3,644 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
REQUIRED Materials | notes | cost |
|---|---|---|
Safety Glasses | Required all 4 years. Available for purchase in the MTECH Store | $5.00 |
TI-30Xa- Scientific Calculator or TI- 30X-IIS- Scientific Calculator | Required all 4 years. Available for purchase in the MTECH Store | $10.75 |
Delmar’s Standard Textbook of Electricity, 7th Edition | Required for 1A, 1B, 2A, and 2B. Purchased in the 1A course. | Included in course fees. |
Mike Holt Electrical Exam Preparation – 2023 Code | Required starting in 4A. | Included in course fees. |
Ugly’s Electrical References, 2023 | Required all 4 years. Purchased in the 1A course. | Included in course fees. |
Tablet or Laptop | Students are given a tablet in the 1A course. | Included in course fees. |
2023 NEC Code Book | Required all 4 years. Purchased in the 1A course. | Included in course fees. |
Mike Holt’s Understanding the NEC Volume 1 – 2023 Code | Purchased/required in 1A, and in subsequent courses. ISBN: 978-1-950431-77-9 | $75.00 |
Mike Holt’s Understanding the NEC Volume 2 – 2023 Code | Purchased/required in 2B, and in subsequent courses. ISBN: 978-1-950431-78-6 | $70.00 |
Electrical Motor Controls for Integrated Systems, 5th Edition | Purchased in the 3A course. ISBN: 978-0-8269-1226-8 | $150.00 |
OPTIONAL materials | notes | cost |
|---|---|---|
EZ Tabs for NEC 2023 Code Book | ISBN: 979-8-9864221-0-7 | $25.00 |
Practical Problems in Mathematics for Electricians – 9th Edition | ISBN: 978-1-111-31347-0 | $60.00 |
NFPA 70 E: Standard for Electrical Safety | ISBN: 978-1-455-91671-9 | $65.00 |
MTECH Program Certificate in Electrical Apprenticeship
Journeyman Electrician Licensure through the Utah Division of Professional Licensing (DOPL)
(Optional) United States Department of Labor Apprenticeship USA Federal Work Credential
(Optional) Utah Division of Professional Licensing (DOPL) Residential Electrician Licensure
Does MTECH place students with an employer?
No. Students are responsible for acquiring employment within the industry. The MTECH Student Job Board and the Department of Workforce Services are great employment resources.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Proof of employment as an electrical apprentice must be verified through Student Services. Please email Student Services (studentservices@mtec.edu) with your employer’s name and your job title to start the verification process.
Once previous steps have been completed, eligibility is met to register for the first course within each program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective 1A students can register through Learning Stream, or in person at Student Services. Registration opens at 8:00 AM on the assigned registration day.
To register, you will use your Canvas login and password and will need your MTECH Student ID number. These items are provided in the email you received after your MTECH application; however, if you cannot find this information, please connect with our Student Services team prior to registration day.
After a course is in your cart, you will have 5 minutes to complete the checkout process before it is unreserved and may be taken by another student.

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |