The Automotive Technology curriculum follows the guidelines established by the National Automotive Technician Education Foundation (NATEF) and the National Institute for Automotive Service Excellence (ASE) now called the ASE Education Foundation. The curriculum follows the safety requirements, areas of focus, time frames and recognized task list designed by the above two agencies. This is our Base Curriculum. In addition, we also offer web based training for Ford, Subaru, and FCA (Fiat/Chrysler America) which is integrated into our courses. This gives students the option to jumpstart their careers into any dealership service center across the nation for these companies, or work for any independently owned repair facility. Upon completion of our program and working a year in the industry, you will have the opportunity to pass all the ASE certification tests to become an ASE Master Technician, plus get a great start on some Manufacturer Specific Web Based Factory Training by one or more of our industry sponsors.
This is the full Automotive Technology Program and includes all of the following programs:
General Maintenance & Light Repair course
A1 Engine Repair
A2 Automatic Trans/Transaxle
A3 Manual Drive and Axles
A4 Suspension and Steering
A5 Brakes
A6 Electrical/Electronics
A7 HVAC Systems
A8 Engine Performance
- Automotive Technology
- Program Hours: 1350 hours
- Campus Location: Lehi and Spanish Fork.
Certificates and Licensures
- MTECH Program Certificate in Automotive Technology
- MTECH Program Certificate for each individual program within, except Maintenance & Light Repair (MLR)
- ASE Certifications for each program including Maintenance & Light Repair (MLR)
- Automobile Service Technician (AST)
Program Snapshot
Registration Eligibility: Adults and high school students who are age 16 and older and at least a junior in high school.
Registration Availability: Registration for Summer term opens January 4, 2021 at 8:00 a.m. online, and Fall 2021 opens April 20, 2021 at 8:00 a.m. online on the MTECH Student Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance.
Program Length: 1350 Hours or approximately 2 years.
Times: Mornings, Afternoons and Evenings. See schedule details below.
Locations: MTECH Lehi Trades and Tech & Spanish Fork Campuses.
Financial Aid Eligible: This program is eligible for Financial Aid and Veterans Assistance. +Learn More
Articulation Agreements: Credit hours for completing this program can be counted towards degrees from UVU and WSU. +Learn more.
Prerequisites
Entrance Assessment: Students must take the MTECH Entrance Assessment. The Entrance Assessment is free and takes about an hour to complete. To learn more visit mtec.edu/testing.
High School Students: Students should coordinate with home high school counselors prior to registration. After completing the Career Ready Assessment and the Maintainence & Light Repair pre-requisite course, high school students may take any classes available that fit their schedule. Some programs are not a semester long, and students will need to take 2 individual programs to fill a semester.
New Student Orientation: Students must complete the brief MTECH New Student Orientation prior to first day of class. To learn more visit mtec.edu/nso.
G1 Maintenance And Light Repair Course Completed with a B- or better prior to enrollment. This May Be Waived By Completion of the MLR Challenge Test in the Testing Center with a score of 80% and above, and either the completion of High School Auto Class, Auto Fundamentals, or adequate work experience.
All students must have a valid driver's license
Schedule
FALL 2020 | |||||||
SECTION | LOCATION | ROOM | Start Date | End Date | Start Time | End Time | Days |
---|---|---|---|---|---|---|---|
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 8/18/20 | 12/23/20 | 11:30 a.m. | 2:40 p.m. | M-F |
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 8/18/20 | 12/23/20 | 6:00 p.m. | 9:55 p.m. | M-Th |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 8/18/20 | 12/23/20 | 7:20 a.m. | 10:30 a.m. | M-F |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 8/18/20 | 12/23/20 | 11:45 a.m. | 2:45 p.m. | M-F |
A3 Manual Drive & Axles | Spanish Fork | Auto Bldg | 8/18/20 | 10/20/20 | 7:20 a.m. | 10:30 a.m. | M-F |
A5 Brakes | Lehi Trades & Tech | 109 | 10/21/20 | 12/23/20 | 7:20 a.m. | 10:30 a.m. | M-F |
A5 Brakes | Spanish Fork | Auto Bldg | 10/21/20 | 12/23/20 | 7:20 a.m. | 10:30 a.m. | M-F |
A6 Electrical & Electronics | Lehi Trades & Tech | Auto Bldg | 8/18/20 | 10/20/20 | 11:45 a.m. | 2:55 p.m. | M-F |
A6 Electrical & Electronics | Spanish Fork | Auto Bldg | 8/18/20 | 10/20/20 | 11:45 a.m. | 2:55 p.m. | M-F |
A8 Engine Performance | Spanish Fork | Auto Bldg | 10/21/20 | 12/23/20 | 11:45 a.m. | 2:55 p.m. | M-F |
SPRING 2021 | |||||||
SECTION | LOCATION | ROOM | Start Date | End Date | Start Time | End Time | Days |
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 1/19/21 | 5/20/21 | 11:30 a.m. | 2:45 p.m. | M-F |
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 1/19/21 | 5/20/21 | 6:00 p.m. | 10:00 p.m. | M-Th |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 1/19/21 | 5/20/21 | 7:15 a.m. | 10:30 a.m. | M-F |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 1/19/21 | 5/20/21 | 11:45 a.m. | 3:00 p.m. | M-F |
A4 Suspension & Steering | Lehi Trades & Tech | 109 | 1/19/21 | 3/11/21 | 7:20 a.m. | 10:35 a.m. | M-F |
A4 Suspension & Steering | Spanish Fork | Auto Bldg | 1/19/21 | 3/11/21 | 7:20 a.m. | 10:35 a.m. | M-F |
A1 Engine Repair | Lehi Trades & Tech | 109 | 3/15/21 | 5/20/21 | 7:20 a.m. | 10:36 a.m. | M-F |
A1 Engine Repair | Spanish Fork | Auto Bldg | 3/15/21 | 5/20/21 | 7:20 a.m. | 10:36 a.m. | M-F |
A2 Automatic Trans/ Transaxle | Spanish Fork | Auto Bldg | 1/19/21 | 4/23/21 | 11:45 a.m. | 3:00 p.m. | M-F |
A7 HVAC | Spanish Fork | Auto Bldg | 4/26/21 | 5/20/21 | 11:45 a.m. | 2:55 p.m. | M-F |
SUMMER 2021 | |||||||
SECTION | LOCATION | ROOM | Start Date | End Date | Start Time | End Time | Days |
---|---|---|---|---|---|---|---|
A7 HVAC | Lehi Trades & Tech | 109 | 6/1/21 | 6/29/21 | 7:30 a.m. |
10:30 a.m. |
M-F |
A4 Steering and Suspension | Spanish Fork | Auto Bldg | 6/1/21 | 6/29/21 | 7:30 a.m. |
10:30 a.m. |
M-F |
A7 HVAC | Lehi Trades & Tech | 109 | 7/6/21 | 8/3/21 | 7:30 a.m. | 10:30 a.m. | M-F |
FALL 2021 | |||||||
SECTION | LOCATION | ROOM | Start Date | End Date | Start Time | End Time | Days |
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 8/XX/21 | 12/XX/21 | 11:30 a.m. | 2:45 p.m. | M-F |
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 8/XX/21 | 12/XX/21 | 6:00 p.m. | 9:45 p.m. | M-Th |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 8/XX/21 | 12/XX/21 | 7:15 a.m. | 10:30 a.m. | M-F |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 8/XX/21 | 12/XX/21 | 11:45 a.m. | 3:00 p.m. | M-F |
A3 Manual Drive & Axles | Lehi Trades & Tech | 109 | 8/XX/21 | 10/XX/21 | 11:30 a.m. | 2:30 p.m. | M-F |
A3 Manual Drive & Axles | Spanish Fork | Auto Bldg | 8/XX/21 | 10/XX/21 | 11:45 a.m. | 2:45 p.m. | M-F |
A5 Brakes | Lehi | 109 | 10/XX/21 | 12/XX/21 | 11:30 a.m. | 2:30 p.m. | M-F |
A5 Brakes | Spanish Fork | Auto Bldg | 10/XX/21 | 12/XX/21 | 11:45 a.m. | 2:45 p.m. | M-F |
A6 Electrical & Electronics | Lehi Trades & Tech | 109 | 8/XX/21 | 10/XX/21 | 7:30 a.m. | 10:30 a.m. | M-F |
A6 Electrical & Electronics | Spanish Fork | Auto Bldg | 8/XX/21 | 10/XX/21 | 7:30 a.m. | 10:30 a.m. | M-F |
A8 Engine Performance | Lehi Trades & Tech | 109 | 10/XX/21 | 12/XX/21 | 7:30 a.m. | 10:30 a.m. | M-F |
A8 Engine Performance | Spanish Fork | Auto Bldg | 10/XX/21 | 12/XX/21 | 7:30 a.m. | 10:30 a.m. | M-F |
SPRING 2022 | |||||||
SECTION | LOCATION | ROOM | Start Date | End Date | Start Time | End Time | Days |
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 1/XX/22 | 5/XX/22 | 11:30 a.m. | 2:45 p.m. | M-F |
G1 Maintenance & Light Repair | Lehi Trades & Tech | 109 | 1/XX/22 | 5/XX/22 | 6:00 p.m. | 9:45 p.m. | M-Th |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 1/XX/22 | 5/XX/22 | 7:15 a.m. | 10:30 a.m. | M-F |
G1 Maintenance & Light Repair | Spanish Fork | Auto Bldg | 1/XX/22 | 5/XX/22 | 11:45 a.m. | 3:00 p.m. | M-F |
A4 Suspension & Steering | Lehi Trades & Tech | 109 | 1/XX/22 | 3/XX/22 | 11:30 a.m. | 2:30 p.m. | M-F |
A4 Suspension & Steering | Spanish Fork | Auto Bldg | 1/XX/22 | 3/XX/22 | 11:45 a.m. | 2:45 p.m. | M-F |
A1 Engine Repair | Lehi Trades & Tech | 109 | 3/XX/22 | 5/XX/22 | 11:30 a.m. | 2:30 p.m | M-F |
A1 Engine Repair | Spanish Fork | Auto Bldg | 3/XX/22 | 5/XX/22 | 11:45 a.m. | 2:45 p.m. | M-F |
A2 Automatic Trans/ Transaxle | Lehi Trades & Tech | 109 | 1/XX/22 | 4/XX/22 | 11:30 a.m. | 2:30 p.m. | M-F |
A2 Automatic Trans/ Transaxle | Spanish Fork | Auto Bldg | 1/XX/22 | 4/XX/22 | 11:45 a.m. | 3:00 p.m. | M-F |
A7 HVAC | Lehi Trades & Tech | 109 | 4/XX/22 | 5/XX/22 | 7:30 a.m. | 10:30 a.m. | M-F |
A7 HVAC | Spanish Fork | Auto Bldg | 4/XX/22 | 5/XX/22 | 7:30 a.m. | 10:30 a.m. | M-F |
Costs
Item | Cost | Notes |
---|---|---|
Registration Fee | $40.00 | |
Facilities Fee | $50.00 | |
Program Fees | $2,602.00 | This includes the fees for one (1) test for G1 and A1-A8 ASE certification Exams. |
Tuition | $2,835.00 | |
Total: | $5,527.00 | All tuition and fees are due at the time of registration. |
Materials and Supplies | Cost | Notes |
---|---|---|
Thompson Automotive Maintenance & Light Repair | $67.00 | ISBN: 9781111307417 |
Thompson Automotive Maintenance & Light Repair workbook | $37.00 | ISBN: 9781111307424 |
Thompson Automotive Technology a Systems Approach, 7th edition | $111.00 | ISBN:9781133612315 |
Engine Repair NATEF standards job sheets | $56.00 | ISBN:9781111646974 |
Automatic trans/transaxle NATEF standards job sheets | $56.00 | ISBN:9781111646981 |
Manual Drive Trains & Axles NATEF standards job sheets | $56.00 | ISBN:9781111646998 |
Suspension abd Steering NATEF standards job sheets | $56.00 | ISBN:9781111647001 |
Brake Systems NATEF standards job sheets | $56.00 | ISBN:9781111647018 |
Electrical and Electronics NATEF standards job sheets | $56.00 | ISBN:9781111647025 |
Heating and Air Conditioning NATEF standards job sheets | $56.00 | ISBN:9781111647032 |
Engine Performance NATEF standards job sheets | $56.00 | ISBN:9781111647025 |
MTECH Shop Workshirt | TBA | |
Tool Kit | $150.00 | A detailed list will be distributed on the first day of instruction |
Safety Glasses | $10.00 | |
TOTAL: | $823.00 + shirt | |
ASE Certification Exams | $37.00 per exam | Optional - Paid directly to ASE when registering for each exam. There are a total of 8 ASE Exams. |
All materials and supplies are available at MTECH Bookstore unless noted.