Placeholder description – Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
UTAH SYSTEM OF HIGHER EDUCATION (USHE) DESCRIPTION:
In the Pipe Welding program, students learn advanced pipe welding principles. Students learn the day-to-day tasks of the advanced welder from lectures, hands-on application, and practice to be prepared to pass advanced ASME Section IX, AWS D1.1 and API 1104 welding certifications. Through instruction and hands-on practice, students learn and test their skills for the following advanced welding processes: GMAW, FCAW, SMAW, and GTAW.
This program is eligible for Financial and Veterans Aid! Learn more
Registration: This program is considered “non-term”, which means there are multiple registration dates throughout the year. Here are the registration dates with the correlating start date:
REGISTRATION DATE: | 1/29/2024 | 2/26/2024 | 3/25/2024 | 4/29/2024 | 5/20/2024 | ||
NEXT START DATE: | 2/5/2024 | 3/4/2024 | 4/1/2024 | 5/6/2024 | 6/3/2024 |
Minimum Age Requirement: 18 years old
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
2023-2024 | Orem Campus – Building A | 108 | Start Dates will be the following: 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024″ | Non-Term | 7:30 AM | 10:30 AM | M-F |
Orem Campus – Building A | 108 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Orem Campus – Building A | 108 | Non-Term | 2:45 PM | 5:45 PM | M-F | ||
Orem Campus – Building A | 108 | Non-Term | 6:00 PM | 9:00 PM | M-Th | ||
Lehi Campus – Building B | 116 | Start Dates will be the following: 25/2024 3/4/2024 4/1/2024 5/6/2024 6/3/2024″ | Non-Term | 7:30 AM | 10:30 AM | M-F | |
Lehi Campus – Building B | 116 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Lehi Campus – Building B | 116 | Non-Term | 2:45 PM | 5:45 PM | M-Th | ||
Lehi Campus – Building B | 116 | Non-Term | 6:00 PM | 9:00 PM | M- Th | ||
2024-2025 | Orem Campus | 108 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M-F |
Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | M-F | ||
Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | M-TH | ||
Orem Campus | 108 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M,W,F | |
Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | M,W,F | ||
Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | M,W,F | ||
Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | M,W | ||
Orem Campus | 108 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | T,Th | |
Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | T,Th | ||
Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | T,Th | ||
Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | T,Th | ||
Lehi Trades & Technology | 116 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M-F | |
Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | M-F | ||
Lehi Trades & Technology | 116 | Non-Term | 2:45 PM | 5:45 PM | M-TH | ||
Lehi Trades & Technology | 116 | Non-Term | 6:00 PM | 9:00 PM | M- Th | ||
Lehi Trades & Technology | 116 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | M,W,F | |
Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | M,W,F | ||
Lehi Trades & Technology | 116 | Non- Term | 2:45 PM | 5:45 PM | M,W | ||
Lehi Trades & Technology | 116 | Non- Term | 6:00 PM | 9:00 PM | M,W | ||
Lehi Trades & Technology | 116 | Start Dates will be the following: 07/01/2024 08/15/2024 09/03/2024 10/07/2024 11/04/2024 12/02/2024 01/06/2025 02/03/2025 03/03/2025 04/07/2025 05/05/2025 06/02/2025 | Non-Term | 7:30 AM | 10:30 AM | T,Th | |
Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | T,Th | ||
Lehi Trades & Technology | 116 | Non- Term | 2:45 PM | 5:45 PM | T,TH | ||
Lehi Trades & Technology | 116 | Non- Term | 6:00 PM | 9:00 PM | T,TH | ||
Schedule Notes: | Friday Class times will be held in a Hybrid Format |
Total hours: 780
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($2.10/hour) | Course Fees |
---|---|---|---|---|---|
Gas Metal Arc Welding GMAW)/Flux Cored Arc Welding (FCAW) -Pre-Pipe | 60 | 2 | 0 | $240.00 | $273.00 |
Gas Metal Arc Welding (GMAW) – Pipe | 120 | 4 | 0 | $480.00 | $575.00 |
Flux Cored Arc Welding (FCAW) – Pipe | 120 | 4 | 0 | $480.00 | $575.00 |
Shielded Metal Arc Welding (SMAW) – Pre-Pipe | 120 | 4 | 0 | $480.00 | $313.00 |
Shielded Metal Arc Welding (SMAW) -Pipe | 120 | 4 | 0 | $480.00 | $338.00 |
Gas Tungsten Arc Welding (GTAW) -Pre Pipe | 120 | 4 | 0 | $480.00 | $189.00 |
Gas Tungsten Arc Welding (GTAW) -Pipe | 120 | 4 | 0 | $480.00 | $435.00 |
TOTALS: | 780 | 26 | 0 | $3,120.00 | $2,698.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $3,120.00 |
Application Fee: | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $2,698.00 |
Required Materials: | $804.50 |
Industry Exam Fee: | $0.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
AWS Online Access | Annual $75 AWS Online Access fee, | Included in first course program fee | ||||||
Welding Equipment & Practice Pipe | 2 soapstone holders, 1 mild steel & 1 stainless steel wire brush, 4 grinding discs, 4 tungsten sticks | $475.00 | ||||||
Welding Helmet | $70.00 | |||||||
Protective Clothing | 2 canvas jackets, 1 SMAW & 1 GMAW gauntlet gloves 4 lens replacements, 2 safety glasses, | $100.00 | ||||||
Exam Materials for Industry Certifications | $108.00 | |||||||
Leather Safety Toed Boots | Not Sold At Bookstore | $30.00 | ||||||
Additional Test Coupons | Pipe Coupons, per each set. Prices subject to change per market value | $21.50 | ||||||
Gas Metal Arc Welding Pipe – Hobart Technical Guide | https://www.welding.org/product/gas-metal-arc-welding-pipe/ | included in fees | ||||||
Shielded Metal Arc Welding Pre-Pipe – Hobart Technical Guide | https://www.welding.org/product/shielded-metal-arc-welding-pre-pipeadvanced-2/ | included in fees | ||||||
Shielded Metal Arc Welding 6″ Pipe Uphill – Hobart Technical Guide | https://www.welding.org/product/shielded-metal-arc-welding-6-inch-pipe-uphill/ | included in fees | ||||||
Shielded Metal Arc Welding 6″ Pipe Downhill – Hobart Technical Guide | https://www.welding.org/product/shielded-metal-arc-welding-pipe-downhill/?doing_wp_cron=1710266622.0762970447540283203125 | included in fees | ||||||
Gas Tungsten Arc Welding 2″ Pipe – Hobart Technical Guide | https://www.welding.org/product/gas-tungsten-arc-welding-2-inch-pipe/?doing_wp_cron=1710266806.1801369190216064453125 | included in fees | ||||||
Gas Tungsten Arc Welding 6″ Pipe – Hobart Technical Guide | https://www.welding.org/product/gas-tungsten-arc-welding-6-inch-pipe/?doing_wp_cron=1710266891.3212618827819824218750 | included in fees | ||||||
Total Cost of Required Materials | $804.50 |
What welding codes are being used in the Pipe Welding program?
We teach a variety of different welding codes and standards. The three main ones we focus on are American Welding Society (AWS) D1.1 structural Welding Code, American Petroleum Institute (API) 1104 Welding of Pipelines and Related Facilities and The American Society of Mechanical Engineers (ASME) section IX Boiler & Pressure Vessel Code
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Completion of the Welding Technology program or an equivalent industry experience is required. Please contact Hunter Reynolds, Program Coordinator, to see if your experience qualifies.
Appointments can be scheduled HERE.
Once previous steps have been completed, eligibility is met to register for the first course within each program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
hreynolds@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |