View full schedule here.
View full schedule here.
View full schedule here.
Adults only. High school students are not eligible to register for this program. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Main Campus
The Surgical Technology Program is designed to prepare you for employment as an entry-level surgical technologist (ST). Students enrolled in this program will focus on the basics of surgical technology, microbiology, infection control, asepsis, and surgical techniques. Students will develop the fundamental concepts and principles necessary to successfully participate as a member of the surgical team .
This program requires an application process and approval prior to registration. Late applications will not be processed. Registration availability details can be found below.
This program is eligible for Financial and Veterans Aid! Learn more
Adults only. High school students are not eligible to register for this program.
This program requires an application process and approval prior to registration. Late applications will not be processed. The application can be found above and details can be found below.
Applications and forms must be submitted during the application window:
Fall Semester Provo: Aug. 21st – Sept. 21th (October 25th start date)
Spring Semester Lehi: Dec. 1st 2023 – Jan. 15th 2024 (February start date)
Upon registration, you will register and submit payment for the first course in the program. Some fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
You will find a link to verified credentials within the program application.
Pregnant students need to consult their physician before beginning the vaccinations and tests.
Please note: It is the right of MTECH’s participating surgical facilities to deny the student entry into their operating room facility if the student is not completely vaccinated.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Lehi Main Campus | 226 | 8/15/2023 | 5/15/2024 | 7:30 AM | 1:30 PM | M-Th |
Fall 2023 | Provo Campus | TBD | 10/25/2023 | 8/1/2024 | 7:30 AM | 1:30 PM | M-Th |
Spring 2024 | Lehi Main Campus | 226 | 2/8/2024 | 11/14/2024 | 7:30 AM | 1:30 PM | M-Th |
Summer 2024 | Provo Campus | TBD | 5/2024 | 7:30 AM | 1:30 PM | M-Th | |
Schedule Notes: | Students have 5 hours for class/lab and 1 hour for lunch Monday – Thursday; Some courses will have hybrid assignments in addition to their regularly scheduled classes. Students will complete a 495 hour externship upon completion of the class. Fall Lehi class will do their externship from 5/20/24 – 8/16/24 Fall Provo class will do their externship from 8/19/24 – 11/15/24 Spring Lehi class will do their externship from 11/18/24 – 2/14/25 Spring Provo class will do their externship from 2/17/25 – 5/23/25. |
Total hours: 1305
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit hour) | Course Fees | Industry Exam Fee |
---|---|---|---|---|---|---|
Introduction to Surgical Technology | 90 | 3 | 0 | $360.00 | $429.00 | $0.00 |
Microbiology and Infection Control | 90 | 3 | 0 | $360.00 | $80.00 | $0.00 |
Surgical Pharmacology | 90 | 3 | 0 | $360.00 | $80.00 | $0.00 |
Principles and Practices of Surgical Technology | 90 | 3 | 0 | $360.00 | $40.00 | $0.00 |
Surgical Procedures I | 120 | 4 | 0 | $480.00 | $80.00 | $0.00 |
Surgical Procedures II | 120 | 4 | 0 | $480.00 | $80.00 | $0.00 |
Surgical Procedures III | 90 | 3 | 0 | $360.00 | $40.00 | $0.00 |
Comprehensive Final Exams | 60 | 2 | 0 | $240.00 | $40.00 | $0.00 |
Surgical Technology Seminar | 60 | 2 | 0 | $240.00 | $40.00 | $269.00 |
Surgical Technology Clinical Externship I | 180 | 0 | 4 | $480.00 | $0.00 | $0.00 |
Surgical Technology Clinical Externship II | 180 | 0 | 4 | $480.00 | $0.00 | $0.00 |
Surgical Technology Clinical Externship III | 135 | 0 | 3 | $360.00 | $0.00 | $0.00 |
1305 | 27 | 11 | $4,560.00 | $909.00 | $269.00 |
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Tuition/Fees | Cost |
---|---|
Tuition: | $4,560.00 |
Registration Fee: | $40.00 |
Application Fee: | $30.00 |
Required Materials: | $407.25 |
Industry Exam Fee: | $269.00 |
Student Fees: | $909.00 |
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Cengage Unlimited – Access for Surgical Technologists | 1 | $190.00 | ||||||
Background Check and Drug Screen | 1 | Students will pay Verified Credentials directly | $105.25 | |||||
Scrubs | 2 | Cost may vary; Students will order their scrubs through AllHeart according to the program scrub store | $100.00 | |||||
Scrub Cap | 1 | Cost may vary; Students will order their scrubs through AllHeart according to the program scrub store | $12.00 | |||||
Total Cost of Required Materials | $407.25 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |