Placeholder description – Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
The Plumbing Apprenticeship program satisfies the educational requirements to take the State Journeyman Plumber exam. To complete the entire Plumbing Apprenticeship program, an individual must be licensed through the state and work under the supervision of a licensed Journeyman plumber. A basic assessment is required prior to enrolling. This program provides a solid understanding of the International Plumbing Code (IPC), its layout, and the requirements for different plumbing systems and parts of those systems. This program discusses the processes, parts, and risks involved with the various plumbing systems as well as the safety equipment and measures that are in place to protect plumbers and the public alike.
Registration Opens: July 17, 2024 (August start date), November 20, 2024 (January start date)
Minimum Age Requirement: 17 years old. High school students must be in their senior year.
Evening Classes: Open to adults who are currently employed as plumbing apprentices. Prospective adult students that are not current plumbing apprentices are only allowed to enroll two business days prior to the start date, on a space available basis.
Daytime Classes: These classes are accelerated, and are available to adults and high school seniors. There is no employment prerequisite for the daytime classes. However, students must be employed as a plumbing apprentice prior to the start of third year classes. Only the first and second years of the program are available during the day, and all students will move to evening classes for the remainder of their programs.
SECTION | COURSE | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|---|
Fall 2024 | Daytime Plumbing IA/IB | Orem Campus – Building B | 101 | 8/15/2024 | 12/4/2024 | 2:30 PM | 5:30 PM | M-Th |
Fall 2024 | Daytime Plumbing IA/IB | Lehi Campus – Building A | 314 | 8/15/2024 | 12/4/2024 | 2:30 PM | 5:30 PM | M-Th |
Spring 2025 | Daytime Plumbing IA/IB | Orem Campus – Building B | 101 | 1/6/2025 | 4/24/2025 | 2:30 PM | 5:30 PM | M-Th |
Spring 2025 | Daytime Plumbing IA/IB | Lehi Campus – Building A | 314 | 1/6/2025 | 4/24/2025 | 2:30 PM | 5:30 PM | M-Th |
Fall 2024 | Plumbing IA | Lehi Campus – Building B | 106 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IA | Lehi Campus – Building B | 106 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IA | Spanish Fork- Building B | 101D | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IA | Spanish Fork- Building B | 101C | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IA | Lehi Campus – Building B | 106 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IB | Lehi Campus – Building B | 106 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IB | Spanish Fork- Building B | 101D | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IB | Spanish Fork- Building A | 101C | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IB | Lehi Campus – Building B | 106 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IB | Lehi Campus – Building B | 108 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 204 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 102 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 204 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 201 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIA | Orem Campus – Building B | 107 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIA | Lehi Campus – Building A | 314 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIB | Orem Campus – Building B | 107 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIB | Lehi Campus – Building A | 314 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 102 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 204 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 201 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 204 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIIA | Orem Campus – Building B | 205 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIIA | Orem Campus – Building B | 102 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IIIA | Lehi Campus – Building A | 314 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIIA | Orem Campus – Building B | 201 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIIB | Orem Campus – Building B | 201 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIIB | Lehi Campus – Building A | 314 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIIB | Orem Campus – Building B | 102 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIIB | Orem Campus – Building B | 205 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IVA | Orem Campus – Building B | 101 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IVA | Orem Campus – Building B | 101 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IVA | Orem Campus – Building B | 202 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IVB | Orem Campus – Building B | 202 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IVB | Orem Campus – Building B | 101 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Total hours: 720
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit) | Course Fees |
---|---|---|---|---|---|
Plumbing IA | 90 | 3 | 0 | $360.00 | $464.00 |
Plumbing IB | 90 | 3 | 0 | $360.00 | $69.00 |
Plumbing IIA | 90 | 3 | 0 | $360.00 | $150.00 |
Plumbing IIB | 90 | 3 | 0 | $360.00 | $69.00 |
Plumbing IIIA | 90 | 3 | 0 | $360.00 | $400.00 |
Plumbing IIIB | 90 | 3 | 0 | $360.00 | $239.00 |
Plumbing IVA | 90 | 3 | 0 | $360.00 | $204.00 |
Plumbing IVB | 90 | 3 | 0 | $360.00 | $204.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $2,880.00 |
Application Fee: | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $1,799.00 |
Required Materials: | $20.00 |
Industry Exam Fee: | $0.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses; required all 4 years | 1 | Available in bookstore | $5.00 | |||||
Non-programmable calculator; required all 4 years | 1 | Casio FX-260 Solar II; Available in Bookstore | $15.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | Included in Course Fees for Plumbing IA | |||||
Modern Plumbing Bundle, 9th Edition; 1A, 1B | 1 | 978-163-776-8303 | Included in Course Fees for Plumbing IA | |||||
Mathmatics for Plumbers and Pipefitters, 8th Edition; required all 4 years | 1 | 978-111-164-2600 | Included in Course Fees for Plumbing IA | |||||
2021 International Plumbing Code Book (IPC); required all 4 years | 1 | 978-1-609-83745-7 | Included in Course Fees for Plumbing IA | |||||
2019 NFPA 13D Sprinkler System; 2A – 4B | 1 | 978-1-455-92047-1 | Included in Course Fees for Plumbing IIA | |||||
2021 International Mechanical Code Book (IMC); 3A – 4B | 1 | 978-1-609-83964-2 | Included in Course Fees for Plumbing IIIA | |||||
2021 International Fuel Gas Code Book (IFGC); 3A – 4B | 1 | 978-1-609-83966-6 | Included in Course Fees for Plumbing IIIA | |||||
Utah Amendments and Rule 317-4 | 1 | Included in Course Fees for Plumbing IVA | ||||||
Total Cost of Required Materials | $20.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
Total Cost of Optional Materials | $52.00 |
MTECH Program Certificate in Plumbing Apprenticeship
Journeyman Plumbing License through the Utah Division of Professional Licensing (DOPL)
Does MTECH place students with an employer?
No. Students are responsible for acquiring employment within the industry. The MTECH Student Job Board and the Department of Workforce Services are great employment resources.
Can I take this program while I’m still in high school?
Yes. We allow high school seniors to attend our accelerated daytime 1A-1B class. On occasion we will allow high school seniors into the evening classes but priotity will go to students with an apprenticeship license working in the field.
What are the requirements for a Journeyman plumbing license?
576 hours (8 semesters) of classroom instruction or test out equivilants and 8000 hours of on the job training.
Am I able to test out of classes?
Students are permitted to take the UPHCA state test out exams in order to exempt themselves from 1A-2B and obtain a credit from the school. The necessary job training hours will still be required. Additional information regarding the tests can be found at provexam.com under Utah test out information.
Can I test out of fourth year?
DOPL allows students to take the Journeyman test after 4A (7 semesters) and 6000 hours of on the job training. If the student can successfully pass the Journeyman tests before the start of 4B (8 semesters) MTECH will award them with a test out credit for the 4B semester
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Proof of employment as a plumbing apprentice must be verified through Student Services.
Once previous steps have been completed, eligibility is met to register for the first course within the program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
jhalcrow@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |