View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to SLCC. Learn more.
Lehi Main Campus
Orem South Campus
Spanish Fork Campus
Spanish Fork Auto Building
Wasatch UVU Campus
Graduation rate
Job placement
Avg. salary
The Plumbing Apprenticeship program satisfies the educational requirements to take the State Journeyman Plumber Exam. To complete the entire Apprentice Plumbing Program, an individual must be licensed through the State and work under the supervision of a licensed Journeyman Plumber.
A basic assessment is required prior to enrolling. This program provides a solid understanding of the International Plumbing Code (IPC), its layout, and the requirements for different plumbing systems and parts of those systems. This program discusses the processes, parts, and risks involved with the various plumbing systems as well as the safety equipment and measures that are in place to protect plumbers and the public alike.
jhalcrow@mtec.edu
Evening Classes: Evening classes are open to adults and high school seniors who are presently employed as plumbing apprentices. Students who are not employed in the plumbing field will be allowed to enroll in evening classes two business days prior to the start of class if there are seats available. They may also enroll in a daytime class. New plumbing apprenticeship students will not be able to register for evening classes until employer information is provided to the school. Contact Student Services at 801-753-6282 to report your employer information and request that the registration block be removed from your account.
Accelerated Classes: Adult and high school seniors are eligible to register for daytime accelerated classes. There is no employment prerequisite for daytime classes, however, students must be employed as a plumbing apprentice prior to the start of second-year classes.
*Note: Only first year classes are offered during the day.
Registration for the 2023-2024 school year opens December 1, 2023 at 8:00 am online on the MTECH Registration Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Orem South | 107 | 8/15/2023 | 12/4/2023 | 11:30 AM | 2:30 PM | M-Th |
Spring 2024 | Orem South | 107 | 1/8/2024 | 4/25/2024 | 11:30 AM | 2:30 PM | M-Th |
Plumbing 1A
Fall 2023 | Lehi Main Campus | 307 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Lehi Main Campus | 313 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Spanish Fork Trades | 101D | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Spanish Fork Campus | 206 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Lehi Main Campus | 314 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Plumbing 1B
Fall 2023 | Lehi Main Campus | 314 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Spanish Fork Trades | 101D | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Spanish Fork Campus | 206 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Lehi Main Campus | 307 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Lehi Main Campus | 313 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Plumbing 2A
Fall 2023 | Orem South | 204 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem South | 107 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem South | 201 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Orem South | 101 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 201 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Plumbing 2B
Fall 2023 | Orem South | 201 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Orem South | 201 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 101 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 107 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Orem South | 204 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Plumbing 3A
Fall 2023 | Orem South | 205 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem South | 102 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Orem South | 204 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 101 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Plumbing 3B
Fall 2023 | Orem South | 101 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Orem South | 204 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 102 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 205 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Plumbing 4A
Fall 2023 | Orem South | 102 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem South | 101 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem South | 205 | 8/16/2022 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 107 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Plumbing 4B
Fall 2023 | Orem South | 107 | 8/16/2022 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem South | 102 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Orem South | 101 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Total hours: 720
Course Name | Course Description | Course Description | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit) | |
---|---|---|---|---|---|---|---|
Plumbing IA | The Plumbing IA course explores the secure and highly demanded profession of plumbing. The primary emphases include: the understanding and interpretation of the International Plumbing Code (IPC), blueprint reading, materials and requirements, practical mathematics required in plumbing, and other subject areas that are essential to the trade which are more conducive to the classroom setting than a work environment. | 90 | 3 | 0 | $360.00 | ||
Plumbing IB | The Plumbing IB course introduces the fundamentals of plumbing theory for the apprentice plumbers and will cover the International Plumbing Code, related math, and craft skills. | 90 | 3 | 0 | $360.00 | ||
Plumbing IIA | The Plumbing IIA course introduces the fundamentals of plumbing theory for the apprentice plumbers and covers the International Plumbing Code (IPC), related math, and craft skills. | 90 | 3 | 0 | $360.00 | ||
Plumbing IIB | The Plumbing IIB course continues to explore the fundamentals of plumbing theory for the apprentice plumbers and covers the International Plumbing Code (IPC), related math, and craft skills. | 90 | 3 | 0 | $360.00 | ||
Plumbing IIIA | The Plumbing IIIA course continues to explore the fundamentals of plumbing theory for the apprentice plumbers and covers the International Plumbing Code (IPC), International Fuel Gas Code (IFGC) and International Mechanical Code (IMC), along with related math and craft skills. | 90 | 3 | 0 | $360.00 | ||
Plumbing IIIB | The Plumbing IIIB course introduces the fundamental Plumbing theory for the Apprentice Plumbers and covers the International Plumbing Code (IPC), International Fuel Gas Code and International Mechanical Code, along with related math and craft skills. | 90 | 3 | 0 | $360.00 | ||
Plumbing IVA | The Plumbing IVA course reviews the International Plumbing Code (IPC), International Fuel Gas Code and International Mechanical Code, math, and other laws in preparation for taking the journeyman state test. | 90 | 3 | 0 | $360.00 | ||
Plumbing IVB | The Plumbing IVB course assists the apprentices in passing the state test and provides a foundation for success as a journeyman plumber. A variety of modules are available for the student to work from, with a focus on what each individual student needs in order to prepare for the test. | 90 | 3 | 0 | $360.00 | ||
TOTALS: | 720 | 24 | 0 | $2,880.00 |
Daytime Plumbing 1A/1B
Tuition/Fees | Cost |
---|---|
Tuition: | $720.00 |
Registration Fee: | $40.00 |
Student Fees: | $138.00 |
Facilities Fee: | |
Tuition/Fees Subtotal: | $898.00 |
Required Materials: | $391.84 |
Industry Exam Fee: | $0.00 |
Plumbing 1A
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $40.00 |
Student Fees: | $69.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $469.00 |
Required Materials: | $391.84 |
Industry Exam Fee: | $0.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Student Fees: | $69.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $429.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $0.00 |
Plumbing 2A
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $0.00 |
Application Fee: | $0.00 |
Student Fees: | $69.00 |
Facilities Fee: | |
Tuition/Fees Subtotal: | $429.00 |
Required Materials: | #REF! |
Industry Exam Fee: | $0.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $0.00 |
Application Fee: | $0.00 |
Student Fees: | $69.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $429.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $0.00 |
Plumbing 3A
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $0.00 |
Application Fee: | $0.00 |
Student Fees: | $204.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $564.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $0.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $0.00 |
Application Fee: | $0.00 |
Student Fees: | $239.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $599.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $0.00 |
Plumbing 4A
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $0.00 |
Application Fee: | $0.00 |
Student Fees: | $239.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $599.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $0.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $0.00 |
Application Fee: | $0.00 |
Student Fees: | $204.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $564.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $0.00 |
Daytime Plumbing 1A/1B
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Available in bookstore | $10.00 | |||||
Non programmable calculator Casio FX -260 Solar II | 1 | Available in bookstore | $9.00 | |||||
Modern Plumbing Bundle, 9th Ed. | 1 | 978-163-776-8303 | $123.24 | |||||
Mathematics for Plumbers and Pipefitters, 8th Ed. | 1 | 978-111-164-2600 | $135.00 | |||||
IPC Code Book w Quick Tabs; 2021 Edition | 1 | 978-1-609-83745-7 | $89.25 | |||||
IPT’s Pipe Trades Handbook | 1 | 978-092-085-5188 | $25.35 | |||||
2021 International Plumbing Code Book (IPC) | 1 | |||||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | Included in fees. | |||||
Total Cost of Required Materials | $391.84 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | $ 1.00 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
2021 IPC Flashcards | 1 |
Plumbing 1A
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Available in bookstore | $10.00 | |||||
Non programmable calculator Casio FX -260 Solar II is available in bookstore | 1 | Available in bookstore | $9.00 | |||||
Modern Plumbing Bundle, 9th Ed. | 1 | 978-163-776-8303 | $123.24 | |||||
Mathematics for Plumbers and Pipefitters, 8th Ed. | 1 | 978-111-164-2600 | $135.00 | |||||
IPC Code Book w Quick Tabs; 2021 Edition | 1 | 978-1-609-83745-7 | $89.25 | |||||
IPT’s Pipe Trades Handbook | 1 | 978-092-085-5188 | $25.35 | |||||
2021 International Plumbing Code Book (IPC) | 1 | |||||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | Included in student fees | |||||
Total Cost of Required Materials | $391.84 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
2021 IPC Flashcards | 1 | |||||||
Total Cost of Optional Materials | $52.00 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Available in bookstore | Purchased in previous semester | |||||
Non programmable calculator Casio FX -260 Solar II is available in bookstore | 1 | Available in bookstore | Purchased in previous semester | |||||
Modern Plumbing Bundle, 9th Ed. | 1 | 978-163-776-8303 | Purchased in previous semester | |||||
Mathematics for Plumbers and Pipefitters, 8th Ed. | 1 | 978-111-164-2600 | Purchased in previous semester | |||||
IPC Code Book w Quick Tabs; 2021 Edition | 1 | 978-1-609-83745-7 | Purchased in previous semester | |||||
IPT’s Pipe Trades Handbook | 1 | 978-092-085-5188 | Purchased in previous semester | |||||
2021 International Plumbing Code Book (IPC) | 1 | |||||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | Included in student fees | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
2021 IPC Flashcards | 1 | |||||||
Total Cost of Optional Materials | $52.00 |
Plumbing 2A
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester. | $0.00 | |||||
Non programmable calculator – Casio FX -260 Solar II is available in bookstore | 1 | Purchased in previous semester. | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | #REF! | |||||
#REF! | 1 | #REF! | #REF! | |||||
2021 International Plumbing Code Book (IPC) (Purchased in Previous Semester) | 1 | Purchased in previous semester | ||||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | #REF! |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
2021 IPC Flashcards | 1 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester. | $0.00 | |||||
Non programmable calculator – Casio FX -260 Solar II is available in bookstore | 1 | Purchased in previous semester. | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
#REF! | 1 | #REF! | $0.00 | |||||
2021 International Plumbing Code Book (IPC) (Purchased in Previous Semester) | 1 | Purchased in previous semester | ||||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
2021 IPC Flashcards | 1 | |||||||
Total Cost of Optional Materials | $52.00 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester. | $0.00 | |||||
Non programmable calculator – Casio FX -260 Solar II is available in bookstore | 1 | Purchased in previous semester. | $0.00 | |||||
Modern Plumbing Bundle, 9th Ed. (Purchased in Previous Semester) | 1 | 978-163-776-8303 | $0.00 | |||||
Mathmatics for Plumbers and Pipefitters, 8th Ed. (Purchased in Previous Semester) | 1 | 978-111-164-2600 | $0.00 | |||||
NCCER Intro to Plumbing Drawings (Purchased in Previous Semester) | 1 | 978-013-663-8698 | $0.00 | |||||
IPT’s Pipe Trades Handbook (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
NCCER Reading Commercial Drawings (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
2019 NFPA 13D Sprinkler System (Purchased in Previous Semester) | 1 | 978-013-340-2766 | $0.00 | |||||
2018 IMC Code Book | 1 | 978-160-983-7433 | $77.25 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | $77.25 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
Total Cost of Optional Materials | $67.75 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester. | $0.00 | |||||
Non programmable calculator – Casio FX -260 Solar II is available in bookstore | 1 | Purchased in previous semester. | $0.00 | |||||
Modern Plumbing Bundle, 9th Ed. (Purchased in Previous Semester) | 1 | 978-163-776-8303 | $0.00 | |||||
Mathmatics for Plumbers and Pipefitters, 8th Ed. (Purchased in Previous Semester) | 1 | 978-111-164-2600 | $0.00 | |||||
NCCER Intro to Plumbing Drawings (Purchased in Previous Semester) | 1 | 978-013-663-8698 | $0.00 | |||||
IPT’s Pipe Trades Handbook (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
NCCER Reading Commercial Drawings (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
2019 NFPA 13D Sprinkler System (Purchased in Previous Semester) | 1 | 978-013-340-2766 | $0.00 | |||||
2018 IMC Code Book | 1 | 978-160-983-7433 | $0.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
Total Cost of Optional Materials | $52.00 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester. | $0.00 | |||||
Non programmable calculator – Casio FX -260 Solar II is available in bookstore | 1 | Purchased in previous semester. | $0.00 | |||||
Modern Plumbing Bundle, 9th Ed. (Purchased in Previous Semester) | 1 | 978-163-776-8303 | $0.00 | |||||
Mathmatics for Plumbers and Pipefitters, 8th Ed. (Purchased in Previous Semester) | 1 | 978-111-164-2600 | $0.00 | |||||
NCCER Intro to Plumbing Drawings (Purchased in Previous Semester) | 1 | 978-013-663-8698 | $0.00 | |||||
IPT’s Pipe Trades Handbook (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
NCCER Reading Commercial Drawings (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
2019 NFPA 13D Sprinkler System (Purchased in Previous Semester) | 1 | 978-013-340-2766 | $0.00 | |||||
2018 IMC Code Book (Purchased in Previous Semester) | 1 | 978-160-983-7433 | $0.00 | |||||
2018 International Fuel Code | 978-160-983-7419 | $106.00 | ||||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
Total Cost of Optional Materials | $52.00 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester. | $0.00 | |||||
Non programmable calculator – Casio FX -260 Solar II is available in bookstore | 1 | Purchased in previous semester. | $0.00 | |||||
Modern Plumbing Bundle, 9th Ed. (Purchased in Previous Semester) | 1 | 978-163-776-8303 | $0.00 | |||||
Mathmatics for Plumbers and Pipefitters, 8th Ed. (Purchased in Previous Semester) | 1 | 978-111-164-2600 | $0.00 | |||||
NCCER Intro to Plumbing Drawings (Purchased in Previous Semester) | 1 | 978-013-663-8698 | $0.00 | |||||
IPT’s Pipe Trades Handbook (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
NCCER Reading Commercial Drawings (Purchased in Previous Semester) | 1 | 978-092-085-5188 | $0.00 | |||||
2019 NFPA 13D Sprinkler System (Purchased in Previous Semester) | 1 | 978-013-340-2766 | $0.00 | |||||
2018 IMC Code Book (Purchased in Previous Semester) | 1 | 978-160-983-7433 | $0.00 | |||||
2018 International Fuel Code | 978-160-983-7419 | $0.00 | ||||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
IPC Turbo Tabs 2018 | 1 | ISBN: 978-1-60983-720-4 | $15.75 | |||||
Total Cost of Optional Materials | $52.00 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
No. Students are responsible for acquiring employment within the industry. The MTECH Student Job Board and the Department of Workforce Services are great employment resources.
You can enroll in the program without being employed within the plumbing industry. However, if not employed in the industry, you must wait until 2 days prior to the start of class to enroll in an evening class. You are expected to be employed within the industry by the start of your 2nd year in the program. Our daytime plumbing classes are open to high school Seniors and adults who are not yet employed in the industry. You must complete all admissions requirements.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |