View full schedule here.
High school students must be age 17 or older. Learn more.
Credit hours for completing this program can be transferred to SLCC. Learn more.
Lehi Campus - Building B
Orem Campus - Building B
Spanish Fork Campus - Building A
Spanish Fork Campus - Building B
The Plumbing Apprenticeship program satisfies the educational requirements to take the State Journeyman Plumber Exam. To complete the entire Apprentice Plumbing Program, an individual must be licensed through the State and work under the supervision of a licensed Journeyman Plumber.
A basic assessment is required prior to enrolling. This program provides a solid understanding of the International Plumbing Code (IPC), its layout, and the requirements for different plumbing systems and parts of those systems. This program discusses the processes, parts, and risks involved with the various plumbing systems as well as the safety equipment and measures that are in place to protect plumbers and the public alike.
Evening Classes: Evening classes are open to adults and high school seniors who are presently employed as plumbing apprentices. Students who are not employed in the plumbing field will be allowed to enroll in evening classes two business days prior to the start of class if there are seats available. They may also enroll in a daytime class. New plumbing apprenticeship students will not be able to register for evening classes until employer information is provided to the school. Contact Student Services at 801-753-6282 to report your employer information and request that the registration block be removed from your account.
Accelerated Classes: Adult and high school seniors are eligible to register for daytime accelerated classes. There is no employment prerequisite for daytime classes, however, students must be employed as a plumbing apprentice prior to the start of second-year classes.
*Note: Only first year classes are offered during the day.
Registration for the 2025-2026 school year opens November 20, 2024 at 8:00 am online on the MTECH Registration Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance.
Upon registration, you will register and submit payment for the first course in the program. Some fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
SECTION | COURSE | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|---|
Fall 2024 | Daytime Plumbing IA/IB | Orem Campus – Building B | 101 | 8/15/2024 | 12/4/2024 | 2:30 PM | 5:30 PM | M-Th |
Fall 2024 | Daytime Plumbing IA/IB | Lehi Campus – Building A | 314 | 8/15/2024 | 12/4/2024 | 2:30 PM | 5:30 PM | M-Th |
Spring 2025 | Daytime Plumbing IA/IB | Orem Campus – Building B | 101 | 1/6/2025 | 4/24/2025 | 2:30 PM | 5:30 PM | M-Th |
Spring 2025 | Daytime Plumbing IA/IB | Lehi Campus – Building A | 314 | 1/6/2025 | 4/24/2025 | 2:30 PM | 5:30 PM | M-Th |
Fall 2024 | Plumbing IA | Lehi Campus – Building B | 106 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IA | Lehi Campus – Building B | 106 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IA | Spanish Fork- Building B | 101D | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IA | Spanish Fork- Building B | 101C | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IA | Lehi Campus – Building B | 106 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IB | Lehi Campus – Building B | 106 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IB | Spanish Fork- Building B | 101D | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IB | Spanish Fork- Building A | 101C | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IB | Lehi Campus – Building B | 106 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IB | Lehi Campus – Building B | 108 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 204 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 102 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 204 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IIA | Orem Campus – Building B | 201 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIA | Orem Campus – Building B | 107 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIA | Lehi Campus – Building A | 314 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIB | Orem Campus – Building B | 107 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIB | Lehi Campus – Building A | 314 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 102 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 204 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 201 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIB | Orem Campus – Building B | 204 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIIA | Orem Campus – Building B | 205 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIIA | Orem Campus – Building B | 102 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IIIA | Lehi Campus – Building A | 314 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIIA | Orem Campus – Building B | 201 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IIIB | Orem Campus – Building B | 201 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IIIB | Lehi Campus – Building A | 314 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIIB | Orem Campus – Building B | 102 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Spring 2025 | Plumbing IIIB | Orem Campus – Building B | 205 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IVA | Orem Campus – Building B | 101 | 8/19/2024 | 12/4/2024 | 6:00 PM | 9:00 PM | M,W |
Fall 2024 | Plumbing IVA | Orem Campus – Building B | 101 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IVA | Orem Campus – Building B | 202 | 1/7/2025 | 4/22/2025 | 6:00 PM | 9:00 PM | T,Th |
Fall 2024 | Plumbing IVB | Orem Campus – Building B | 202 | 8/15/2024 | 12/5/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2025 | Plumbing IVB | Orem Campus – Building B | 101 | 1/6/2025 | 4/28/2025 | 6:00 PM | 9:00 PM | M,W |
Total hours: 720
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit) | Course Fees |
---|---|---|---|---|---|
Plumbing IA | 90 | 3 | 0 | $360.00 | $464.00 |
Plumbing IB | 90 | 3 | 0 | $360.00 | $69.00 |
Plumbing IIA | 90 | 3 | 0 | $360.00 | $150.00 |
Plumbing IIB | 90 | 3 | 0 | $360.00 | $69.00 |
Plumbing IIIA | 90 | 3 | 0 | $360.00 | $400.00 |
Plumbing IIIB | 90 | 3 | 0 | $360.00 | $239.00 |
Plumbing IVA | 90 | 3 | 0 | $360.00 | $204.00 |
Plumbing IVB | 90 | 3 | 0 | $360.00 | $204.00 |
TOTALS: | 720 | 24 | 0 | $2,880.00 | $1,799.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $2,880.00 |
Application Fee: | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $1,799.00 |
Required Materials: | $20.00 |
Industry Exam Fee: | $0.00 |
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses; required all 4 years | 1 | Available in bookstore | $5.00 | |||||
Non-programmable calculator; required all 4 years | 1 | Casio FX-260 Solar II; Available in Bookstore | $15.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All plumbing apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | Included in Course Fees for Plumbing IA | |||||
Modern Plumbing Bundle, 9th Edition; 1A, 1B | 1 | 978-163-776-8303 | Included in Course Fees for Plumbing IA | |||||
Mathmatics for Plumbers and Pipefitters, 8th Edition; required all 4 years | 1 | 978-111-164-2600 | Included in Course Fees for Plumbing IA | |||||
2021 International Plumbing Code Book (IPC); required all 4 years | 1 | 978-1-609-83745-7 | Included in Course Fees for Plumbing IA | |||||
2019 NFPA 13D Sprinkler System; 2A – 4B | 1 | 978-1-455-92047-1 | Included in Course Fees for Plumbing IIA | |||||
2021 International Mechanical Code Book (IMC); 3A – 4B | 1 | 978-1-609-83964-2 | Included in Course Fees for Plumbing IIIA | |||||
2021 International Fuel Gas Code Book (IFGC); 3A – 4B | 1 | 978-1-609-83966-6 | Included in Course Fees for Plumbing IIIA | |||||
Utah Amendments and Rule 317-4 | 1 | Included in Course Fees for Plumbing IVA | ||||||
Total Cost of Required Materials | $20.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Calculated Industries 4065 Construction Calculator | 1 | This is the calculator recommended by most plumbing instructors. All plumbing students are REQUIRED to have a simple non-programmable calculator all 4 years of the program. | $52.00 | |||||
Total Cost of Optional Materials | $52.00 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
No. Students are responsible for acquiring employment within the industry. The MTECH Student Job Board and the Department of Workforce Services are great employment resources.
You can enroll in the program without being employed within the plumbing industry. However, if not employed in the industry, you must wait until 2 days prior to the start of class to enroll in an evening class. You are expected to be employed within the industry by the start of your 2nd year in the program. Our daytime plumbing classes are open to high school Seniors and adults who are not yet employed in the industry. You must complete all admissions requirements.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |