This program provides education and training in preparation for careers in Information Technology and Cybersecurity. Throughout the program, students apply classroom theory to computer hardware and software, mobile devices, operating systems, networking, security, cloud technology, and other technologies relevant to the industry.
Students learn to develop, defend, and protect networks and information systems against cyber-attacks while implementing and managing hardware, operating systems, local and wide-area networks, computer forensics, vulnerability assessment, security compliance, and information assurance.
Through a combination of simulations, hands-on labs and/or virtual labs, students apply techniques for technology deployment, support, maintenance, and troubleshooting. This training prepares students to gain valuable industry recognized certifications including CompTIA A+, Network+, and Security+. Additional certification opportunities may include Cisco Certified Network Associate (CCNA), Microsoft, Amazon Web Services (AWS), Linux, and more.
This program is eligible for Financial and Veterans Aid! Learn more
Registration Opens: April 16, 2025
Minimum Age Requirement: 16 years old. High school students must be in their junior or senior year.
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
August 2025 | Lehi Campus – Building B | 213 | 8/13/2025 | 7:30 AM | 10:30 AM | M-F | |
11:30 AM | 2:30 PM | M-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | A144 | 8/13/2025 | 7:30 AM | 10:30 AM | M-F | ||
11:30 AM | 2:30 PM | M-F | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus – Building A | 121 | 8/13/2025 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid |
Schedule Notes: | This program is a HYBRID program. Students will be assigned a HYBRID assignment to complete outside of class. All Hybrid assignments must be completed and submitted by 7:30 am on the following class day for credit, otherwise the student will receive an absence. |
Total hours: 900
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit) | Course Fees | Industry Exam Fees |
---|---|---|---|---|---|---|
Introduction to Microsoft 365 | 60 | 2 | $240.00 | $275.00 | ||
Intermediate Service Desk | 60 | 2 | $240.00 | $0.00 | ||
AI Essentials | 30 | 1 | $120.00 | $0.00 | ||
Introduction to Networking | 30 | 1 | 0 | $120.00 | $0.00 | |
Linux Foundations | 60 | 2 | 0 | $240.00 | $0.00 | |
A+ Core I | 90 | 3 | 0 | $360.00 | $112.00 | |
A+ Core II | 90 | 3 | 0 | $360.00 | $112.00 | |
Certification Test Prep I | 30 | 1 | 0 | $120.00 | $35.00 | |
Certification Test Prep II | 30 | 1 | 0 | $120.00 | $35.00 | |
Computer Networks I | 60 | 2 | 0 | $240.00 | ||
Computer Networks II | 90 | 3 | 0 | $360.00 | $35.00 | $173.00 |
Introduction to Cloud | 60 | 2 | 0 | $240.00 | $0.00 | |
Microsoft Windows Server Administration Fundamentals | 60 | 2 | $240.00 | $0.00 | ||
Security + | 120 | 4 | 0 | $480.00 | $35.00 | $262.00 |
Career & Workplace Relations | 30 | 1 | 0 | $120.00 | $0.00 | |
TOTALS: | 900 | 30 | 0 | $3,600.00 | $415.00 | $659.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $3,600.00 |
Application Fee: | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $415.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $659.00 |
Total Cost: | $4,714.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Online (internet) connectivity for at home learning | 1 | This program is a hybrid program and requires online learning as well as virtual attendance. Access to a internet connectivity is required. | $0.00 | |||||
1-year subscription – Cengage E-Learning Materials | 1 | 1-year subscription: $190.00; If program enrollment exceeds one year – this fee will be have to be paid for a second year | Included in Course Fee | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
CompTIA: A+ Core 1 | Additional Exam Voucher | $112.00 | ||||||
CompTIA: A+ Core 2 | Additional Exam Voucher | $112.00 | ||||||
CompTIA: Network+ | Additional Exam Voucher | $173.00 | ||||||
CompTIA: Security + | Additional Exam Voucher | $262.00 | ||||||
Total Cost of Optional Materials | $659.00 |
Do I need a computer or laptop for this course?
Yes. Coursework is a hybrid of classroom and homework. While all the equipment to complete in-class activities is provided, you will need a device with Internet access to use from home in order to complete the hybrid assignments.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Appointments can be scheduled HERE
Once previous steps have been completed, eligibility is met to register for the first course within the program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
abarth@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |