Program length
6 weeks
Total cost
$299
Registration status
Open
Location
Online
This is a college-level introductory course to web development. The course takes a fairly traditional approach, emphasizing problem solving, design, and programming as the core skills of computer science.
This course is designed as a self-paced online learning experience, allowing students the flexibility to complete modules on their own time. While the course structure offers autonomy, it is important to note that the material is challenging and will require dedicated focus and practice to master. Our goal is to create a rigorous yet accessible environment that equips students with the essential skills they’ll need for a successful start in web development.
Introduction to Web Development has a single overarching goal: to introduce fundamental computer science concepts as simply as possible without being simplistic. Using JavaScript is central to this goal. JavaScript is very flexible and makes experimentation easy. This course includes Git, Git Hub, HTML, CSS, jQuery and JavaScript fundamentals – all necessary for the Web Development career path.
UTAH SYSTEM OF HIGHER EDUCATION (USHE) DESCRIPTION:
In the Digital Marketing and Analytics program, students learn the fundamental principles of marketing, strategy, and best practices. Students learn the day-to-day tasks of the modern digital marketer from lectures, guest speakers, presentations, and hands-on application. Through instruction and hands-on practice, students learn and test their skills in search engine optimization, search engine marketing, digital advertising, social media marketing, content marketing, and email marketing.
This program is eligible for Financial and Veterans Aid! Learn more
Registration:
Registration: This program is considered “non-term”, which means there are multiple registration dates throughout the year. Prospective students can register at any time. See schedule dropdown.
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
START DATE | END DATE | START TIME | END TIME |
07/01/2024 | ONLINE | ONLINE | |
7/8/2024 | ONLINE | ONLINE | |
7/15/2024 | ONLINE | ONLINE | |
7/22/2024 | ONLINE | ONLINE | |
7/29/2024 | ONLINE | ONLINE | |
8/19/2024 | ONLINE | ONLINE | |
8/26/2024 | ONLINE | ONLINE | |
9/3/2024 | ONLINE | ONLINE | |
9/9/2024 | ONLINE | ONLINE | |
9/16/2024 | ONLINE | ONLINE | |
9/23/2024 | ONLINE | ONLINE | |
9/30/2024 | ONLINE | ONLINE | |
10/7/24 | ONLINE | ONLINE | |
10/14/2024 | ONLINE | ONLINE | |
10/21/2024 | ONLINE | ONLINE | |
10/28/2024 | ONLINE | ONLINE | |
11/4/2024 | ONLINE | ONLINE | |
11/11/2024 | ONLINE | ONLINE | |
11/18/2024 | ONLINE | ONLINE | |
11/25/2024 | ONLINE | ONLINE | |
12/2/2024 | ONLINE | ONLINE | |
12/9/2024 | ONLINE | ONLINE | |
12/16/2024 | ONLINE | ONLINE | |
1/6/2025 | ONLINE | ONLINE | |
1/13/2025 | ONLINE | ONLINE | |
1/20/2025 | ONLINE | ONLINE | |
1/27/2025 | ONLINE | ONLINE | |
2/3/2025 | ONLINE | ONLINE | |
2/10/2025 | ONLINE | ONLINE | |
2/17/2025 | ONLINE | ONLINE | |
2/24/2025 | ONLINE | ONLINE | |
3/3/2025 | ONLINE | ONLINE | |
3/10/2025 | ONLINE | ONLINE | |
3/17/2025 | ONLINE | ONLINE | |
3/24/2025 | ONLINE | ONLINE | |
3/31/2025 | ONLINE | ONLINE | |
4/7/2025 | ONLINE | ONLINE | |
4/14/2025 | ONLINE | ONLINE | |
4/21/2025 | ONLINE | ONLINE | |
4/28/2025 | ONLINE | ONLINE | |
5/5/2025 | ONLINE | ONLINE | |
5/12/2025 | ONLINE | ONLINE | |
5/27/2025 | ONLINE | ONLINE | |
6/2/2025 | ONLINE | ONLINE | |
6/9/2025 | ONLINE | ONLINE | |
6/16/2025 | ONLINE | ONLINE | |
6/23/2025 | ONLINE | ONLINE | |
6/30/2025 | ONLINE | ONLINE |
Total hours: 90
Course Name | Course Description | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit) | Course Fees | |
---|---|---|---|---|---|---|---|
Introduction to Web Development | This Introduction to Web Development course is designed for individuals who have little to no experience in web development. The course covers the essential building blocks of web development, including HTML, CSS, and JavaScript. | 90 | 3 | 0 | $189.00 | $70.00 | |
TOTALS: | 90 | 3 | 0 | $189.00 | $70.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $189.00 |
Application Fee: | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $70.00 |
Required Materials: | $0.00 |
Industry Exam Fee: | $0.00 |
Total: | $299.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Online (internet) connectivity for at home learning | 1 | This program is an online program. Access to a internet connectivity is required. | $0.00 | |||||
Computer | 1 | Any non chromebook computer will be able to complete the assignments in this course. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
HTML and CSS: Design and Build Websites | 1 | ISBN: 978-1-11800-8188 | $20.00 | |||||
Total Cost of Optional Materials | $20.00 |
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Once previous steps have been completed, eligibility is met to register for the program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
jfaga@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |