View full schedule here.
High school students can register for the daytime accelerated classes. Learn more.
Credit hours for completing this program can be transferred to SLCC. Learn more.
Lehi Main Campus
Orem Campus
Spanish Fork Campus
Spanish Fork Auto Building
Electricians install and maintain residential, commercial, and industrial electrical systems. All buildings have an electrical system that is installed during construction and maintained after that. Electricians read blueprints, which are technical diagrams of electrical systems that show the location of circuits, outlets, and other equipment. Experienced electricians may work with building engineers, architects, construction specialists, and their crew members to complete complex jobs.
The MTECH Electrical Apprenticeship Program prepares students to become certified Journeyman Electricians. The State of Utah requires electrical apprentices to have 576 school hours and 8,000 hours of on-the-job training to sit for the state journeyman exam. This is a 720-hour accredited course of study that prepares students for the rigors of state testing and fulfills the State’s educational requirement. It is designed to complement the on-the-job training apprentices receive through their employer, as they work alongside experienced electricians in the field.
MTECH does not provide on-the-job training, nor act as a sponsor for apprentices. Individuals are responsible for finding their own employment. All electricians must register with the Utah State Division of Occupational and Professional Licensing (DOPL). For questions about registering as an apprentice or other state requirements contact DOPL at (801) 530- 6628.
Students participating in our traditional evening classes will complete school in four years and will attend class twice a week during Fall and Spring semesters. The MTECH Electrical Apprenticeship Program also offers daytime accelerated classes. One semester in the daytime program is the equivalent of two semesters in the evening program (Fall =1A/1B, Spring = 2A/2B) Daytime classes only cover first and second year curriculum.
Due to high demand from adults already employed as apprenticeship electricians, high school seniors can enroll in daytime classes, but are not eligible to enroll in evening classes.
Evening Classes: Evening classes are open to adults who are presently employed as electrical apprentices. High school students are NOT eligible to register for evening classes. Adult students who are not employed in the electrical field will be allowed to enroll in evening classes two business days prior to the start of class if there are seats available. They may also enroll in a daytime class. New electrical apprenticeship students will not be able to register for evening classes until employer information is provided to the school. Contact Student Services at 801-753-6282 to report your employer information and request that the registration block be removed from your account.
Accelerated Classes: Adult and high school seniors are eligible to register for daytime accelerated classes. There is no employment prerequisite for daytime classes, however, students must be employed as an electrical apprentice prior to the start of third year classes. *Note: Only first and second year classes are offered during the day. Daytime students will have to move to evening classes for 3rd and 4th year instruction.
Registration for the 2023-2024 school year opens July 17, 2023 at 8am am online on the MTECH Registration Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance. For questions regarding registration contact Student Services at 801-753-6282 or email studentservices@mtec.edu.
Upon registration, you will register and submit payment for the first course in the program. Some fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Orem South | 102 | 8/15/2023 | 12/4/2023 | 11:30 AM | 2:30 PM | M-Th |
Fall 2023 | Lehi Apprenticeship | 102 | 8/15/2023 | 12/4/2023 | 11:30 AM | 2:30 PM | M-Th |
Spring 2024 | Orem South | 102 | 1/8/2024 | 4/25/2024 | 11:30 AM | 2:30 PM | M-Th |
Spring 2024 | Lehi Apprenticeship | 102 | 1/8/2024 | 4/25/2024 | 11:30 AM | 2:30 PM | M-Th |
Electrical 1A
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Lehi Apprenticeship | 102 | 8/15/2023 | 12/5/2023 | 7:30 AM | 10:30 AM | T,Th |
Fall 2023 | Spanish Fork Campus | 118 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Lehi Main Campus | 219 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Lehi Main Campus | 313 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Lehi Main Campus | 220 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Orem South | 201 | 8/16/2023 | 12/4/2023 | 7:30 AM | 10:30 AM | M,W |
Fall 2023 | Orem South | 201 | 8/16/2023 | 12/4/2023 | 11:30 AM | 2:30 PM | M,W |
Fall 2023 | Wasatch West | 9 | 8/17/2023 | 12/12/2023 | 7:30 AM | 10:30 AM | T,Th |
Fall 2023 | Wasatch West | 9 | 8/17/2023 | 12/12/2023 | 11:30 AM | 2:30 AM | T,Th |
Spring 2024 | Spanish Fork Trades | 101C | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Electrical 1B
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Spanish Fork Trades | 101C | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Lehi Main Campus | 313 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Lehi Main Campus | 313 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Lehi Main Campus | 220 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Lehi Apprenticeship | 102 | 1/9/2024 | 4/23/2024 | 7:30 AM | 10:30 AM | T,Th |
Spring 2024 | Spanish Fork Campus | 118 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Orem South Campus | 201 | 1/8/2024 | 5/1/2024 | 7:30 AM | 10:30 AM | M,W |
Spring 2024 | Orem South Campus | 201 | 1/8/2024 | 5/1/2024 | 11:30 AM | 2:30 AM | M,W |
Spring 2024 | Wasatch West | 9 | 1/9/2024 | 4/30/2024 | 7:30 AM | 10:30 AM | T,Th |
Spring 2024 | Wasatch West | 9 | 1/9/2024 | 4/30/2024 | 11:30 AM | 2:30 PM | T,Th |
Electrical 2A
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Lehi Apprenticeship | 102 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Lehi Main Campus | 114 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Orem Campus | 104 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Orem Campus | 104 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem Campus | 115 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Lehi Apprenticeship | 102 | 8/16/2023 | 12/4/2023 | 7:30 AM | 10:30 AM | M,W |
Spring 2024 | Spanish Fork Trades | 101C | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 107 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Electrical 2B
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Orem Campus | 107 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Spanish Fork Trades | 101C | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Lehi Apprenticeship | 102 | 1/8/2024 | 5/1/2024 | 7:30 AM | 10:30 AM | M,W |
Spring 2024 | Orem Campus | 104 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 104 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Orem Campus | 115 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Lehi Main Campus | 114 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Lehi Apprenticeship | 102 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Electrical 3A
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Lehi Main Campus | 114 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem Campus | 110 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem Campus | 113 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 110 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 113 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Electrical 3B
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Orem Campus | 113 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem Campus | 110 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 113 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 110 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Lehi Main Campus | 114 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Electrical 4A
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Orem South | 205 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Fall 2023 | Orem Campus | 103 | 8/15/2023 | 12/5/2023 | 6:00 PM | 9:00 PM | T,Th |
Fall 2023 | Orem Campus | 103 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 115 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Electrical 4B
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Fall 2023 | Orem Campus | 115 | 8/16/2023 | 12/4/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 103 | 1/8/2024 | 5/1/2023 | 6:00 PM | 9:00 PM | M,W |
Spring 2024 | Orem Campus | 103 | 1/9/2024 | 4/23/2024 | 6:00 PM | 9:00 PM | T,Th |
Spring 2024 | Orem South | 205 | 1/8/2024 | 5/1/2024 | 6:00 PM | 9:00 PM | M,W |
Total hours: 720
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit) | Course Fees |
---|---|---|---|---|---|
Electrician Apprentice IA | 90 | 3 | 0 | $360.00 | $29.00 |
Electrician Apprentice IB | 90 | 3 | 0 | $360.00 | $39.00 |
Electrician Apprentice IIA | 90 | 3 | 0 | $360.00 | $29.00 |
Electrician Apprentice IIB | 90 | 3 | 0 | $360.00 | $29.00 |
Electrician Apprentice IIIA | 90 | 3 | 0 | $360.00 | $49.00 |
Electrician Apprentice IIIB | 90 | 3 | 0 | $360.00 | $19.00 |
Electrician Apprentice IVA | 90 | 3 | 0 | $360.00 | $49.00 |
Electrician Apprentice IVB | 90 | 3 | 0 | $360.00 | $59.00 |
TOTALS: | 720 | 24 | 0 | $2,880.00 | $302.00 |
Daytime Electrical 1A/1B
Tuition/Fees | Cost |
---|---|
Tuition: | $720.00 |
Registration Fee: | $40.00 |
Student Fees: | $68.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $828.00 |
Required Materials: | $274.90 |
Electrical 1A
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $40.00 |
Student Fees: | $29.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $429.00 |
Required Materials: | $335.35 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Student Fees: | $39.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $399.00 |
Electrical 2A
Tuition/Fees | Cost |
---|---|
Tuition: | $189.00 |
Registration Fee: | $0.00 |
Application Fee: | $0.00 |
Student Fees: | $160.00 |
Facilities Fee: | $50.00 |
Tuition/Fees Subtotal: | $399.00 |
Required Materials: | $134.50 |
Industry Exam Fee: | $0.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Student Fees: | $29.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $389.00 |
Electrical 3A
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Student Fees: | $49.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $409.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Student Fees: | $19.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $379.00 |
Electrical 4A
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Student Fees: | $49.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $409.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Student Fees: | $59.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $419.00 |
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Required all 4 years | $10.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Required all 4 years | $12.50 | |||||
2020 NEC Code Book | 1 | 978-145-592-2970 | $116.55 | |||||
Delmar’s Standard Textbook of Electricity, 7th Edition | 1 | 978-133-790-0348 | $146.00 | |||||
Mike Holt’s Understanding the NEC Volume 1 – 2020 Code | 1 | 978-195-043-1076 | $69.00 | |||||
2018 NFPA 70 E: Standard for Electrical Safety in the Workplace | 1 | 978-145-591-6719 | $60.30 | |||||
Ugly’s Electrical References, 2020 | 1 | 978-128-419-4531 | $12.35 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | $426.70 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Electrical 1A
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Required for all 4 years | $10.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Required for all 4 years | $12.50 | |||||
2020 NEC Code Book | 1 | 978-145-592-2970 | $116.55 | |||||
Delmar’s Standard Textbook of Electricity, 7th Edition | 1 | 978-133-790-0348 | $146.00 | |||||
Mike Holt’s Understanding the NEC Volume 1 – 2020 Code | 1 | 978-195-043-1076 | $69.00 | |||||
2018 NFPA 70 E: Standard for Electrical Safety in the Workplace | 1 | 978-145-591-6719 | $60.30 | |||||
Ugly’s Electrical References, 2020 | 1 | 978-128-419-4531 | $12.35 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH | $0.00 | |||||
Total Cost of Required Materials | $426.70 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
2020 NEC Code Book | 1 | ISBN: 978-1455922970 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Delmar’s Standard Textbook of Electricity, 7th Edition | 1 | ISBN: 978-1337900348 (Purchased in previous semester) | $0.00 | |||||
Mike Holt’s Understanding the NEC Volume 1 – 2020 Code | 1 | ISBN: 978-1-950431-07-6 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
2018 NFPA 70 E: Standard for Electrical Safety in the Workplace | 1 | ISBN: 978-1455916719 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Ugly’s Electrical References, 2020 | 1 | ISBN: 978-1284194531 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Electrical 2A
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
2020 NEC Code Book (Purchased in Previous Semester) | 1 | 978-145-592-2970 | $0.00 | |||||
Delmar’s Standard Textbook of Electricity, 7th Ed. (Purchased in Previous Semester) | 1 | 978-133-790-0348 | $0.00 | |||||
Mike Holt’s Understanding the NEC volume 1, 2020 Ed. (Purchased in Previous Semester) | 1 | 978-195-043-1076 | $0.00 | |||||
Ugly’s Electrical References 2020 (Purchased in Previous Semester) | 1 | 978-128-419-4531 | $0.00 | |||||
2018 NFPA 70 E: Standard for electrical safety (Purchased in Previous Semester) | 1 | 978-145-591-6719 | $0.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Electrical Motor Controls for Integrated Systems, 5th Edition | 1 | 978-082-691-2268 | $134.50 | |||||
Total Cost of Required Materials | $134.50 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
2020 NEC Code Book | 1 | ISBN: 978-1455922970 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Delmar’s Standard Textbook of Electricity, 7th Edition | 1 | ISBN: 978-1337900348 (Purchased in previous semester) | $0.00 | |||||
Mike Holt’s Understanding the NEC Volume 1 – 2020 Code | 1 | ISBN: 978-1-950431-07-6 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
2018 NFPA 70 E: Standard for Electrical Safety in the Workplace | 1 | ISBN: 978-1455916719 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Ugly’s Electrical References, 2020 | 1 | ISBN: 978-1284194531 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Electrical Motor Controls for Integrated Systems, 5th Edition | 1 | ISBN: 978-0-8269-1226-8 (Purchased in previous semester) | $0.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
2020 NEC Code Book (Purchased in Previous Semester) | 1 | 978-145-592-2970 | $0.00 | |||||
Delmar’s Standard Textbook of Electricity, 7th Ed. (Purchased in Previous Semester) | 1 | 978-133-790-0348 | $0.00 | |||||
Mike Holt’s Understanding the NEC volume 1, 2020 Ed. (Purchased in Previous Semester) | 1 | 978-195-043-1076 | $0.00 | |||||
Ugly’s Electrical References 2020 (Purchased in Previous Semester) | 1 | 978-128-419-4531 | $0.00 | |||||
2018 NFPA 70 E: Standard for electrical safety (Purchased in Previous Semester) | 1 | 978-145-591-6719 | $0.00 | |||||
Electrical Motor Controls for Integrated Systems, 5th Ed. (Purchased in Previous Semester) | 1 | 978-082-691-2268 | $0.00 | |||||
Mike Holt’s Understanding the NEC volume 2 | 1 | 978-195-043-1083 | $57.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH | $0.00 | |||||
Total Cost of Required Materials | $57.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
2020 NEC Code Book | 1 | ISBN: 978-1455922970 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Mike Holt’s Understanding the NEC Volume 1 – 2020 Code | 1 | ISBN: 978-1-950431-07-6 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Mike Holt’s Understanding the NEC Volume 2 – 2020 Code | 1 | ISBN: 978-1-950431-08-3 (Purchased in previous semester) | $0.00 | |||||
Mike Holt’s Bonding and Grounding – 2020 NEC | 1 | ISBN: 978-1-950431-03-8 | $0.00 | |||||
2018 NFPA 70 E: Standard for Electrical Safety in the Workplace | 1 | ISBN: 978-1455916719 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Ugly’s Electrical References, 2020 | 1 | ISBN: 978-1284194531 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Electrical Motor Controls for Integrated Systems, 5th Edition | 1 | ISBN: 978-0-8269-1226-8 (Purchased in previous semester) | $0.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
2020 NEC Code Book (Purchased in Previous Semester) | 1 | 978-145-592-2970 | $0.00 | |||||
Delmar’s Standard Textbook of Electricity, 7th Ed. (Purchased in Previous Semester) | 1 | 978-133-790-0348 | $0.00 | |||||
Mike Holt’s Understanding the NEC volume 1, 2020 Ed. (Purchased in Previous Semester) | 1 | 978-195-043-1076 | $0.00 | |||||
Ugly’s Electrical References 2020 (Purchased in Previous Semester) | 1 | 978-128-419-4531 | $0.00 | |||||
2018 NFPA 70 E: Standard for electrical safety (Purchased in Previous Semester) | 1 | 978-145-591-6719 | $0.00 | |||||
Electrical Motor Controls for Integrated Systems, 5th Ed. (Purchased in Previous Semester) | 1 | 978-082-691-2268 | $0.00 | |||||
Mike Holt’s Understanding the NEC volume 2 (Purchased in Previous Semester) | 1 | 978-195-043-1083 | $0.00 | |||||
Mike Holt Electrical Exam Prep, 2020 code | 1 | 978-099-920-3873 | $69.00 | |||||
Total Cost of Required Materials | $69.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
TI 30XA Calculator or Casio fx 260 Solar Calculator | 1 | Purchased in previous semester (required all 4 years) | $0.00 | |||||
2020 NEC Code Book | 1 | ISBN: 978-1455922970 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Mike Holt’s Understanding the NEC Volume 1 – 2020 Code | 1 | ISBN: 978-1-950431-07-6 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Mike Holt’s Understanding the NEC Volume 2 – 2020 Code | 1 | ISBN: 978-1-950431-08-3 (Purchased in previous semester) | $0.00 | |||||
Mike Holt’s Bonding and Grounding – 2020 NEC | 1 | ISBN: 978-1-950431-03-8 (Purchased in previous semester) | $0.00 | |||||
2018 NFPA 70 E: Standard for Electrical Safety in the Workplace | 1 | ISBN: 978-1455916719 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Ugly’s Electrical References, 2020 | 1 | ISBN: 978-1284194531 (Purchased in previous semester/required all 4 years) | $0.00 | |||||
Tablet or Laptop | 1 | Students are not allowed to take tests on phones. All electrical apprenticeship students are issued a tablet at the beginning of their first semester at MTECH. | $0.00 | |||||
Electrical Motor Controls for Integrated Systems, 5th Edition | 1 | ISBN: 978-0-8269-1226-8 (Purchased in previous semester) | $0.00 | |||||
Mike Holt Electrical Exam Preparation – 2020 Code | 1 | ISBN: 978-0999203873 (Purchased in previous semester) | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
EZ Tabs for NEC Code Book | 1 | $17.50 | ||||||
Total Cost of Optional Materials | $17.50 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
No. Students are responsible for acquiring employment within the industry. The MTECH Student Job Board and the Department of Workforce Services are great employment resources.
You must be employed in the electrical industry to attend evening classes. Our daytime electrical classes are open to high school Seniors and adults who are not yet employed in the industry. You must all complete all admissions requirements.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |