View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Trades & Tech Building
Spanish Fork Campus
Graduation rate
Job placement
Avg. salary
In the Diesel Technology program, you will learn the guidelines for Heavy Duty Vehicle and Equipment diagnostics and repair established by Automotive Service Excellence (ASE) and the Associated Equipment Distributors (AED) Foundation. As you learn more about diesel vehicles you will learn ASE and AEDs safety requirements, areas of focus, time frames and recognized task lists.
The Diesel Technology program will teach you base curriculum, During the program you will have the opportunity to pass all the ASE certification tests. Students can become an ASE Master Technician once they pass all ASE certification tests and after working for 2 years in the industry.
This program is eligible for Financial and Veterans Aid! Learn more
Adults and high school students who are age 16 and older and at least a junior in high school, with a valid driver’s license.
Summer 2023 | |||||||
T4 Brakes | Lehi Trades & Tech | Diesel Shop | 5/30/2023 | 7/27/2023 | 7:30 AM | 10:30 AM | M-F |
T4 Brakes | Lehi Trades & Tech | Diesel Shop | 5/30/2023 | 7/27/2023 | 11:30 AM | 2:30 AM | M-F |
T4 Brakes | Spanish Fork | Diesel Shop | 5/30/2023 | 7/27/2023 | 11:45 AM | 2:45 AM | M-F |
T-8 Preventative Maintenance | Spanish Fork | Diesel Shop | 5/30/2023 | 10/19/2023 | 7:30 AM | 10:30 AM | M-F |
Lehi 7:30AM | |||||||
Introduction to Diesel Technology | Lehi | Diesel Shop | 8/15/2023 | 9/12/2023 | 7:30 AM | 10:30 AM | M-F |
Preventative Maintenance I | Lehi | Diesel Shop | 9/13/2023 | 9/26/2023 | 7:30 AM | 10:30 AM | M-F |
Preventative Maintenance II | Lehi | Diesel Shop | 9/27/2023 | 11/9/2023 | 7:30 AM | 10:30 AM | M-F |
Electrical I | Lehi | Diesel Shop | 11/10/2023 | 1/25/2024 | 7:30 AM | 10:30 AM | M-F |
Electrical II | Lehi | Diesel Shop | 1/26/2024 | 3/22/2024 | 7:30 AM | 10:30 AM | M-F |
Steering and Suspension | Lehi | Diesel Shop | 3/25/2024 | 5/31/2024 | 7:30 AM | 10:30 AM | M-F |
Brakes | Lehi | Diesel Shop | 6/3/2024 | 8/1/2024 | 7:30 AM | 10:30 AM | M-F |
Lehi 7:30AM (Current Students) | |||||||
T-5 Steering and Suspension | Lehi | Diesel Shop | 8/15/2023 | 10/17/2023 | 7:30 AM | 10:35 AM | M-F |
T-6 Electrical and Electronics | Lehi | Diesel Shop | 10/18/2023 | 12/22/2023 | 7:30 AM | 10:35 AM | M-F |
T-2 Diesel Engines | Lehi | Diesel Shop | 1/8/2024 | 2/20/2024 | 7:30 AM | 10:30 AM | M-F |
T-3 Drive Train | Lehi | Diesel Shop | 2/21/2024 | 4/19/2024 | 7:30 AM | 10:30 AM | M-F |
T-7 HVAC | Lehi | Diesel Shop | 4/22/2024 | 5/17/2024 | 7:30 AM | 10:30 AM | M-F |
Lehi 11:30AM (Current Students) | |||||||
T-7 HVAC | Lehi | Diesel Shop | 8/15/2023 | 9/12/2023 | 11:30 AM | 2:35 PM | M-F |
T-3 Drive Train | Lehi | Diesel Shop | 9/13/2023 | 11/9/2023 | 11:30 AM | 2:35 PM | M-F |
T-2 Diesel Engines | Lehi | Diesel Shop | 11/10/2023 | 12/22/2023 | 11:30 AM | 2:35 PM | M-F |
T-6 Electrical & Electronics | Lehi | Diesel Shop | 1/8/2024 | 3/12/2024 | 11:30 AM | 2:30 PM | M-F |
T-5 Steering and Suspension | Lehi | Diesel Shop | 3/13/2024 | 5/17/2024 | 11:30 AM | 2:30 PM | M-F |
Lehi 11:30AM | |||||||
Introduction to Diesel Technology | Lehi | Diesel Shop | 5/28/2024 | 6/25/2024 | 11:30 AM | 2:30 PM | M-F |
Preventative Maintenance I | Lehi | Diesel Shop | 6/26/2024 | 7/11/2024 | 11:30 AM | 2:30 PM | M-F |
Preventative Maintenance II | Lehi | Diesel Shop | 7/12/2024 | 9/3/2024 | 11:30 AM | 2:30 PM | M-F |
Spanish Fork 7:30AM | |||||||
T-8 Preventative Maintenance | Spanish Fork | Diesel Shop | 5/30/2023 | 10/19/2023 | 7:30 AM | 10:30 AM | M-F |
T-2 Diesel Engines | Spanish Fork | Diesel Shop | 10/20/2023 | 12/5/2023 | 7:30 AM | 10:30 AM | M-F |
T-3 Drive Train | Spanish Fork | Diesel Shop | 12/6/2023 | 2/15/2024 | 7:30 AM | 10:30 AM | M-F |
T-4 Brakes | Spanish Fork | Diesel Shop | 2/16/2024 | 4/17/2024 | 7:30 AM | 10:30 AM | M-F |
T-5 Steering and Suspension | Spanish Fork | Diesel Shop | 4/18/2024 | 6/14/2024 | 7:30 AM | 10:30 AM | M-F |
T-6 Electrical and Electronics | Spanish Fork | Diesel Shop | 6/18/2024 | 8/16/2024 | 7:30 AM | 10:30 AM | M-F |
T-7 HVAC | Spanish Fork | Diesel Shop | 8/19/2024 | 9/16/2024 | 7:30 AM | 10:30 AM | M-F |
Total hours: 1050
Weber State University | FALSE | Salt Lake Community College | FALSE | Other | ||
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||
Tablet (Android) | 1 | Amazon Fire Tablet | Included in student fees | |||
Tablet Case | Link to preferred tablet case | Included in student fees | ||||
Safety Glasses | 1 | $10.00 | ||||
Coveralls | 1 | One pair | included in student fees | |||
Tool Kit | Students need to purchase tools from an outside vendor. Costs are approximate, Tool list will be given on the first day of class. | $600 – $4000 | ||||
Systems 2E & Engines 2E CDX Onine Bundle 2 year access | 1 | 978-128-427-5018 | $221.25 | |||
$10.00 | ||||||
Total Cost of Required Materials | $241.25 | |||||
Optional Materials | Notes (ISBN numbers, quantity, etc) | Cost | ||||
Coveralls | Additional sets of coveralls can be purchased | $48.00 | ||||
Total Cost of Optional Materials | $48.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $4,200.00 |
Registration Fee: | $40.00 |
Required Materials: | $199.00 |
Industry Exam Fee: | $588.00 |
Student Fees: | $600.00 |
Tuition/Fees Subtotal: | $5,428.00 |
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Enrollment Available to: | TRUE | HS Juniors (Jan Start date only) | TRUE | HS Seniors | TRUE | Adults | |
---|---|---|---|---|---|---|---|
TRUE | Min Age Requirement: | 16 | |||||
Registration: | |||||||
Prerequisites: | TRUE | Satisfy Entrance Requirements with Testing Center | FALSE | Application Required | TRUE | Students must complete the T8 Preventative Maintenance class or pass the challenge exam in the testing center before enrolling in advanced courses. All students must have a valid driver’s license. | |
Program Description: (match website and approved by program coordinator/lead instructor) In the Diesel Technology program, you will learn the guidelines for Heavy Duty Vehicle and Equipment diagnostics and repair established by Automotive Service Excellence (ASE) and the Associated Equipment Distributors (AED) Foundation. As you learn more about diesel vehicles you will learn ASE and AEDs safety requirements, areas of focus, time frames and recognized task lists. The Diesel Technology program will teach you base curriculum, During the program you will have the opportunity to pass all the ASE certification tests. Students can become an ASE Master Technician once they pass all ASE certification tests and after working for 2 years in the industry. | |||||||
Functional Requirements: | |||||||
Certifications: | TRUE | MTECH Program Certificate in | Diesel Technology | ||||
FALSE |
TRUE | Students are prepared to take the: ASE certification tests as they complete each course in the program | ||||||
---|---|---|---|---|---|---|---|
Secondary Articulations: | TRUE | Alpine School District | TRUE | Nebo School District | TRUE | Other : Juab District | |
TRUE | Provo School District | TRUE | Wasatch School District |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Students will work on heavy duty semi truck systems. Students will learn every part of the truck – not just the diesel engine.
The work can be difficult, but there are tools that will make make the job easier. Mechanic shops usually require employees and students to lift a minimum of 50lbs.
A tools list will be given to you on the first day of class. You should be dressed ready to get dirty. Safety toed shoes, safety glasses, and clothes that cover your body well will be important throughout the program. Jewlrey and hair can be a hazard, so it will be impoant to find ways to keep those out of the way.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |