ADMISSIONS
PROGRAMS
STUDENTS
COMMUNITY
View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Trades & Tech Building
Spanish Fork Campus
Graduation rate
Job placement
Avg. salary
In the Diesel Technology program, you will learn the guidelines for Heavy Duty Vehicle and Equipment diagnostics and repair established by Automotive Service Excellence (ASE) and the Associated Equipment Distributors (AED) Foundation. As you learn more about diesel vehicles you will learn ASE and AEDs safety requirements, areas of focus, time frames and recognized task lists.
The Diesel Technology program will teach you base curriculum . Upon completion of our program and working a year in the industry, you will have the opportunity to pass all the ASE certification tests. Students can become an ASE Master Technician once they pass all ASE certification tests and after working for 2 years in the industry.
In the Diesel Technology Program you can earn these ASE certifications:
Adults and high school students who are age 16 and older and at least a junior in high school, with a valid driver’s license.
Registration for the 2022-2023 school year opens April 20, 2022 at 8:00 a.m. online on the MTECH Student Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS | INSTRUCTOR (last name, first name) |
Summer 2022 | ||||||||
T4 Brakes | Spanish Fork | Auto Bldg | 5/31/2022 | 7/27/2022 | 7:30 AM | 10:30 AM | M – F | Collings, Nathan |
T3 Drive Train | Lehi Trades & Tech | Diesel Shop | 5/31/2022 | 7/27/2022 | 7:30 AM | 10:30 AM | M – F | Watkins, Clayton |
T4 Brakes | Lehi Trades & Tech | Diesel Shop | 5/31/2022 | 7/27/2022 | 7:30 AM | 10:30 PM | M – F | Dailey, Tyson |
T4 Brakes | Lehi Trades & Tech | Diesel Shop | 5/31/2022 | 7/27/2022 | 11:30 AM | 2:30 PM | M – F | Dailey, Tyson |
Fall 2022 | ||||||||
T8 Preventatve Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 8/16/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Watkins, Clayton |
T8 Preventative Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 8/16/2022 | 12/22/2022 | 11:30 AM | 2:40 PM | M – F | Watkins, Clayton |
T8 Preventative Maintenance & Inspection | Spanish Fork | Auto Bldg | 8/16/2022 | 12/22/2022 | 11:30 AM | 2:40 PM | M – F | Collings, Nathan |
T8 Preventative Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 8/16/2022 | 12/22/2022 | 6:00 PM | 9:45 PM | M-TH | Troy Kent |
T2 Diesel Engines | Spanish Fork | Auto Bldg | 8/16/2022 | 9/26/2022 | 7:20 AM | 10:30 AM | M – F | Collings, Nathan |
T3 Drive Train | Spanish Fork | Auto Bldg | 9/27/2022 | 11/22/2022 | 7:20 AM | 10:30 AM | M – F | Collings, Nathan |
T7 Heating Ventilation & Air Conditioning | Spanish Fork | Auto Bldg | 11/28/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Collings, Nathan |
T7 Heating Ventilation & Air Conditioning | Lehi Trades & Tech | Diesel shop | 8/16/2022 | 9/12/2022 | 7:20 AM | 10:30 AM | M – F | Dailey, Tyson |
T2 Diesel Engines | Lehi Trades & Tech | Diesel Shop | 9/13/2022 | 10/25/2022 | 7:20 AM | 10:30 AM | M – F | Dailey, Tyson |
T3 Drive Train | Lehi Trades & Tech | Diesel Shop | 10/26/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F | Dailey, Tyson |
T6 Electrical/Electronic Systems | Lehi Trades & Tech | Diesel Shop | 8/16/2022 | 10/18/2022 | 11:30 AM | 2:40 PM | M – F | Dailey, Tyson |
T5 Suspension & Steering | Lehi Trades & Tech | Diesel Shop | 10/19/2022 | 12/21/2022 | 11:30 AM | 2:40 PM | M – F | Dailey, Tyson |
Spring 2023 | ||||||||
T8 Preventative Maintenance & Inspection | Lehi Trades &Tech | Diesel Shop | 1/3/2023 | 5/15/2023 | 7:30 AM | 10:30 PM | M – F | Watkins, Clayton |
T8 Preventative Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 5/15/2023 | 11:30 AM | 2:30 PM | M – F | Watkins, Clayton |
T6 Electrical/Electronic Systems | Spanish Fork | Auto Bldg | 1/3/2023 | 3/8/2023 | 7:30 AM | 10:30 AM | M – F | Collings, Nathan |
T5 Steering & Suspension | Spanish Fork | Auto Bldg | 3/9/2023 | 5/15/2023 | 11:30 AM | 2:30 PM | M – F | Collings, Nathan |
T5 Steering & Suspension | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 3/8/2023 | 7:30 AM | 10:30 AM | M – F | Dailey, Tyson |
T5 Steering & Suspension | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 3/8/2023 | 6:00 PM | 9:45 PM | M-TH | Troy Kent |
T6 Electrical/Electronic Systems | Lehi Trades & Tech | Diesel Shop | 3/9/2023 | 5/15/2023 | 7:30 AM | 10:30 AM | M – F | Dailey, Tyson |
T6 Electrical/Electronic Systems | Lehi Trades & Tech | Diesel Shop | 3/9/2023 | 5/15/2023 | 6:00 PM | 9:45 PM | M-TH | Troy Kent |
T7 Heating Ventilation & Air Conditioning | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 1/31/2023 | 11:30 AM | 2:30 PM | M – F | Dailey, Tyson |
T2 Diesel Engines | Lehi Trades & Tech | Diesel Shop | 2/1/2023 | 3/15/2023 | 11:30 AM | 2:30 PM | M – F | Dailey, Tyson |
T3 Drive Train | Lehi Trades & Tech | Diesel Shop | 3/16/2023 | 5/15/2023 | 11:30 AM | 2:30 PM | M – F | Dailey, Tyson |
TUITION /FEES | COST | |
Registration Fee | $40.00 | |
Facilities Fee | $50.00 | |
Program Fees | $600.00 | |
Tuition | $1,953.00 | |
Subtotal | $2,643.00 | |
Total | $2,842.00 |
*Total includes tuition, fees, materials, and optional materials.
REQUIRED MATERIALS | COST | NOTES | |||||||
Safety Glasses | $10.00 | ||||||||
Tool Kit | $0.00 | Students need to purchase tools from an outside vendor. Costs are approximate. | |||||||
Fundamentals of Medium/Heavy Duty Commercial Vehicle Systems | $132.00 | 1 year subscription (978-128-404-1163) | |||||||
Student Workbook for Fundamentals of Medium/Heavy Duty Commercial Vehicle Systems | $57.00 | 2 year subscription (978-128-409-1489) | |||||||
Subtotal | $199.00 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Students will work on heavy duty semi truck systems. Students will learn every part of the truck – not just the diesel engine.
The work can be difficult, but there are tools that will make make the job easier. Mechanic shops usually require employees and students to lift a minimum of 50lbs.
A tools list will be given to you on the first day of class. You should be dressed ready to get dirty. Safety toed shoes, safety glasses, and clothes that cover your body well will be important throughout the program. Jewlrey and hair can be a hazard, so it will be impoant to find ways to keep those out of the way.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |