View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Trades & Tech Building
Spanish Fork Campus
Graduation rate
Job placement
Avg. salary
In the Diesel Technology program, you will learn the guidelines for Heavy Duty Vehicle and Equipment diagnostics and repair established by Automotive Service Excellence (ASE) and the Associated Equipment Distributors (AED) Foundation. As you learn more about diesel vehicles you will learn ASE and AEDs safety requirements, areas of focus, time frames and recognized task lists.
The Diesel Technology program will teach you base curriculum . Upon completion of our program and working a year in the industry, you will have the opportunity to pass all the ASE certification tests. Students can become an ASE Master Technician once they pass all ASE certification tests and after working for 2 years in the industry.
In the Diesel Technology Program you can earn these ASE certifications:
This program is eligible for Financial and Veterans Aid! Learn more
Adults and high school students who are age 16 and older and at least a junior in high school, with a valid driver’s license.
Registration for the 2022-2023 school year opens April 20, 2022 at 8:00 a.m. online on the MTECH Student Portal and remains open until classes are full. It is recommended to create your MTECH Student Portal account in advance.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Spring 2022 | |||||||
T8 Preventative Maintenance & Inspection | Spanish Fork | Auto Bldg | 01/06/2022 | 05/19/2022 | 7:30 AM | 10:30 AM | M – F |
T8 Preventative Maintenance & Inspection | Lehi Trades and Tech | Diesel Shop | 01/06/2022 | 05/19/2022 | 7:30 AM | 10:30 AM | M – F |
T2 Diesel Engines | Lehi Trades and Tech | Diesel Shop | 01/03/2022 | 02/16/2022 | 7:30 AM | 10:30 AM | M – F |
T3 Drive Train | Lehi Trades and Tech | Diesel Shop | 02/17/2022 | 04/19/2022 | 7:30 AM | 10:30 AM | M – F |
T7 Heating Ventilation & Air Conditioning | Lehi Trades and Tech | Diesel Shop | 04/21/2022 | 05/18/2022 | 7:30 AM | 10:30 AM | M – F |
T6 Electrical/Electronic Systems | Lehi Trades and Tech | Diesel Shop | 01/03/2022 | 03/10/2022 | 11:30 AM | 2:30 PM | M – F |
T5 Suspension & Steering | Lehi Trades and Tech | Diesel Shop | 03/15/2022 | 05/19/2022 | 11:30 AM | 2:30 PM | M – F |
Summer 2022 | |||||||
T4 Brakes | Spanish Fork | Auto Bldg | 5/31/2022 | 7/28/2022 | 7:30 AM | 10:30 AM | M – F |
T4 Brakes | Lehi Trades & Tech | Diesel Shop | 5/31/2022 | 7/28/2022 | 7:30 AM | 10:30 PM | M – F |
T4 Brakes | Lehi Trades & Tech | Diesel Shop | 5/31/2022 | 7/28/2022 | 11:30 AM | 2:30 PM | M – F |
Fall 2022 | |||||||
T8 Preventative Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 8/16/2022 | 12/22/2022 | 7:20 AM | 10:30 AM | M – F |
T8 Preventative Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 8/16/2022 | 12/22/2022 | 11:30 AM | 2:40 PM | M – F |
T8 Preventative Maintenance & Inspection | Spanish Fork | Auto Bldg | 8/16/2022 | 12/22/2022 | 11:45 AM | 2:55 PM | M – F |
T5 Suspension & Steering | Spanish Fork | Auto Bldg | 8/16/2022 | 10/18/2022 | 7:20 AM | 10:30 AM | M-F |
T7 Heating Ventilation & Air Conditioning | Lehi Trades & Tech | Diesel shop | 8/16/2022 | 9/12/2022 | 11:30 AM | 2:40 PM | M – F |
T6 Electrical/Electronic Systems | Lehi Trades & Tech | Diesel Shop | 8/16/2022 | 10/18/2022 | 7:20 AM | 10:30 AM | M – F |
T2 Diesel Engines | Lehi Trades & Tech | Diesel Shop | 9/13/2022 | 10/25/2022 | 11:30 | 2:40 PM | M – F |
T6 Electrical/Electronic Systems | Spanish Fork | Auto Bldg | 10/19/2022 | 12/22/2022 | 7:25 AM | 10:30 AM | M-F |
T5 Suspension & Steering | Lehi Trades & Tech | Diesel Shop | 10/19/2022 | 12/21/2022 | 7:20 AM | 10:30 AM | M – F |
T3 Drive Train | Lehi Trades & Tech | Diesel Shop | 10/26/2022 | 12/22/2022 | 11:30 AM | 2:40 AM | M – F |
Spring 2023 | |||||||
T8 Preventative Maintenance & Inspection | Lehi Trades &Tech | Diesel Shop | 1/3/2023 | 5/15/2023 | 7:30 AM | 10:30 PM | M – F |
T8 Preventative Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 5/15/2023 | 11:30 AM | 2:30 PM | M – F |
T8 Preventative Maintenance & Inspection | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 6/27/2023 | 6:00 PM | 9:00 PM | M – TH |
T2 Diesel Engines | Spanish Fork | Auto Bldg | 1/3/2023 | 2/14/2023 | 7:30 AM | 10:30 PM | M – F |
T6 Electrical/Electronic Systems | Spanish Fork | Auto Bldg | 1/3/2023 | 3/8/2023 | 11:45 AM | 2:45 AM | M – F |
T5 Steering & Suspension | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 3/8/2023 | 11:30 AM | 2:30 PM | M – F |
T3 Drive Train | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 3/1/2023 | 7:30 AM | 10:30 AM | M – F |
T3 Drive Train | Lehi Trades & Tech | Diesel Shop | 1/3/2023 | 3/1/2023 | 7:30 AM | 10:30 AM | M – F |
T3 Drive Train | Spanish Fork | Auto Bldg | 2/15/2023 | 4/17/2023 | 7:30 AM | 10:30 PM | M – F |
T2 Diesel Engines | Lehi Trades & Tech | Diesel Shop | 3/2/2023 | 4/18/2023 | 7:30 AM | 10:30 AM | M – F |
T2 Diesel Engines | Lehi Trades & Tech | Diesel Shop | 3/2/2023 | 4/18/2023 | 7:30 AM | 10:30 AM | M – F |
T5 Steering & Suspension | Spanish Fork | Auto Bldg | 3/9/2023 | 5/15/2023 | 11:45 AM | 2:45 AM | M – F |
T6 Electrical/Electronic Systems | Lehi Trades & Tech | Diesel Shop | 3/9/2023 | 5/15/2023 | 11:30 AM | 2:30 PM | M – F |
T7 Heating Ventilation & Air Conditioning | Spanish Fork | Auto Bldg | 4/19/2023 | 5/15/2023 | 7:20 AM | 10:30 PM | M – F |
T7 Heating Ventilation & Air Conditioning | Lehi Trades & Tech | Diesel Shop | 4/19/2023 | 5/15/2023 | 7:30 AM | 10:30 AM | M – F |
T7 Heating Ventilation & Air Conditioning | Lehi Trades & Tech | Diesel Shop | 4/19/2023 | 5/15/2023 | 7:30 AM | 10:30 AM | M – F |
Total hours: 930
Student Workbook for Fundamentals of Medium/Heavy Duty Commercial Vehicle Systems | $54.85 | ||||
Total Cost of Required Materials | $192.60 | ||||
Optional Materials | Notes (ISBN numbers, quantity, etc) | Cost | |||
Total Cost of Optional Materials | $0.00 | ||||
Course Name | Course Hours | Tuition ($2.10/hour) | Course Fees | ||
T-2 Diesel Engines | 90 | $189.00 | $600.00 | ||
T-3 Drive Train | 120 | $252.00 | |||
T-4 Brakes | 120 | $252.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $1,953.00 |
Registration Fee: | $40.00 |
Application Fee: | $0.00 |
Required Materials: | $199.00 |
Industry Exam Fee: | $588.00 |
Student Fees: | $600.00 |
Facilities Fee: | $50.00 |
Tuition/Fees Subtotal: | $3,231.00 |
FALSE | |||||||
---|---|---|---|---|---|---|---|
TRUE | Students are prepared to take the: ASE certification tests as they complete each course in the program | ||||||
Secondary Articulations: | TRUE | Alpine School District | TRUE | Nebo School District | TRUE | Other : Juab District | |
TRUE | Provo School District | TRUE | Wasatch School District | ||||
Post-Secondary Articulations: | TRUE | Utah Valley University | FALSE | Utah State University | FALSE | Snow College | |
TRUE | Weber State University | FALSE | Salt Lake Community College | FALSE | Other |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | $10.00 | |||||||
Tool Kit | Students need to purchase tools from an outside vendor. Costs are approximate, Tool list will be given on the first day of class. | $0.00 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Students will work on heavy duty semi truck systems. Students will learn every part of the truck – not just the diesel engine.
The work can be difficult, but there are tools that will make make the job easier. Mechanic shops usually require employees and students to lift a minimum of 50lbs.
A tools list will be given to you on the first day of class. You should be dressed ready to get dirty. Safety toed shoes, safety glasses, and clothes that cover your body well will be important throughout the program. Jewlrey and hair can be a hazard, so it will be impoant to find ways to keep those out of the way.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |