The Diesel Technology program prepares students with comprehensive skills and knowledge for a career as diesel technicians. The curriculum includes hands-on training in diesel engines, electrical and electronic systems, steering and suspension, brakes, drivetrain, HVAC, hydraulics, preventative maintenance, safety, professionalism, and workplace relations.
Our program equips students with the knowledge and skills needed to achieve Master Truck Service Technicians (MTST) ASE certifications, a highly recognized standard in the trucking industry.
UTAH SYSTEM OF HIGHER EDUCATION (USHE) DESCRIPTION:
The Diesel Technology program prepares students with the diversified employment skills and knowledge as diesels technicians including: hands-on instruction in diesel engines, electrical/electronic systems, steering and suspension, brakes, drivetrain, HVAC, hydraulics, preventative maintenance, safety; professionalism, and workplace relations.
This program is eligible for Financial and Veterans Aid! Learn more
Registration Opens: April 23, 2024
Minimum Age Requirement: 16 years old
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Lehi A 7:30AM | |||||||
Brakes | Lehi | 108 | 5/28/2024 | 7/26/2024 | 7:30 AM | 10:30 AM | M-F |
HVAC | Lehi | 108 | 7/29/2024 | 9/6/2024 | 7:30 AM | 10:30 AM | M-F |
Drive Train | Lehi | 108 | 9/9/2024 | 11/5/2024 | 7:30 AM | 10:30 AM | M-F |
Engines I | Lehi | 108 | 11/7/2024 | 1/21/2025 | 7:30 AM | 10:30 AM | M-F |
Engines II | Lehi | 108 | 1/22/2025 | 3/5/2025 | 7:30 AM | 10:30 AM | M-F |
Introduction to Diesel Technology | Lehi | 108 | 5/27/2025 | 6/24/2025 | 7:30 AM | 10:30 AM | M-F |
Preventative Maintenance I | Lehi | 108 | 6/26/2025 | 7/10/2025 | 7:30 AM | 10:30 AM | M-F |
Lehi B 7:30AM | |||||||
Introduction to Diesel Technology | Lehi | 108 | 8/15/2024 | 9/12/2024 | 7:30 AM | 10:30 AM | M-F |
Preventative Maintenance I | Lehi | 108 | 9/13/2024 | 9/26/2024 | 7:30 AM | 10:30 AM | M-F |
Preventative Maintenance II | Lehi | 108 | 9/27/2024 | 11/11/2024 | 7:30 AM | 10:30 AM | M-F |
Electrical I | Lehi | 108 | 11/12/2024 | 1/24/2025 | 7:30 AM | 10:30 AM | M-F |
Electrical II | Lehi | 108 | 1/27/2025 | 3/24/2025 | 7:30 AM | 10:30 AM | M-F |
Steering and Suspension | Lehi | 108 | 3/25/2025 | 5/30/2025 | 7:30 AM | 10:30 AM | M-F |
Brakes | Lehi | 108 | 6/3/2025 | 7/31/2025 | 7:30 AM | 10:30 AM | M-F |
Lehi A 11:30AM | |||||||
Electrical II | Lehi | 108 | 6/7/2024 | 8/20/2024 | 11:30 AM | 2:30 PM | M-F |
Steering and Suspension | Lehi | 108 | 8/26/2024 | 10/23/2024 | 11:30 AM | 2:30 PM | M-F |
Brakes | Lehi | 108 | 10/28/2024 | 12/20/2024 | 11:30 AM | 2:45 PM | M-F |
Drive Train | Lehi | 108 | 1/6/2025 | 3/4/2025 | 11:30 AM | 2:30 PM | M-F |
Engines I | Lehi | 108 | 3/6/2025 | 5/5/2025 | 11:30 AM | 2:30 PM | M-F |
Engines II | Lehi | 108 | 5/6/2025 | 6/25/2025 | 11:30 AM | 2:30 PM | M-F |
HVAC | Lehi | 108 | 6/30/2025 | 7/29/2025 | 11:30 AM | 2:30 PM | M-F |
Lehi B 11:30AM | |||||||
Introduction to Diesel Technology | Lehi | 108 | 5/28/2024 | 6/25/2024 | 11:30 AM | 2:30 PM | M-F |
Preventative Maintenance I | Lehi | 108 | 6/26/2024 | 7/11/2024 | 11:30 AM | 2:30 PM | M-F |
Preventative Maintenance II | Lehi | 108 | 7/12/2024 | 9/6/2024 | 11:30 AM | 2:30 PM | M-F |
Electrical I | Lehi | 108 | 9/9/2024 | 11/5/2024 | 11:30 AM | 2:30 PM | M-F |
Electrical II | Lehi | 108 | 11/6/2024 | 1/20/2025 | 11:30 AM | 2:30 PM | M-F |
Steering and Suspension | Lehi | 108 | 1/22/2025 | 3/19/2025 | 11:30 AM | 2:30 PM | M-F |
Brakes | Lehi | 108 | 3/24/2025 | 5/29/2025 | 11:30 AM | 2:30 PM | M-F |
HVAC | Lehi | 108 | 6/3/2025 | 7/1/2025 | 11:30 AM | 2:30 PM | M-F |
Spanish Fork 7:30AM | |||||||
T-5 Steering and Suspension | Spanish Fork | 102 | 5/28/2024 | 8/1/2024 | 7:30 AM | 10:30 AM | M-F |
T-6 Electrical and Electronics | Spanish Fork | 102 | 8/15/2024 | 10/16/2024 | 7:30 AM | 10:35 AM | M-F |
Introduction to Diesel Technology | Spanish Fork | 102 | 1/6/2025 | 2/3/2025 | 7:30 AM | 10:30 AM | M-F |
Preventative Maintenance I | Spanish Fork | 102 | 2/6/2025 | 2/20/2025 | 7:30 AM | 10:30 AM | M-F |
Preventative Maintenance II | Spanish Fork | 102 | 2/24/2025 | 4/9/2025 | 7:30 AM | 10:30 AM | M-F |
Electrical I | Spanish Fork | 102 | 4/14/2025 | 6/17/2025 | 7:30 AM | 10:30 AM | M-F |
Electrical II | Spanish Fork | 102 | 6/19/2025 | 8/27/2025 | 7:30 AM | 10:30 AM | M-F |
Spanish Fork 11:45AM | |||||||
Electrical II | Spanish Fork | 102 | 6/10/2024 | 8/21/2024 | 11:45 AM | 2:45 PM | M-F |
Steering and Suspension | Spanish Fork | 102 | 8/26/2024 | 10/23/2024 | 11:45 AM | 2:45 PM | M-F |
Brakes | Spanish Fork | 102 | 10/28/2024 | 12/20/2024 | 11:45 AM | 3:00 PM | M-F |
Drive Train | Spanish Fork | 102 | 1/6/2025 | 3/4/2025 | 11:45 AM | 2:45 PM | M-F |
Engines I | Spanish Fork | 102 | 3/6/2025 | 5/5/2025 | 11:45 AM | 2:45 PM | M-F |
Engines II | Spanish Fork | 102 | 5/6/2025 | 6/25/2025 | 11:45 AM | 2:45 PM | M-F |
HVAC | Spanish Fork | 102 | 6/30/2025 | 7/29/2025 | 11:45 AM | 2:45 PM | M-F |
Total hours: 1050
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit hour) | Course Fees | Industry Exam Fee |
Introduction to Diesel Technology | 60 | 2 | $240.00 | $290.00 | $0.00 | |
Preventative Maintenance I | 30 | 1 | $120.00 | $30.00 | $0.00 | |
Preventative Maintenance II | 90 | 3 | $360.00 | $50.00 | $90.00 | |
Electrical I | 120 | 4 | $480.00 | $50.00 | $0.00 | |
Electrical II | 120 | 4 | $480.00 | $50.00 | $90.00 | |
Steering and Suspension | 120 | 4 | $480.00 | $100.00 | $90.00 | |
Brakes | 120 | 4 | $480.00 | $90.00 | $90.00 | |
Heating, Ventilation, and Air Conditioning (HVAC) I | 60 | 2 | $240.00 | $90.00 | $109.00 | |
Drivetrain | 120 | 4 | $480.00 | $40.00 | $90.00 | |
Engines I | 120 | 4 | $480.00 | $40.00 | $0.00 | |
Engines II | 90 | 3 | $360.00 | $20.00 | $90.00 | |
TOTALS: | 1050 | 35 | 0 | $4,200.00 | $850.00 | $649.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $4,200.00 |
Application Fee | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $850.00 |
Required Materials: | Cost |
Industry Exam Fee: | $588.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Tablet (Android) | 1 | Tablet | Included in student fees | |||||
Tablet Case | 1 | Case | Included in student fees | |||||
Safety Glasses | 1 | $4.00 | ||||||
Coveralls | 1 | One pair | included in student fees | |||||
Tool Kit | 1 | Students need to purchase tools from an outside vendor. Costs are approximate and may vary, Tool list will be given on the first day of class. | $600 – $4000 | |||||
Systems 2E & Engines 2E CDX Onine Bundle 2 year access | 1 | 978-128-427-5018 | included in fees | |||||
ASE Certification Tests | 7 | There are a total of 7 exams @ $84.00 each | paid for at the time of registration | |||||
EPA 609 MVAC Test | 1 | paid to ASE | $20.00 |
Optional Materials | Notes (ISBN numbers, quantity, etc) | Cost | ||||||
---|---|---|---|---|---|---|---|---|
Coveralls | Additional sets of coveralls can be purchased | $48.00 | ||||||
Total Cost of Optional Materials | $48.00 |
What types of diesels do students work on?
Students will work on heavy duty semi truck systems. Students will learn every part of the truck – not just the diesel engine.
How physically difficult is the work and physically fit?
The work can be difficult, but there are tools that will make make the job easier. Mechanic shops usually require employees and students to lift a minimum of 50lbs.
What tools are required and how should I dress for the class?
A tools list will be given to you on the first day of class. You should be dressed ready to get dirty. Safety toed shoes, safety glasses, and clothes that cover your body well will be important throughout the program. Jewlrey and hair can be a hazard, so it will be impoant to find ways to keep those out of the way.
I already took some classes at my high school, can I skip any of the MTECH classes?
Yes, you can test out of any MTECH diesel course by taking the Professional ASE Certifican Exam that proves your compentency in that area of study.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
A copy of a valid driver’s license must be emailed to automotive@mtec.edu.
Once previous steps have been completed, eligibility is met to register for the first course within each program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
ncollings@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |