The Culinary Arts program prepares students by teaching the fundamental principles and techniques of professional cooking and baking. Students learn through classroom lectures, guest speakers, presentations, and hands-on activities for commercial kitchens. Students learn, develop, and test their skills by using different cooking methods to cook vegetables, starches, proteins, soups, sauces, and many other foods. They also develop and test their skills in baking breads, cakes, cookies, pastries, pies, and more.








This program is eligible for Financial and Veterans Aid! Learn more
Registration Dates:
PROGRAM LOCATION | Registration open date | program start date |
|---|---|---|
Lehi, Payson | August 13, 2025 | January 5, 2026 |
Lehi, Payson | April 15, 2026 | August 2026 |
Minimum Age Requirement: 16 years old. High school students must be in their junior or senior year.
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
| Term | Campus | Room # | Start Date – End Date | Time | Days |
|---|---|---|---|---|---|
| Fall 2025 | Lehi Building A | 114, 115 | 08/13/2025 – 05/13/2026 | 7:30am – 11:30am | Monday – Friday |
| Fall 2025 | Lehi Building A | 114, 115 | 08/13/2025 – 05/13/2026 | 4:00pm – 9:00pm | Monday – Friday |
| Fall 2025 | Lehi Building A | 114, 115 | 08/13/2025-05/13/2026 | 11:30am – 3:30pm | Monday – Friday |
| Fall 2025 | Payson | – | 09/08/2025 -06/10/2026 | 7:30 am – 11:30 pm | Monday – Friday |
| Fall 2025 | Payson | – | 09/08/2025 -06/10/2026 | 11:45 am- 3:45 pm | Monday – Friday |
| Spring 2026 | Lehi Building A | 114, 115 | 01/05/2026 – 10/05/2026 | 7:30am – 11:30am | Monday – Friday |
| Course Name | Course Hours | Course Credits | Tuition | Course Fees |
|---|---|---|---|---|
| Summer Stem Cooking | 32 | – | – | $50.00 |
| Artisan Baking | 120 | 4 | $252.00 | $222.00 |
| Sanitation and Safety | 30 | 1 | $120.00 | – |
| Introduction to Culinary Arts | 30 | 1 | $120.00 | $500.00 |
| Culinary Math | 30 | 1 | $120.00 | – |
| Culinary I | 90 | 3 | $360.00 | – |
| Culinary Techniques | 90 | 3 | $360.00 | – |
| Advanced Culinary Techniques | 60 | 2 | $240.00 | – |
| Soups, Stocks, and Sauces | 90 | 3 | $360.00 | – |
| World Cuisine | 60 | 2 | $240.00 | – |
| Garde Manger – Cold Kitchen | 90 | 3 | $360.00 | – |
| Baking I | 90 | 3 | $360.00 | – |
| Baking II | 60 | 2 | $240.00 | – |
| Job Seeking Skills | 30 | 1 | $120.00 | – |
| Front of House Restaurant Management | 30 | 1 | $120.00 | – |
| Nutrition | 30 | 1 | $120.00 | – |
| Culinary Arts Externship | 90 | 3 | $360.00 | – |
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
| Tuition/Fees | Cost |
|---|---|
| Tuition: | $3,480.00 |
| Registration Fee: | $40.00 |
| Application Fee: | $0.00 |
| Course Fees: | $500.00 |
| Required Materials: | $66.00 |
| Total Cost of Program: | $4,122 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
REQUIRED Materials | Notes | cOST |
|---|---|---|
On Cooking Textbook | 978-0-13444-190- | Included in Course Fees |
Thermoworks ProNeedle Culinary Thermometer | Included in Course Fees | |
Visual Knife Skills Set I | MS1 024 | Included in Course Fees |
Small Knife Set w/Bag | Sysco 8″ CHEF’S KNIFE-MILLENNIA M22608B; 8″ BREAD KNIFE-MILLENNIA M22508B; 3″ PARING KNIFE M23900; 10″ STEEL -GENESIS M21010B; KNIFE ROLL-7 POCKETS; M30007M | Included in Course Fees |
Chef Uniform | Embroidered Chef Coat, Pants, Hat, Marker | $66 |
Access to personal computing device and internet connectivity | This program is a hybrid program and requires online learning. Access to a personal computing device is required for online learning | $0 |
OPTIONAL Materials | Notees | Cost |
|---|---|---|
Large Knife Set w/bag: | Sysco 8″ CHEF’S KNIFE-MILLENNIA M22608B; 8″ X 2″ KNIFE GUARD M33113; 3″ PARING M23900; 4″ X 1″ KNIFE GUARD M33110; 10″ WIDE BREAD KNIFE – MILLENNIA M23210B; 10″ X 2″ KNIFE GUARD M33112; 6″ BONING KNIFE-MILLENNIA M22306B; 6 X 1″ KNIFE GUARD M33111; MINI MERCER RULES – ENGLISH M33243; SWIVEL PEELER-PLASTIC HANDLE M33091; KNIFE ROLL-7 POCKETS M30007M | $110 |
MTECH Program Certificate in Culinary Arts
Preparation and opportunity to certify for ServSafe Manager Certificate
What position in a restaurant will I be able to get after completing this program?
Students completing Culinary Arts program should expect a starting position (often times accompanied by a higher than average wage) with rapid promotion opportunities once they are able to demonstrate their skills and knowledge.
How many hours of homework will be required for this program?
Students should expect about 30 -40 minutes of homework per night.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Once previous steps have been completed, eligibility is met to register for the first course within the program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.

ahuntington@mtec.edu
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |