The Automation Technology program supports a wide variety of mechanical and automated systems. This program is designed to help prepare students with the necessary skills to become technicians in several critical industries. Students are introduced to a wide variety of tools, practices, and procedures. The program uses a competency based hands-on approach, with other teaching methods that are employed throughout.
This program is eligible for Financial and Veterans Aid! Learn more
Registration: This program is considered “non-term”, which means there are multiple registration dates throughout the year. Here are the registration dates with the correlating start date:
Registration Date: | 1/29/2024 | 2/26/2024 | 3/25/2024 | 4/29/2024 | 5/27/2024 | |
NEXT START DATE: | 2/5/2024 | 3/4/2024 | 4/1/2024 | 5/6/2024 | 6/3/2024 |
Minimum Age Requirement: 16 years old. High school students must be in their junior or senior year.
Registration opens at 8:00 AM on the Student Portal, and remains open until classes are full.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
Non-Term | Lehi Campus – Building B | 125 | non-term | non-term | 7:30 AM | 10:30 AM | M-F |
Non-Term | Lehi Campus – Building B | 125 | non-term | non-term | 11:30 AM | 2:30 PM | M-F |
Non-Term | Lehi Campus – Building B | 125 | non-term | non-term | 6:00 PM | 9:00 PM | M-TH |
Non-Term | Lehi Campus – Building B | 125 | 01/06/2025 | non-term | 2:45 PM | 5:45 PM | M-TH |
Non-Term | Orem Campus – Building A | 107 | non-term | non-term | 7:30 AM | 10:30 AM | M-F |
Non-Term | Orem Campus – Building A | 107 | non-term | non-term | 11:30 AM | 2:30 PM | M-F |
Schedule Notes: | Summer schedule (5/28/2024- 8/1/2024) will be regular class hours on Monday through Thursday with no classes being held on Friday |
Total hours: 900
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit hour) | Course Fees |
---|---|---|---|---|---|
Essential Skills and Safety | 90 | 3 | 0 | $360.00 | $242.00 |
Pneumatics | 60 | 2 | 0 | $240.00 | $31.00 |
Hydraulics | 60 | 2 | 0 | $240.00 | $17.00 |
Industrial Mechanics | 90 | 3 | 0 | $360.00 | $0.00 |
Electrical Systems | 60 | 2 | 0 | $240.00 | $0.00 |
Motor Controls | 90 | 3 | 0 | $360.00 | $42.00 |
Programmable Logic Controllers | 120 | 4 | 0 | $480.00 | $0.00 |
Applied System Diagnostics | 60 | 2 | 0 | $240.00 | $0.00 |
ELECTIVES: Students will work with their instructor to choose 270 hours/9 credits of electives | |||||
Electronics Soldering | 30 | 1 | 0 | $120.00 | $30.00 |
Conduit Bending | 30 | 1 | 0 | $120.00 | $15.00 |
HMI & PLC Troubleshooting | 90 | 3 | 0 | $360.00 | $0.00 |
Robotics I | 30 | 1 | 0 | $120.00 | $0.00 |
Fanuc Robot | 30 | 1 | 0 | $120.00 | $100.00 |
Inroduction to RF Plasma | 30 | 1 | $120.00 | $0.00 | |
Introduction to Semiconductor Manufacturing | 60 | 2 | 0 | $240.00 | $0.00 |
Rotating Machines | 60 | 2 | 0 | $240.00 | $0.00 |
Basic VFD Operation | 30 | 1 | 0 | $120.00 | $0.00 |
Electro-Fluid Power | 30 | 1 | 0 | $120.00 | $0.00 |
Welding Simulator | 30 | 1 | 0 | $120.00 | $0.00 |
SolidWorks | 30 | 1 | 0 | $120.00 | $90.00 |
Introduction to Statistical Process Control | 30 | 1 | 0 | $120.00 | $0.00 |
Sensors and Timers | 30 | 1 | 0 | $120.00 | $0.00 |
Wiring Board | 30 | 1 | 0 | $120.00 | $0.00 |
Lean and Six Sigma | 30 | 1 | 0 | $120.00 | $0.00 |
Mechanical Drive and Laser Alignment | 60 | 2 | 0 | $240.00 | $0.00 |
TOTALS: | 900 | 30 | 0 | $3,600 | $567.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $3,600.00 |
Application Fee | $0.00 |
Registration Fee: | $40.00 |
Total Course Fees: | $567.00 |
Required Materials: | $4.00 |
Industry Exam Fee: | $0.00 |
Note: High school students attend MTECH tuition free, and are only responsible for fees and materials.
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Safety Glasses | 1 | Available in the bookstore | $4.00 | |||||
SACA Annual Subscription | 1 | Membership and access to educational resources | included in fees | |||||
Amatrol e-Learning Annual Subscription | 1 | Multimedia library and training platform | included in fees | |||||
Total Cost of Required Materials | $4.00 |
What kind of jobs are available?
Automation Technology prepares you to be an equipment technician. Equipment Technicians troubleshoot and problem-solve all of the components involved in automated manufacturing.
How and where are the things I learn in this class used?
Automated processes (manufacturing line, automated assembly line) are used in almost everything. The primary businesses in Utah using these technologies are food production, packaging, and microchip manufacturings.
Do we get to see any of these machines working?
We schedule tours with industry leaders several times per year. Students will see many of the concepts and components in-action as they particpate in tours at various manufacturing facilities.
Admission requirements may be met by taking the Entrance Assessment OR by providing qualifying documentation. The Entrance Assessment can be taken at a Testing Center, and qualifying documents can be sent to transcripts@mtec.edu.
Learn more about the assessment HERE
Appointments can be scheduled HERE.
Once previous steps have been completed, eligibility is met to register for the first course within the program. Registration is on a first come, first serve basis. Tuition and fees are due for the first course upon registration.
Prospective students can register through the Student Portal, or in person at Student Services.
jeffrey.erickson@mtec.edu
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |