ADMISSIONS
PROGRAMS
STUDENTS
COMMUNITY
View full schedule here.
Adults only. High School students are not eligible to enroll in this program. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Trades & Tech Building
Orem Campus
Graduation rate
Job placement
Avg. salary
Welding is the most common way of permanently joining metal parts. Heat is applied to metal pieces, melting and fusing them to form a permanent bond. Because of its strength, welding is used in shipbuilding, automobile manufacturing and repair, aerospace applications, and thousands of other manufacturing activities. Welding also is used to join beams in the construction of buildings, bridges, and other structures and to join pipes in pipelines, power plants, and refineries.
The Welding Technology Level 2 will continue your welding education by teaching your the techniques necessary to verify with the following codes AWSD 1.1, API 1104, and ASME Section IX. Hands-on practice along with classroom study of theory and technique will be the emphasis of this Level 2 training program.
Adults only.
Registration is open on the last Monday of each month. Students usually start the first Monday of the following month. To check seat availability, create a new student account in the MTECH Student Portal and check seat availability or call Student Services at 801-753-6282.
SECTION | LOCATION | ROOM | START DATE | END DATE | START TIME | END TIME | DAYS |
Morning | Orem | 108 | Monthly | Open Exit | 7:30 AM | 10:30 AM | M-F |
Afternoon | Orem | 108 | Monthly | Open Exit | 11:30 AM | 2:30 PM | M-F |
Afternoon | Orem | 108 | Monthly | Open Exit | 2:45 PM | 5:45 PM | M-F |
Evening | Orem | 108 | Monthly | Open Exit | 6:00 PM | 9:00 PM | M-TH |
Morning | Orem | 108 | Monthly | Open Exit | 7:30 AM | 10:30 AM | M.W.F |
Afternoon | Orem | 108 | Monthly | Open Exit | 11:30 AM | 2:30 PM | M.W.F |
Afternoon | Orem | 108 | Monthly | Open Exit | 2:45 PM | 5:45 PM | M.W.F |
Evening | Orem | 108 | Monthly | Open Exit | 6:00 PM | 9:00 PM | M.W |
Morning | Orem | 108 | Monthly | Open Exit | 7:30 AM | 10:30 AM | T.TH |
Afternoon | Orem | 108 | Monthly | Open Exit | 11:30 AM | 2:30 PM | T.TH |
Afternoon | Orem | 108 | Monthly | Open Exit | 2:45 PM | 5:45 PM | T.TH |
Evening | Orem | 108 | Monthly | Open Exit | 6:00 PM | 9:00 PM | T.TH |
Morning | Lehi Trades & Tech | 116 | Monthly | Open Exit | 7:30 AM | 10:30 AM | M-F |
Afternoon | Lehi Trades & Tech | 116 | Monthly | Open Exit | 11:30 AM | 2:30 PM | M-F |
Morning | Lehi Trades & Tech | 116 | Monthly | Open Exit | 7:30 AM | 10:30 AM | M.W.F |
Afternoon | Lehi Trades & Tech | 116 | Monthly | Open Exit | 11:30 AM | 2:30 PM | M.W.F |
Morning | Lehi Trades & Tech | 116 | Monthly | Open Exit | 7:30 AM | 10:30 AM | T.TH |
Afternoon | Lehi Trades & Tech | 116 | Monthly | Open Exit | 11:30 AM | 2:30 PM | T.TH |
Summer Session – No Class on Friday
Program Hours: 1500 Hours
TUITION /FEES | COST | NOTES | |||||||
Registration Fee | $40.00 | ||||||||
Facilities Fee | $50.00 | This fee is paid annually and will need to be re-paid if enrolled for over 12 months | |||||||
Program Fees | $2,225.00 | This includes the annual $75 AWS Online Access fee, which will need to be re-paid if enrolled for over 12 months | |||||||
Tuition | $3,150.00 | ||||||||
Subtotal | $5,465.00 | ||||||||
Total | $6,289.50 |
*Total includes tuition, fees, materials, and optional materials.
REQUIRED MATERIALS | COST | NOTES | |||||||
AWS Online Access | $0.00 | Included in program fees | |||||||
Student Guide | $20.00 | ||||||||
Welding Equipment & Practice Pipe | $475.00 | 2 soapstone holders, 1 mild steel & 1 stainless steel wire brush, 4 grinding discs, 4 tungsten sticks | |||||||
Welding Helmet | $70.00 | ||||||||
Protective Clothing | $100.00 | 2 canvas jackets, 1 SMAW & 1 GMAW gauntlet gloves 4 lens replacements, 2 safety glasses, | |||||||
Exam Materials for Industry Certifications | $108.00 | ||||||||
Steel Toed Boots | $30.00 | Not Sold At Bookstore | |||||||
Subtotal | $803.00 | ||||||||
OPTIONAL MATERIALS | COST | NOTES | |||||||
Additional Test Coupons | $21.50 | Pipe Coupons, per each set. Prices subject to change per market value | |||||||
Subtotal | $21.50 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |