ADMISSIONS
PROGRAMS
STUDENTS
COMMUNITY
View full schedule here.
Adults only. High School students are not eligible to enroll in this program. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Trades & Tech Building
Orem Campus
Graduation rate
Job placement
Avg. salary
Welding is the most common way of permanently joining metal parts. Heat is applied to metal pieces, melting and fusing them to form a permanent bond. Because of its strength, welding is used in shipbuilding, automobile manufacturing and repair, aerospace applications, and thousands of other manufacturing activities. Welding also is used to join beams in the construction of buildings, bridges, and other structures and to join pipes in pipelines, power plants, and refineries.
The Welding Technology Level 2 will continue your welding education by teaching your the techniques necessary to verify with the following codes AWSD 1.1, API 1104, and ASME Section IX. Hands-on practice along with classroom study of theory and technique will be the emphasis of this Level 2 training program.
Adults only.
Registration is open on the last Monday of each month. Students usually start the first Monday of the following month. To check seat availability, create a new student account in the MTECH Student Portal and check seat availability or call Student Services at 801-753-6282.
SECTION | CAMPUS | ROOM # | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|
Non-Term | Orem Campus | 108 | Non-Term | 7:30 AM | 10:30 AM | M-F |
Non-Term | Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | M-F |
Non-Term | Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | M-F |
Non-Term | Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | M-TH |
Non-Term | Orem Campus | 108 | Non-Term | 7:30 AM | 10:30 AM | M,W,F |
Non-Term | Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | M,W,F |
Non-Term | Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | M,W,F |
Non-Term | Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | M,W |
Non-Term | Orem Campus | 108 | Non-Term | 7:30 AM | 10:30 AM | T,Th |
Non-Term | Orem Campus | 108 | Non-Term | 11:30 AM | 2:30 PM | T,Th |
Non-Term | Orem Campus | 108 | Non-Term | 2:45 PM | 5:45 PM | T,Th |
Non-Term | Orem Campus | 108 | Non-Term | 6:00 PM | 9:00 PM | T,Th |
Non-Term | Lehi Trades & Technology | 116 | Non-Term | 7:30 AM | 10:30 AM | M-F |
Non-Term | Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | M-F |
Non- Term | Lehi Trades & Technology | 116 | Non-Term | 2:45 PM | 5:45 PM | M-TH |
Non- Term | Lehi Trades & Technology | 116 | Non-Term | 6:00 PM | 9:00 PM | M- Th |
Non-Term | Lehi Trades & Technology | 116 | Non-Term | 7:30 AM | 10:30 AM | M,W,F |
Non-Term | Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | M,W,F |
Non- Term | Lehi Trades & Technology | 116 | Non- Term | 2:45 PM | 5:45 PM | M,W |
Non- Term | Lehi Trades & Technology | 116 | Non- Term | 6:00 PM | 9:00 PM | M,W |
Non-Term | Lehi Trades & Technology | 116 | Non-Term | 7:30 AM | 10:30 AM | T,Th |
Non-Term | Lehi Trades & Technology | 116 | Non-Term | 11:30 AM | 2:30 PM | T,Th |
Non- Term | Lehi Trades & Technology | 116 | Non- Term | 2:45 PM | 5:45 PM | T,TH |
Non- Term | Lehi Trades & Technology | 116 | Non- Term | 6:00 PM | 9:00 PM | T,TH |
Tuition: | $3,150.00 | Student Fees: | $2,600.00 | Required Materials: | $783.00 |
Registration Fee: | $40.00 | Facilities Fee: | $50.00 | Industry Exam Fee: | $0.00 |
Application Fee: | $0.00 | Tuition/Fees Subtotal: | $5,840.00 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
AWS Online Access | Included in program fees | $0.00 | ||||||
Welding Equipment & Practice Pipe | 2 soapstone holders, 1 mild steel & 1 stainless steel wire brush, 4 grinding discs, 4 tungsten sticks | $475.00 | ||||||
Welding Helmet | $70.00 | |||||||
Protective Clothing | 2 canvas jackets, 1 SMAW & 1 GMAW gauntlet gloves 4 lens replacements, 2 safety glasses, | $100.00 | ||||||
Exam Materials for Industry Certifications | $108.00 | |||||||
Leather Safety Toed Boots | Not Sold At Bookstore | $30.00 | ||||||
Total Cost of Required Materials | $783.00 |
Optional Materials | Notes (ISBN numbers, quantity, etc) | Cost | ||||||
---|---|---|---|---|---|---|---|---|
Additional Test Coupons | Pipe Coupons, per each set. Prices subject to change per market value | $21.50 | ||||||
Total Cost of Optional Materials | $21.50 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |