View full schedule here.
High school students must be age 18 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Main Campus
Orem Campus
The primary purpose of a phlebotomy technician is to draw blood for tests, donations, transfusions, and research. MTECH’s Phlebotomy Technician program will teach you these skills in both a classroom and laboratory setting.
The Phlebotomy Technician program is a 90-hour program, completed over 6 weeks that sets the foundation for your work as a phlebotomist. In this program you will learn theory and practice of basic and advanced phlebotomy, including the healthcare setting, overview of the human body, blood collection procedures, and special procedures. As part of your training, you will draw blood from classmates and volunteers to gain practical experience. The final exam will consist of a written test, and a two part skills test.
During this program you will learn laboratory skills including:
This program is eligible for Veterans Aid! Learn more
Learn and Work scholarship available for this program! Learn more
mmanookin@mtec.edu
Must be at least a senior in high school.
Registration is open, please see the schedule below. It is recommended to create your MTECH Student Portal account in advance.
Upon registration, you will register and submit payment for the first course in the program. Some fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|
Spring 2023 | Lehi Main Campus | 305 | 4/10/2023 | 5/18/2023 | 2:45 PM | 5:45 PM | M-Th |
Spring 2023 | Lehi Main Campus | 305 | 4/10/2023 | 5/18/2023 | 6:00 PM | 9:00 PM | M-Th |
Summer 2023 | Lehi Campus | 305 | 5/30/2023 | 7/12/2023 | 2:45 PM | 5:45 PM | M-Th |
Summer 2023 | Spanish Fork Campus | 105 | 5/30/2023 | 7/12/2023 | 6:00 PM | 9:00 PM | M-Th |
Fall 2023 | Lehi Campus | 305 | 8/15/2023 | 10/5/2023 | 2:45 PM | 5:45 PM | M-Th |
Fall 2023 | Lehi Campus | 305 | 8/15/2023 | 10/5/2023 | 6:00 PM | 9:00 PM | M-Th |
Fall 2023 | Spanish Fork Campus | 105 | 10/23/2023 | 12/18/2023 | 2:45 PM | 5:45 PM | M-Th |
Fall 2023 | Spanish Fork Campus | 105 | 10/23/2023 | 12/18/2023 | 6:00 PM | 9:00 PM | M-Th |
Fall 2023 | Lehi Campus | 305 | 10/23/2023 | 12/18/2023 | 6:00 PM | 9:00 PM | M-Th |
Spring 2024 | Lehi Campus | 305 | 1/8/2024 | 3/4/2024 | 2:45 PM | 5:45 PM | M-Th |
Spring 2024 | Lehi Campus | 305 | 1/8/2024 | 3/4/2024 | 6:00 PM | 9:00 PM | M-Th |
Spring 2024 | Lehi Campus | 105 | 3/21/2024 | 5/15/2024 | 2:45 PM | 5:45 PM | M-Th |
Spring 2024 | Spanish Fork Campus | 105 | 3/21/2024 | 5/15/2024 | 6:00 PM | 9:00 PM | M-Th |
Summer 2024 | Lehi Campus | 305 | 6/10/2024 | 8/1/2024 | 2:45 PM | 5:45 PM | M-Th |
Summer 2024 | Spanish Fork Campus | 105 | 6/10/2024 | 8/1/2024 | 6:00 PM | 9:00 PM | M-Th |
Total hours: 90
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Credits | Tuition ($120/credit hour) | Course Fees |
---|---|---|---|---|---|
Phlebotomy I | 60 | 2 | 0 | $240.00 | $100.00 |
Phlebotomy II | 30 | 1 | 0 | $120.00 | $50.00 |
TOTALS: | 90 | 3 | 0 | $360.00 | $150.00 |
Upon registration, you will register and submit payment for the first course in the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Tuition/Fees | Cost |
---|---|
Tuition: | $360.00 |
Registration Fee: | $40.00 |
Required Materials: | $50.00 |
Student Fees: | $150.00 |
Course-by-course cost breakdowns can be found on the “Courses” tab above.
Upon registration, you will register and submit payment for the first course in the program. Fees and materials may be required upfront, while some may be paid later throughout the program.
While not required, you may make a deposit, in person or online, for the full program upon registration to be held in your student account.
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Scrubs | 2 | Cost is for two sets | $50.00 | |||||
Total Cost of Required Materials | $50.00 |
Optional Materials | Notes (ISBN numbers, quantity, etc) | Cost | ||||||
---|---|---|---|---|---|---|---|---|
Phlebotomy Essentials Textbook, 7th Edition | 978-128-420-9945 | $69.00 | ||||||
NHA Online Study Package | Strongly Recommended; not available in bookstores | $69.00 | ||||||
NHA National Phlebotomy Licensure Exam | Strongly Recommended; not available in bookstores | $117.00 | ||||||
Total Cost of Optional Materials | $255.00 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Students must be 18 before the last day of the program or they will not be eligible to get a job as a phlebotomist.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |