View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Lehi Trades & Tech building
Provo Campus
Spanish Fork Campus
Graduation rate
Job placement
Avg. starting salary
Does computer technology interest you? Do your friends and family turn to you for help setting up their high-tech gadgets and devices? Maybe you just want to learn more about how to use all of your tech toys to their fullest potential and how to keep yourself safe in today’s digitally connected world? This 2-week crash-course will introduce you to the world of Information Technology. You’ll learn the basics of how to setup, configure and troubleshoot a wide range of devices and technology, including: PC Windows & Apple computers, mobile devices and apps, video screens and projectors, home and small business networks, printers, backup drives and other peripherals, cybersecurity, and cloud computing applications.
The Information Technology: Fundamentals (ITF) course is a prerequisite for students entering the MTECH Information Technology: Support Technician program. It will give students a broad overview of what it takes to be able to become an expert in supporting and maintaining the technology that drives today’s economy. You may choose to continue on with training to become an IT Support Tech. Or, perhaps you are simply looking for a short course to help improve your skills with the devices, apps and technology that drive our daily lives.
If you will be entering the IT Support Technician Program and feel that you already possess basic IT skills and knowledge, this ITF course can be challenged by taking the ITF Final Exam through the testing center. Please consult with an MTECH counselor for more information about the prerequisites and challenging the course.
bsebresos@mtec.edu
Learn and Work scholarship available for this program! Learn more
Adults and high school students who are age 16 and older and at least a junior in high school.
Registration is open on the last Monday of each month. Students usually start the first Monday of the following month. To check seat availability, create a new student account in the MTECH Student Portal and check seat availability or call Student Services at 801-753-6282.
This course is a prerequisite for the IT Support Technician Program. Students must complete the Information Technology Fundamentals course with an 80% progress rate prior to enrollment in the full IT Support Program. Students can challenge this course through the testing center by taking the ITF Final Exam. A score of 80% or higher will be required for passing.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|---|---|---|---|---|---|---|
August 2022 | Lehi Trades & Technology | 213 | 8/16/2022 | 8/29/2022 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | A144 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus | 121 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
October 2022 | Lehi Trades & Technology | 213 | 10/3/2022 | 10/18/2022 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | A144 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus | 121 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
January 2023 | Lehi Trades & Technology | 213 | 1/3/2023 | 1/17/2023 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | A144 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus | 121 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
March 2023 | Lehi Trades & Technology | 213 | 3/6/2023 | 3/17/2023 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | A144 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus | 121 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
June 2023 | Lehi Trades & Technology | 213 | 6/5/2023 | 6/16/2023 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Provo Campus | A144 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||||
6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||||
Spanish Fork Campus | 121 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid |
Total hours: 30
Course Name | Course Hours | Tuition ($2.10/hour) | Course Fees | ||
IT Fundamentals | 30 | $63.00 | $25.00 | ||
TOTALS: | 30 | $63.00 | $25.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $63.00 |
Registration Fee: | $40.00 |
Application Fee: | $0.00 |
Industry Exam Fee: | $0.00 |
Student Fees: | $25.00 |
Facilities Fee: | $0.00 |
Tuition/Fees Subtotal: | $128.00 |
Total: | $128 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Online (internet) connectivity for at home learning | 1 | This program is a hybrid program and requires online learning as well as virtual attendance each Friday. Access to a internet connectivity is required. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Total Cost of Optional Materials | $0.00 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |