View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to UVU. Learn more.
Online
This is a college-level introductory course to web development. The course takes a fairly traditional approach, emphasizing problem solving, design, and programming as the core skills of computer science.
Introduction to Web Development has a single overarching goal: to introduce fundamental computer science concepts as simply as possible without being simplistic. Using JavaScript is central to this goal. JavaScript is very flexible and makes experimentation easy. This course includes Git, Git Hub, HTML, CSS, jQuery and JavaScript fundamentals – all necessary for the Web Development career path.
Adults and high school students who are age 16 and older and at least a junior in high school.
Registration is available each Tuesday. Course will start every Monday. To check seat availability, create a new student account in the MTECH Student Portal and check seat availability or call Student Services at 801-753-6282.
NEXT START DATE: | |||||||
---|---|---|---|---|---|---|---|
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
ONLINE | ONLINE | ONLINE | 07/05/2022 | 8/24/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 7/11/2022 | 8/30/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 7/18/2022 | 9/7/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 7/26/2022 | 9/14/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 8/1/2022 | 9/20/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 8/16/2022 | 9/27/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 8/22/2022 | 10/3/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 8/29/2022 | 10/10/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 9/6/2022 | 10/19/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 9/12/2022 | 10/25/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 9/19/2022 | 11/1/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 9/26/2022 | 11/8/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 10/3/2022 | 11/15/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 10/10/2022 | 11/22/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 10/18/2022 | 12/1/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 10/24/2022 | 12/7/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 10/31/2022 | 12/14/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 11/7/2022 | 12/21/2022 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 11/14/2022 | 1/6/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 11/21/2022 | 1/13/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 11/28/2022 | 1/18/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 12/5/2022 | 1/25/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 12/12/2022 | 2/1/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 12/19/2022 | 2/8/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 1/3/2023 | 2/14/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 1/9/2023 | 2/21/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 1/17/2023 | 2/28/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 1/23/2023 | 3/6/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 1/30/2023 | 3/13/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 2/6/2023 | 3/20/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 2/13/2023 | 3/27/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 2/21/2023 | 4/3/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 2/27/2023 | 4/12/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 3/6/2023 | 4/19/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 3/13/2023 | 4/26/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 3/20/2023 | 5/3/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 3/27/2023 | 5/10/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 4/3/2023 | 5/17/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 4/10/2023 | 5/30/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 4/17/2023 | 6/6/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 4/24/2023 | 6/13/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 5/1/2023 | 6/20/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 5/8/2023 | 6/27/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 5/15/2023 | 7/6/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 6/5/2023 | 7/18/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 6/12/2023 | 7/26/2023 | ONLINE | ONLINE | ONLINE |
ONLINE | ONLINE | ONLINE | 6/19/2023 | 8/2/2023 | ONLINE | ONLINE | ONLINE |
Total hours: 90
Course Name | Course Hours | Tuition ($2.10/hour) | Course Fees | ||
Introduction to Web Development | 90 | $189.00 | $70.00 | ||
TOTALS: | 90 | $189.00 | $70.00 |
Tuition/Fees | Cost |
---|---|
Tuition: | $189.00 |
Registration Fee: | $40.00 |
Application Fee: | $0.00 |
Industry Exam Fee: | |
Student Fees: | $70.00 |
Facility Fee | $0.00 |
Tuition/Fees Subtotal: | $299.00 |
Total: | $299 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Online (internet) connectivity for at home learning | 1 | This program is an online program. Access to a internet connectivity is required. | $0.00 | |||||
Total Cost of Required Materials | $0.00 |
Optional Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
HTML and CSS: Design and Build Websites | 1 | ISBN: 978-1-11800-8188 | $20.00 | |||||
Total Cost of Optional Materials | $20.00 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |