This 3-year program combines on-the-job experience with 480 hours of classroom and lab experience. Level One students receive 160 hours of Classroom and Lab instruction in basic areas such as safety, construction math, use of hand tools and power tools. It progresses to the identification of heavy equipment, basic operational techniques, utility tractors, grades, and OSHA regulations.
Taylor Smith
Director of Apprenticeship & Training
Associated General Contractors of Utah
- Heavy Equipment Operator
- Program Hours: 480 hours
Certificates and Licensures
- MTECH Program Certificate in Heavy Equipment Operator
- Office of Apprenticeship Certification
Program Snapshot
Registration Eligibility: Adults only.
Registration Availability: Students must register through AGC by contacting:
Taylor Smith
tsmith@agc-utah.org
801-363-2753
Program Length: 480 Hours
Times: Days. See schedule details below.
Locations: Lehi Campus
Financial Aid Eligible: This program is not eligible for Financial Aid or Veteran's assistance.
Prerequisites
Entrance Assessment: Students must take the MTECH Entrance Assessment. The Entrance Assessment is free and takes about an hour to complete. To learn more visit mtec.edu/testing.
New Student Orientation: Students must complete the brief MTECH New Student Orientation prior to the first day of class. To learn more visit mtec.edu/nso.
Students must be currently employed by a contractor who is a member of the AGC of Utah.
Schedule
Session | Level Type | Location | Rm | Start Date | End Date | Start Time | End Time | Days |
---|---|---|---|---|---|---|---|---|
Level 1 | Session 1 | Lehi | 221 | 12/2/2019 | 12/6/2019 | 7:00 am | 4:00 pm | M-F |
Level 1 | Session 2 | Lehi | 221 | 1/6/2020 | 1/10/2020 | 7:00 am | 4:00 pm | M-F |
Level 1 | Session 3 | Lehi | 221 | 2/3/2020 | 2/7/2020 | 7:00 am | 4:00 pm | M-F |
Level 1 | Session 4 | **see below | 221 | 3/16/2020 | 3/20/2020 | 7:00 am | 4:00 pm | M-F |
Level 3 | Session 1 | Lehi | 221 | 12/16/2019 | 12/20/2019 | 7:00 am | 4:00 pm | M-F |
Level 3 | Session 2 | Lehi | 221 | 1/21/2020 | 1/24/2020 | 7:00 am | 4:00 pm | M-F |
Level 3 | Session 3 | Lehi | 221 | 2/18/2020 | 2/21/2020 | 7:00 am | 4:00 pm | M-F |
Level 3 | Session 4 | **see below | 221 | 3/23/2020 | 3/27/2020 | 7:00 am | 4:00 pm | M-F |
**The final week of classes will include hands on field training and will be held at the Deseret Peak Complex in Tooele (2930 UT-112 Grantsville)
Tuition and Fees
Level 1 | Cost | Notes |
---|---|---|
Registration Fee | $40.00 | |
Facilities Fees | $50.00 | |
Program Fees | $410.00 | |
Tuition | $336.00 | |
total: | $836.00 | All tuition and fees are due at the time of registration. |
Level 2 | Cost | Notes |
---|---|---|
Facilities Fees | $50.00 | |
Program Fees | $410.00 | |
Tuition | $336.00 | |
total: | $796.00 | All tuition and fees are due at the time of registration. |
Level 3 | Cost | Notes |
---|---|---|
Facilities Fees | $50.00 | |
Program Fees | $410.00 | |
Tuition | $336.00 | |
total: | $796.00 | All tuition and fees are due at the time of registration. |
Materials and Supplies
All materials and supplies are included with the cost of the program fees.