View full schedule here.
High school students must be age 16 or older. Learn more.
Credit hours for completing this program can be transferred to Regional Secondary. Learn more.
Lehi Main Campus
Provo Campus
Graduation rate
Job placement
Avg. starting salary
Medical Billing is the process of sending and following up on medical claims that have been submitted to health insurance companies ensuring that proper reimbursement is received. The need for medical billers has greatly increased due to the demand for knowledge and understanding of Healthcare Compliance, patient privacy and both government and commercial payers.
Additional responsibilities of a Medical Biller can include verifying patient health plan coverage, gathering and updating patient information, obtaining prior authorization for treatment and posting payments to patient accounts. This program will train students to understand the complete medical billing cycle, become familiar with CPT, HCPCS Level II and ICD-10-CM codes, how to read and understand an Explanation of Benefits (EOB) and CMS 1500 claim form.
Students completing this program will be able to apply for employment opportunities in doctor’s offices, clinics, nursing homes, hospitals, labs, public health facilities and insurance companies.
This program is eligible for Financial and Veterans Aid! Learn more
Learn and Work scholarship available for this program! Learn more
Adults and high school students who are age 16 and older and at least a junior in high school.
Registration is open on the last Monday of each month. Students usually start the first Monday of the following month. To check seat availability, create a new student account in the MTECH Student Portal and check seat availability or call Student Services at 801-753-6282.
SECTION | CAMPUS | ROOM # | START DATE | END DATE | START TIME | END TIME | DAYS |
---|
April 2023 | Lehi Main Campus | 217 | 4/3/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
May 2023 | Lehi Main Campus | 217 | 5/30/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid |
July 2023 | Lehi Main Campus | 217 | 7/5/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
August 2023 | Lehi Main Campus | 217 | 8/15/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
September 2023 | Lehi Main Campus | 217 | 9/5/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
October 2023 | Lehi Main Campus | 217 | 10/2/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
November 2023 | Lehi Main Campus | 217 | 11/6/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
December 2023 | Lehi Main Campus | 217 | 12/4/2023 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
January 2024 | Lehi Main Campus | 217 | 1/8/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Febuary 2024 | Lehi Main Campus | 217 | 2/5/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
March 2024 | Lehi Main Campus | 217 | 3/4/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
April 2024 | Lehi Main Campus | 217 | 4/6/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
May 2024 | Lehi Main Campus | 217 | 5/6/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
June 2024 | Lehi Main Campus | 217 | 6/3/2024 | Varies depending on completion of program requirements | 7:30 AM | 10:30 AM | M-Th; F-Hybrid |
Lehi Main Campus | 217 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Lehi Main Campus | 217 | 6:00 PM | 9:00 PM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 7:30 AM | 10:30 AM | M-Th; F-Hybrid | |||
Provo Campus | A109 | 11:30 AM | 2:30 PM | M-Th; F-Hybrid | |||
Schedule Notes: | This program is a HYBRID program. Students attend class Monday through Thursday at their registered time. On Friday, students will be assigned a HYBRID assignment to complete outside of class. All Hybrid assignments must be completed and submitted by 7:30 am on the following Monday for credit, otherwise the student will receive an absence. |
Course Name | Course Hours | Course Credits | Externship/Clinical/ WBL Hours | Externship/Clinical/ WBL Credits | Tuition ($2.10/hour) |
Introduction to Medical Billing | 30 | 1 | 0 | $63.00 | |
Medical Billing Block 1 | 90 | 3 | 0 | $189.00 | |
Medical Billing Block 2 | 120 | 4 | 0 | $252.00 | |
Medical Billing Block 3 | 120 | 4 | 0 | $252.00 | |
Medical Billing Block 4 | 90 | 3 | 0 | $189.00 | |
Medical Billing Block 5 | 90 | 3 | 0 | $189.00 | |
Medical Billing Block 6 | 90 | 3 | 0 | $189.00 | |
Medical Billing Block 7 | 15 | 0 | 0 | $31.50 |
Tuition/Fees | Cost |
---|---|
Tuition: | $1,354.50 |
Registration Fee: | $40.00 |
Student Fees: | $50.00 |
Facilities Fee: | $50.00 |
Tuition/Fees Subtotal: | $1,494.50 |
Required Materials: | $291.15 |
Total Cost of Program: | $1,786.25 |
Required Materials | Quantity | Notes (ISBN numbers, etc) | Cost | |||||
---|---|---|---|---|---|---|---|---|
Online (internet) connectivity for at home learning | 1 | This program is a hybrid program and requires online learning as well as virtual attendance each Friday. Access to a internet connectivity is required. | $0.00 | |||||
Fordney’s Medical Insurance Bundle: 16th Edition | 1 | 978-032-370-8524 | $133.15 | |||||
SimChart for the Medical Office: Learning the Medical Office Workflow – 2022 Edition | 1 | 978-032-388-3498 | $110.60 | |||||
Myndology Flashcards – Small (100 Cards each) | 3 | 605875664472 | $6.00 | |||||
Myndology Flashcards – Large (100 Cards each) | 3 | 605875151446 | $9.00 | |||||
Headphones | 1 | $7.00 | ||||||
Highlighters | 2 | Yellow and one other color | $4.00 | |||||
Notebook, 1 subject college ruled paper | 1 | $2.00 | ||||||
Lanyard | 1 | $2.00 | ||||||
Simple Calculator | 1 | $6.00 | ||||||
Red Pen | 1 | $2.00 | ||||||
Mechanical Pencil | 1 | $2.00 | ||||||
Black Pen | 1 | $2.00 | ||||||
Flash Drive 8gb | 1 | $6.00 | ||||||
Total Cost of Required Materials | $291.75 |
At MTECH, you will join an exclusive group of graduates who benefit from a commitment to excellence shared by everyone at the school. From instructors who deliver a relevant, industry-driven curriculum to academic and career counselors focused on ensuring you have the tools you need to succeed, we all share the same goal: your success as a student.
Medical billers work with an insurance company to ensure that claims are processed accurately and then promptly and correctly paid. Medical Billers also manage patient accounts by posting payments, sending out invoices and following up on denied or rejected claims.
Medical Billers can work in a variety of office and hospital settings, for insurance companies or third-party billing services.
Attention to detail, good problem-solving and critical thinking skills. In-depth knowledge of industry best practices. Basic math, bookkeeping and accounting skills. Organization, time management and prioritization of responsibilities.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |